my stats
Profile Stats
| 806 fans | 32 friends | 23 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 17336 | 0 | 3707082 | 195290 | 371 |
| This Week | 3352 | 16 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Thailand - Bangkok | 66875 | 54 | 4083 | 2 | 7 |
| Thailand - Bangkok ... | 60167 | 46 | 4374 | 0 | 1 |
| Thailand - Golden T... | 67934 | 71 | 3756 | 1 | 5 |
| Northern Thailand | 40508 | 74 | 2033 | 2 | 3 |
| Central Thailand | 138036 | 52 | 14230 | 3 | 8 |
| Southern Thailand | 54894 | 34 | 2770 | 1 | 1 |
| SE Asian Markets | 146768 | 114 | 6403 | 3 | 37 |
| SE Asian People | 104647 | 94 | 1747 | 0 | 2 |
| SE Asian Flowers | 204170 | 175 | 3727 | 0 | 9 |
| SE Asian Fruits | 195036 | 201 | 5191 | 0 | 5 |
| SE Asian Art | 64179 | 93 | 1149 | 0 | 6 |
| Malaysia | 44470 | 88 | 2094 | 0 | 7 |
| Singapore | 41956 | 23 | 2649 | 0 | 1 |
| Bali (Indonesia) | 50027 | 73 | 2111 | 0 | 8 |
| Kuningan Ceremony i... | 9794 | 18 | 74 | 0 | 1 |
| Java (Indonesia) | 37432 | 25 | 1960 | 0 | 3 |
| Myanmar - Mandalay | 44131 | 35 | 1408 | 0 | 3 |
| Myanmar - Bagan | 22910 | 60 | 363 | 0 | 1 |
| Myanmar - Yangon (R... | 33380 | 24 | 949 | 0 | 2 |
| Myanmar, the Golden... | 43622 | 81 | 1264 | 0 | 3 |
| Laos | 43907 | 21 | 2400 | 0 | 34 |
| Angkor Wat Archeolo... | 31650 | 9 | 1341 | 0 | 1 |
| Southern Vietnam | 21943 | 21 | 393 | 3 | 1 |
| Vietnam: Hanoi and ... | 47198 | 42 | 1646 | 0 | 2 |
| Sri Lanka | 29431 | 62 | 667 | 0 | 4 |
| New Delhi and Old D... | 15277 | 69 | 205 | 0 | 0 |
| Agra - Uttar Prades... | 9887 | 9 | 120 | 0 | 2 |
| Jaipur - Rajasthan ... | 11665 | 12 | 207 | 0 | 0 |
| Jodhpur, Pushkar an... | 11329 | 25 | 230 | 0 | 1 |
| Jaisalmer - Rajasth... | 11723 | 11 | 170 | 0 | 0 |
| Udaipur and Ranakpu... | 15208 | 7 | 452 | 0 | 0 |
| Bombay / Mumbai - M... | 9700 | 18 | 202 | 0 | 3 |
| China - Beijing, Gr... | 34691 | 21 | 1760 | 0 | 3 |
| Hongkong | 26144 | 9 | 1861 | 0 | 1 |
| Greece - Crete 1 | 102327 | 25 | 6817 | 0 | 9 |
| Greece - Crete 2 | 20723 | 55 | 378 | 0 | 2 |
| Greece - Rhodos and... | 20222 | 18 | 474 | 0 | 0 |
| Greece - Santorini | 492424 | 31 | 44042 | 0 | 74 |
| Santorini 2008 (Gre... | 23161 | 17 | 603 | 0 | 1 |
| Greece - Cyclades | 446283 | 93 | 38389 | 0 | 62 |
| Folegandros + Ios (... | 18002 | 6 | 125 | 0 | 0 |
| Meteora and Mount A... | 48537 | 15 | 2712 | 0 | 3 |
| Northern Greece | 30457 | 36 | 317 | 0 | 0 |
| Ionian Islands (Gre... | 1289 | 6 | 9 | 0 | 0 |
| Peloponnese (Greece... | 1661 | 2 | 84 | 0 | 0 |
| Byzantine Town of M... | 3603 | 7 | 8 | 0 | 0 |
| Greece - Athens | 32632 | 24 | 1373 | 0 | 1 |
| Istanbul | 7079 | 9 | 279 | 0 | 2 |
| Cyprus | 8744 | 2 | 230 | 0 | 1 |
| France | 54796 | 30 | 4721 | 0 | 1 |
| Pays Cathare and To... | 2258 | 0 | 26 | 0 | 0 |
| Rome / Roma (Italy) | 9558 | 12 | 228 | 0 | 0 |
| Ravenna and San Mar... | 1241 | 7 | 5 | 0 | 0 |
| Florence, Pisa and ... | 1085 | 17 | 0 | 0 | 0 |
| Naples, Caserta and... | 1040 | 0 | 3 | 0 | 0 |
| Pompeii, Herculaneu... | 3671 | 0 | 32 | 0 | 3 |
| Venice / Venezia (I... | 1023 | 25 | 6 | 0 | 0 |
| Sicily 1 (Italy) | 3684 | 1 | 24 | 0 | 0 |
| Sicily 2 (Italy) | 3570 | 1 | 48 | 0 | 0 |
| Sardinia + Corsica | 3983 | 8 | 20 | 0 | 0 |
| Malta and Gozo | 5618 | 2 | 149 | 0 | 0 |
| Andalusia 1: Sevill... | 67866 | 12 | 4731 | 0 | 7 |
| Andalusia 2: Granad... | 24312 | 44 | 498 | 0 | 2 |
| Andalusia 3: Jerez,... | 8278 | 27 | 49 | 0 | 0 |
| Madrid and Castilla... | 12565 | 8 | 126 | 0 | 0 |
| Northern Spain | 36166 | 40 | 1087 | 0 | 4 |
| Mallorca and Ibiza ... | 19422 | 41 | 70 | 0 | 0 |
| Portugal | 47392 | 49 | 1593 | 0 | 5 |
| Madeira (Portugal) | 17719 | 24 | 186 | 0 | 1 |
| Norway | 4237 | 15 | 125 | 0 | 1 |
| Baltic Sea | 73086 | 62 | 3827 | 0 | 7 |
| Dublin (Ireland) | 4285 | 10 | 77 | 0 | 0 |
| Budapest (Hungary) | 12980 | 7 | 455 | 0 | 1 |
| Czech Republic | 6909 | 24 | 227 | 0 | 0 |
| Australia | 5255 | 27 | 53 | 0 | 0 |
| Mexico | 16136 | 63 | 116 | 0 | 0 |
| Hawaii | 3481 | 2 | 59 | 0 | 0 |
| Southwestern USA | 5762 | 10 | 267 | 0 | 0 |
| Tunisia | 12190 | 42 | 203 | 0 | 0 |
| Agadir - Morocco | 524 | 6 | 1 | 0 | 0 |
| Marrakech - MOROCCO | 10625 | 3 | 596 | 0 | 1 |
| Place Djemaa el Fna... | 10279 | 13 | 349 | 0 | 0 |
| Fes - Morocco | 676 | 88 | 9 | 0 | 0 |
| Meknes, Volubilis a... | 1077 | 153 | 36 | 0 | 0 |
| Rabat and Sale - Mo... | 922 | 97 | 23 | 0 | 0 |
| Aquarells of Morocc... | 232 | 10 | 12 | 0 | 1 |
| Luxor, Karnak and V... | 11092 | 0 | 678 | 0 | 1 |
| Aswan - Upper Egypt | 7356 | 0 | 258 | 0 | 1 |
| South Africa | 4529 | 14 | 60 | 0 | 1 |
| Frankfurt am Main (... | 14486 | 14 | 557 | 0 | 2 |
| Cologne and Rhine R... | 1674 | 45 | 20 | 1 | 0 |
| Berlin, Potsdam, Wi... | 15552 | 13 | 324 | 0 | 0 |
| Bavaria (Germany) | 16630 | 18 | 775 | 0 | 0 |
| Northern Germany | 19738 | 32 | 883 | 0 | 0 |
| Southwestern German... | 9752 | 7 | 424 | 0 | 0 |
| Mecklenburg-Vorpomm... | 7917 | 4 | 141 | 0 | 1 |
| Eastern Germany | 8882 | 11 | 355 | 0 | 2 |
| MS Pudong Senator | 3652 | 9 | 31 | 0 | 0 |
| MS Hanjin Praha | 5786 | 9 | 80 | 0 | 0 |
| MS Portugal Senator | 4075 | 4 | 109 | 0 | 1 |
| Suez Canal | 4860 | 15 | 84 | 0 | 2 |
| Virtual Paintings | 11821 | 46 | 107 | 0 | 1 |
| AutoCollage of Trav... | 6024 | 2 | 294 | 0 | 2 |
| Flowers and Plants | 4223 | 1 | 117 | 0 | 1 |
| Animals | 4246 | 4 | 59 | 0 | 1 |
| Sun and Sky | 3051 | 7 | 68 | 0 | 1 |
advertisement browse ad-free
My Categories
wpoerner has contributed to the following categories:
