my stats
Profile Stats
| 108 fans | 0 friends | 3 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 4303 | 126 | 1015786 | 15184 | 32 |
| This Week | 2919 | 7 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Brazil Fest Seattle... | 1204 | 19 | 0 | 0 | 0 |
| Nevada/Arizona 2009 | 1341 | 29 | 0 | 0 | 0 |
| India 2009 | 3741 | 81 | 10 | 0 | 0 |
| Great Teacher Semin... | 956 | 16 | 0 | 0 | 0 |
| Brazil 2009 - Pocos... | 1808 | 13 | 9 | 2 | 0 |
| Brazil 09 - S. Gonc... | 935 | 19 | 0 | 0 | 0 |
| Brazil 2009 - Pelot... | 718 | 16 | 0 | 0 | 0 |
| Brazil 2009 - Capao... | 1757 | 27 | 1 | 0 | 0 |
| Formiga - Minas Ger... | 907 | 29 | 0 | 0 | 0 |
| Brazil 2009 - Herme... | 1192 | 26 | 0 | 0 | 0 |
| Uruguay 2009 | 1111 | 43 | 4 | 0 | 0 |
| Brazil 2009 - Cacap... | 1488 | 18 | 0 | 0 | 0 |
| Brazil 2008-09 - Ca... | 2317 | 9 | 0 | 0 | 0 |
| Brazil - Pantanal A... | 10282 | 46 | 14 | 0 | 0 |
| Turkey June-July 07 | 14599 | 58 | 149 | 0 | 0 |
| Russia - June 07 | 4549 | 15 | 3 | 0 | 0 |
| Brazil 2006 - Maran... | 20433 | 62 | 71 | 0 | 0 |
| Europe 2006 | 13119 | 59 | 73 | 0 | 0 |
| PCC International n... | 4654 | 7 | 0 | 0 | 0 |
| Julinho Brazil 2005 | 13344 | 23 | 0 | 0 | 0 |
| Julio Baptism 2005 | 3341 | 14 | 0 | 0 | 0 |
| Campinas 2005 | 20577 | 48 | 15 | 0 | 0 |
| Intervales - Sao Pa... | 14548 | 93 | 35 | 0 | 0 |
| Bonito MS - Aug 200... | 17633 | 67 | 27 | 0 | 0 |
| Porto Seguro Bahia ... | 6473 | 16 | 0 | 0 | 0 |
| Julinho 2005 | 6948 | 22 | 105 | 0 | 0 |
| Fernando de Noronha... | 17891 | 79 | 203 | 0 | 0 |
| Fernando de Noronha... | 15920 | 50 | 133 | 0 | 0 |
| Brazil 2004 | 5678 | 38 | 5 | 0 | 0 |
| Morocco 2004 | 22775 | 37 | 644 | 0 | 2 |
| Italy 2004 | 4574 | 19 | 15 | 0 | 0 |
| Disneyland July 200... | 3965 | 9 | 0 | 0 | 0 |
| Viagem Geny para Or... | 2922 | 4 | 3 | 0 | 0 |
| Brazil- Alter do Ch... | 85337 | 258 | 404 | 1 | 2 |
| Brazil-Belem / Rio ... | 26616 | 59 | 412 | 0 | 1 |
| Brazil-Ilha do Mara... | 19583 | 40 | 126 | 0 | 0 |
| Disneyland August 2... | 5999 | 46 | 11 | 0 | 0 |
| Viagem Lirio , Lori... | 16843 | 21 | 76 | 0 | 0 |
| Australia 2003 (par... | 14194 | 17 | 139 | 0 | 0 |
| Brasil 2002 Alagoas | 10160 | 17 | 107 | 0 | 0 |
| Sara Trip to Oregon... | 3374 | 1 | 29 | 0 | 0 |
| Julinho Baptism | 4708 | 3 | 0 | 0 | 0 |
| Campinas 2002 | 11728 | 27 | 53 | 0 | 0 |
| Florida 2002 | 9868 | 36 | 156 | 0 | 1 |
| Egypt Hurghada, tem... | 103649 | 240 | 2640 | 4 | 7 |
| Egypt 2001 | 48950 | 99 | 1932 | 0 | 5 |
| Egypt Museum, Pyram... | 51046 | 156 | 2129 | 0 | 5 |
| Thanksgiving 2001 | 5173 | 29 | 41 | 0 | 0 |
| Chapada dos Gimarae... | 13084 | 29 | 137 | 0 | 1 |
| Pantanal August 200... | 23215 | 68 | 854 | 0 | 1 |
| Cuiaba - Brazil Aug... | 10611 | 11 | 53 | 0 | 0 |
| Campinas - August 2... | 26391 | 92 | 331 | 0 | 0 |
| United Arab Emirate... | 29345 | 20 | 906 | 0 | 2 |
| Foz do Iguacu - Bra... | 22386 | 26 | 859 | 0 | 3 |
| Alaska 2000 | 4133 | 15 | 86 | 0 | 0 |
| This is Las Vegas 2... | 5161 | 2 | 61 | 0 | 0 |
| Campinas - Brazil 2... | 36672 | 33 | 117 | 0 | 0 |
| Rio Grande do Sul -... | 12910 | 7 | 49 | 0 | 0 |
| Bend Oregon | 6091 | 10 | 31 | 0 | 0 |
| Florida 99 | 2806 | 3 | 27 | 0 | 0 |
| Campinas Sao Paulo ... | 35455 | 64 | 670 | 0 | 1 |
| Fernando de Noronha... | 7185 | 1 | 291 | 0 | 0 |
| Hong Kong | 4410 | 17 | 48 | 0 | 0 |
| Bolivia | 7191 | 27 | 9 | 0 | 0 |
| Sergipe photos 1 - ... | 63163 | 214 | 827 | 0 | 1 |
| Chicago | 3643 | 0 | 21 | 0 | 0 |
| Hawaii | 3913 | 1 | 4 | 0 | 0 |
| U.K. | 3707 | 13 | 0 | 0 | 0 |
| Denmark | 5177 | 17 | 11 | 0 | 0 |
| France | 3842 | 14 | 1 | 0 | 0 |
| Greece 1 | 5179 | 15 | 10 | 0 | 0 |
| Mexico | 3333 | 9 | 2 | 0 | 0 |
| Washington DC | 5092 | 19 | 0 | 0 | 0 |
| Austria 1 | 5982 | 16 | 5 | 0 | 0 |
| Germany | 4781 | 16 | 0 | 0 | 0 |
About Me more

advertisement browse ad-free
My Categories
wmorales10 has contributed to the following categories:
