Log in to Webshots

Login

my stats

Profile Stats

11 fans 3 friends 15 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 7292 752 392690 1313 57
This Week     1714 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Roma Museo Ebraico 380 18 0 0 0
Roma 2012 giardini ... 581 5 0 0 0
Roma 2012 la Synag... 347 13 0 0 0
Roma 2012 250 8 0 0 0
l'antico Orto Medio... 469 32 0 0 0
The Mount Scopus Bo... 974 36 0 0 0
kdumim synagogue Z... 1154 12 0 0 0
The Cave of Nicanor... 491 14 1 0 0
Yishai end Ruth Tom... 995 16 1 0 0
Archaeological site... 988 11 1 0 0
Saul a Jews Greece ... 1120 11 0 0 0
view on jerusalem f... 842 9 3 0 0
The Ancient Jewish ... 694 11 0 0 0
The Ancient Jewish ... 700 15 0 0 0
bar mitzva zur elia... 1150 5 0 0 0
Synagogue of Maon P... 497 7 1 0 0
shomron e kdumim 20... 1337 13 0 0 0
cylamen persicum Me... 1129 16 1 0 2
56-Sud Italia Alber... 886 14 0 0 0
Itamar :zimmerman f... 2200 16 0 0 0
kdumim har hemad 1591 7 0 0 0
55-Gorizia Old Jewi... 1824 11 0 0 0
54-Venezia Il Ghett... 3605 32 0 0 0
53-Trieste Risiera ... 652 6 0 0 0
52-Trieste Castello... 1433 5 0 0 0
51_trieste Ebrea 1626 17 1 0 0
50-Friuli venzona 1505 16 0 0 0
Laguna di Grado 1299 11 0 0 0
48-Milano the jews ... 1140 8 0 0 0
49-Sermione Lago la... 1486 17 0 0 0
47-Udine 1773 9 0 0 0
46-Trieste 1289 16 0 0 0
45-Frioli Gulia Ven... 1290 25 0 0 0
44-Frioli Gulia Ven... 1218 16 0 0 0
43-Gorizia le Ebrei... 1940 9 0 0 0
41-Frioli Gulia Ven... 1129 3 0 0 0
42-Frioli Gulia Ven... 1754 13 0 0 0
Maon 2010 pictures ... 954 3 0 0 0
kdumim Synagogue Na... 1519 9 0 0 0
Strelitzia reginae 537 2 0 0 0
Neighborhood Har Ef... 2274 5 0 0 0
Antiques Kdumim 201... 526 3 0 0 0
Mizpe Yishai 2010 992 4 0 0 0
mitzpe jiosef hazad... 813 1 0 0 0
מערת המכפלה Me'ar... 1918 2 0 0 0
40-Venezia cimiteri... 534 0 0 0 0
negev adom 2010 1890 4 0 0 0
39-Costiera amalfit... 1473 1 2 0 0
38-Livorno 739 0 1 0 2
tveria 1444 3 0 0 0
37-Eboli la citta 390 0 0 0 0
boston 408 0 0 0 0
new york btanic gar... 1186 0 0 0 0
lilium candidum fro... 599 0 0 0 0
Sapari Ramat Gan 503 0 0 0 0
Anemone coronaria a... 1011 2 1 0 0
Asaraf Family 878 2 0 0 0
Shave Somron 2009 1085 6 0 0 0
Olive Picking a KE... 610 0 0 0 0
36- Ancona Parco de... 1005 1 0 0 0
city od David henio... 884 7 0 0 0
35-Perugia Museo Ar... 807 4 0 0 1
34- Perugia Fontana... 313 2 0 0 0
33-Le Fonti del Cli... 563 2 0 0 0
32-Isola Maggiore a... 848 1 0 0 0
31-Citta del Castel... 925 2 0 0 0
Four Sephardic Syna... 1705 8 5 0 0
30-Orvieto - Museo ... 2599 8 0 0 0
32- Orvieto 2009 794 4 0 0 0
29_Reggio Emilia Je... 453 0 0 0 0
28-Umbria Perugia 725 2 0 0 0
mikve israel 2009 1759 5 0 0 0
Spring a KEDUMIM 20... 1612 21 0 0 0
New KEDUMIM_Mehira ... 1693 10 3 0 0
EVEN PINA COLEL BIN... 2394 19 0 0 0
tomb of josef 2009 3772 1 2 0 0
Kedumim Synagogues 1893 1 2 0 0
27-Italian Jews -ho... 1967 3 1 0 0
Noam Caspi Bar MITZ... 2672 2 12 0 0
Archaeology of Isra... 1100 2 0 0 0
Tomb of Rachel 1328 2 5 0 0
The Shrine of the B... 276 3 1 0 0
jerusalem at the ti... 6291 15 8 0 0
ZORAA DAN TOMB 1686 7 0 0 0
Alon More 2008 2365 10 0 0 1
26_Ancona Synagoga 1282 4 3 0 1
25- milano e pietra... 516 3 2 0 0
24-Piemonte Il Ebre... 794 3 1 0 0
Model of Second Te... 2007 0 5 0 0
Bnei Brak 1892 6 0 0 0
Givat Harel 1158 1 0 0 0
Hefziba Farm Heder... 2462 4 1 0 0
Migron 2419 16 0 0 0
Geology of Israel 666 1 0 0 0
Private Gardens 562 1 0 0 1
Shomron 2008 290 0 1 0 0
Eretz Israel pictu... 2648 10 6 0 0
Yeshuv Hadaat Farm ... 2279 4 0 0 0
Ahijah Shiloh Bloc 1486 6 0 0 0
David's Tomb Jerusa... 7331 50 7 0 0
mount Kida 2546 6 1 0 0
Shiloh Synagogue 2626 3 10 0 0
Khan lubban near Sh... 1662 2 0 0 0
Shiloh Valley 3349 18 1 0 0
Beit Mahsir & Beth... 4249 7 17 0 0
Homesh 2008 Indepen... 5073 2 1 0 0
Herez Israel - Gene... 984 2 1 0 0
23-Sardegna the Jew... 2069 1 0 0 0
22-Sardegnia Algher... 1714 7 0 0 0
21-Sardegnia Algher... 2032 4 14 0 0
David Ventura Tefil... 1117 31 4 0 0
Revadim Archeologic... 5732 35 0 0 0
Mazkeret Batya & It... 5521 12 0 0 0
Susya goats farm &... 8785 78 13 0 0
20_Sardegnia Dorgal... 4246 7 0 0 0
YAD BINIAMIN where ... 3768 5 3 0 0
GEDERA and MUSEUM ... 5109 159 1 0 0
Latrun place of war... 2834 7 0 0 0
Adullam near Valle... 4168 8 3 0 0
19-Sardegnia Arbata... 970 3 0 0 0
18-Sardegnia neuro ... 586 1 0 0 0
17-Sardegnia MAMOI... 1951 2 0 0 0
16-Cagliari Ghetto ... 1767 1 0 0 1
15- Sardegnia Cagli... 4853 23 3 0 0
14-Roma il Ghetto 2... 4716 24 36 0 0
13-Roma Isola Tiber... 1633 1 0 0 0
12-Sardegnia-Sant'A... 2477 9 1 0 0
11-Sardegna Cork In... 2493 7 0 0 0
10-Sardegna Isola ... 1764 5 1 0 0
Provincia di Olbia-... 1220 1 2 0 0
08- sardegnia Sasar... 1065 1 0 0 0
sardegnia cagliari ... 508 1 0 0 0
Flowers from Kedumi... 728 1 0 0 0
susya 7599 39 22 0 0
City of David 1672 25 0 0 3
Mount Gerizim 4107 23 2 0 0
Fiori di Italia 1862 0 3 0 1
Flowers from Israel... 1541 3 4 0 3
KEDUMIM - Antiquiti... 2323 5 8 0 10
flowers from Gush K... 7075 10 57 0 7
Gush Katif - Jewish... 11872 1 95 0 2
01_ROMA EBREA_ hebr... 4670 1 40 0 1
02_NORTH ITALY EBRE... 6965 34 38 0 2
03_TOSCANA EBREA_FI... 11427 8 308 0 3
01_MASSADA shall ne... 2638 17 78 0 0
02_KEDUMIM flowers ... 4323 13 5 0 1
03_KEDUMIM FLOWERS ... 3664 5 16 0 0
04_KEDUMIM_Mehira N... 3317 5 9 0 0
05_KEDUMIM- My Home 3704 0 8 0 1
KEDUMIM MISCHAN _Mo... 11699 90 12 0 0
07_KEDUMIM-memorial... 2670 4 12 0 0
09_KEDUMIM Givat RH... 1993 0 0 0 0
11_MAON_flowers spr... 1866 0 1 0 0
01_VENEZIA- Here I ... 6001 10 44 0 1
13_KFAR BATIA RAANA... 5753 4 13 0 0
19_motza1945_Genera... 2285 1 2 0 0
20_motza panorama 2... 1920 4 9 0 0
21_motza1945_the bi... 2238 6 0 0 1
22_Mifgash Ialde Mo... 2490 1 0 0 0
20_Mifgash- Zalkin ... 1030 1 0 0 0
22_Kahana Haim & To... 2136 0 4 0 0
03_Kfar Batia metti... 2120 0 3 0 0
27_Ventura family 1437 26 2 0 4
06_JERUSALEM day 20... 1980 0 29 0 0
02_Trieste - Jewish... 2794 0 138 0 0
GALILEA_VENTURA jou... 1257 10 10 0 1
DEAD SEA - during a... 3721 4 3 0 1
40_HOMESH_718 high_... 1651 5 6 0 0
41_PIQIIN FOREVER_T... 2586 8 18 0 3
garden of my home_m... 938 0 0 0 0
52_ELON MOREH - She... 7478 37 10 0 0
HEVRON Ma'arat HaMa... 3657 5 87 0 0
NEZARIM 2576 5 18 0 0
KEDUMIM -QEDEM MUSE... 1402 4 0 0 0
06-Ebrei in sud Ita... 2771 16 4 0 2
Shomron the capital... 4278 4 4 0 1
70 ANNIVERSARY 647 5 1 0 0

About Me more

share on...

choose where you'd like to share this photo

/>