my stats
Profile Stats
| 25 fans | 21 friends | 55 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 3742 | 31 | 142629 | 435 | 285 |
| This Week | 1305 | 1 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Malvern Hills | 104 | 104 | 0 | 0 | 4 |
| Ben and Bernie | 7989 | 33 | 10 | 0 | 9 |
| Ben+Bernie 2 | 3568 | 36 | 0 | 0 | 5 |
| Ben and Bernie 3 | 2586 | 27 | 1 | 0 | 8 |
| Ben and Bernie 4 | 736 | 47 | 0 | 0 | 0 |
| Usk valley | 5177 | 75 | 13 | 0 | 10 |
| Castles and Churche... | 7117 | 45 | 120 | 0 | 13 |
| Lakes | 2646 | 19 | 4 | 0 | 3 |
| Brecon Beacons | 3464 | 10 | 8 | 0 | 10 |
| Black Mountains | 2626 | 11 | 1 | 0 | 8 |
| Talybont in Winter | 2038 | 17 | 2 | 0 | 4 |
| Talybont | 2105 | 21 | 2 | 0 | 8 |
| Blorenge in Winter | 1356 | 16 | 0 | 0 | 5 |
| Blorenge | 1491 | 8 | 2 | 0 | 2 |
| Wye Valley walks | 1529 | 23 | 2 | 0 | 5 |
| The Brecon & Monmou... | 1217 | 108 | 1 | 0 | 3 |
| Northumberland | 717 | 13 | 2 | 0 | 2 |
| Scotland | 1958 | 17 | 4 | 0 | 3 |
| Cornwall | 1586 | 39 | 3 | 0 | 0 |
| Waun Rydd | 3255 | 20 | 1 | 0 | 1 |
| Garn Wen | 1461 | 15 | 4 | 0 | 3 |
| Pen Y Fan | 2054 | 4 | 1 | 0 | 2 |
| Rhos Dirion | 1085 | 7 | 1 | 0 | 1 |
| Maen Llia | 806 | 12 | 0 | 0 | 0 |
| Tor-y-Foel | 1532 | 23 | 20 | 0 | 3 |
| Foreign Holidays | 861 | 8 | 0 | 0 | 0 |
| Llech Llia | 945 | 2 | 1 | 0 | 1 |
| Little Mill Walk | 813 | 20 | 5 | 0 | 1 |
| Fan Llia | 1255 | 23 | 0 | 0 | 3 |
| Memorial Walk | 608 | 6 | 0 | 0 | 0 |
| Fan Frynych | 611 | 3 | 0 | 0 | 1 |
| Kenfig | 798 | 12 | 1 | 1 | 2 |
| Hay Bluff | 1410 | 8 | 0 | 0 | 1 |
| Fan Nedd Wild Camp | 967 | 3 | 0 | 0 | 0 |
| FAN Y BIG | 2321 | 49 | 3 | 0 | 0 |
| Loweswater | 1022 | 14 | 3 | 0 | 1 |
| Loxidge Tump | 641 | 7 | 0 | 0 | 0 |
| Mynydd Du Forest | 1069 | 19 | 2 | 0 | 0 |
| Neuadd Reservoir | 1273 | 12 | 0 | 0 | 1 |
| Grwyne Fawr Wild Ca... | 1312 | 5 | 0 | 0 | 0 |
| Work | 1389 | 15 | 1 | 0 | 4 |
| Stones | 771 | 14 | 2 | 0 | 3 |
| Fan Nedd | 776 | 17 | 0 | 0 | 3 |
| Ystradfellte Waterf... | 2866 | 21 | 10 | 0 | 6 |
| Brecon mountain rai... | 776 | 1 | 0 | 0 | 0 |
| St Fagans | 1501 | 1 | 4 | 0 | 0 |
| Crug Mawr | 421 | 0 | 0 | 0 | 0 |
| Shell Grotto | 744 | 0 | 4 | 0 | 0 |
| Hartsop Xmas 04 | 960 | 0 | 0 | 0 | 1 |
| Dog walk's | 695 | 3 | 0 | 0 | 0 |
| Usk Reservoir + Myn... | 669 | 6 | 0 | 0 | 0 |
| Hawks | 758 | 0 | 1 | 0 | 0 |
| SAS Trig | 504 | 1 | 0 | 0 | 0 |
| Chwarel y fan | 889 | 3 | 0 | 0 | 1 |
| Usk Castle | 1186 | 0 | 6 | 0 | 1 |
| Fan Dringarth | 524 | 0 | 0 | 0 | 0 |
| Gower | 453 | 0 | 0 | 0 | 2 |
| Health Walk | 345 | 6 | 1 | 0 | 0 |
| Merthyr Mawr | 832 | 0 | 0 | 0 | 0 |
| 4 Heelers | 1757 | 0 | 1 | 0 | 1 |
| Spring 05 | 1068 | 0 | 1 | 0 | 1 |
| Storey Arm's | 856 | 4 | 0 | 0 | 5 |
| Capel-y-ffin | 428 | 1 | 0 | 0 | 0 |
| Upper Neuadd Walk | 716 | 9 | 0 | 0 | 0 |
| Polperro | 2101 | 1 | 27 | 0 | 4 |
| Beacons walk | 363 | 0 | 0 | 0 | 8 |
| Hay field | 580 | 0 | 8 | 0 | 0 |
| Chwarel y fan bivi | 730 | 0 | 0 | 0 | 0 |
| Gaer | 390 | 2 | 0 | 0 | 0 |
| Swim Time | 677 | 2 | 0 | 0 | 2 |
| Waun-Goch Bivi | 840 | 1 | 0 | 0 | 0 |
| Llantony Priory wal... | 1355 | 8 | 0 | 0 | 1 |
| Forest Walk | 502 | 0 | 0 | 0 | 0 |
| Clydach Gorge | 1538 | 4 | 0 | 0 | 1 |
| Cannop Ponds | 1077 | 10 | 3 | 0 | 5 |
| Blaen Y Glyn valley... | 2330 | 17 | 89 | 0 | 3 |
| Lakes Dec 05 | 828 | 0 | 6 | 0 | 2 |
| Pen y gadair fawr | 430 | 0 | 1 | 0 | 0 |
| Castell Dinas | 452 | 1 | 0 | 0 | 2 |
| Cwmyoy Church | 1753 | 29 | 7 | 0 | 2 |
| January 06 | 444 | 1 | 6 | 0 | 1 |
| The Carmarthen Fan'... | 1608 | 11 | 1 | 0 | 3 |
| Lakes Feb 06 | 771 | 0 | 1 | 0 | 1 |
| Pen Y Fan in winter | 1494 | 9 | 0 | 0 | 4 |
| Heeler Walk | 438 | 2 | 0 | 0 | 1 |
| Cantref Farm | 303 | 0 | 0 | 0 | 0 |
| Family photos | 280 | 0 | 0 | 0 | 0 |
| 3 Castle walk | 777 | 1 | 0 | 0 | 0 |
| Fforest Fawr | 1423 | 9 | 8 | 0 | 5 |
| Helvellyn | 1752 | 24 | 1 | 0 | 3 |
| Patterdale | 757 | 0 | 0 | 0 | 3 |
| Elan Valley | 267 | 2 | 0 | 0 | 1 |
| Seahouses | 1052 | 0 | 4 | 0 | 0 |
| Darren Lwyd | 734 | 3 | 0 | 0 | 0 |
| Days out | 1095 | 9 | 0 | 0 | 4 |
| Tenby | 400 | 0 | 2 | 0 | 2 |
| Beacon's Reservoir | 827 | 8 | 3 | 0 | 8 |
| Lakes Nov 06 | 581 | 0 | 6 | 0 | 5 |
| Video | 956 | 6 | 0 | 0 | 4 |
| Xmas 06 | 272 | 0 | 0 | 0 | 4 |
| Monmouth | 69 | 0 | 0 | 0 | 0 |
| Twyn Du | 311 | 1 | 1 | 0 | 4 |
| High Street | 1043 | 4 | 0 | 0 | 5 |
| Red Tarn | 936 | 7 | 2 | 0 | 2 |
| Lakes Feb 07 | 765 | 1 | 1 | 0 | 6 |
| Abergavenny | 557 | 5 | 2 | 0 | 1 |
| St Mary's Church | 741 | 3 | 1 | 0 | 3 |
| Alnmouth | 1037 | 1 | 1 | 0 | 6 |
| Dale Head | 1050 | 3 | 0 | 0 | 4 |
| Grwyne Fawr Reservo... | 1902 | 5 | 1 | 0 | 1 |
| Craig-y-Nos | 453 | 1 | 1 | 0 | 0 |
| Wentwood | 397 | 4 | 0 | 0 | 1 |
| Clatteringshaws Loc... | 218 | 1 | 1 | 0 | 3 |
| A Day in Patterdale | 475 | 1 | 1 | 0 | 2 |
| Hatterrall Hill | 320 | 2 | 0 | 0 | 0 |
| The Margam Country ... | 169 | 8 | 0 | 0 | 0 |
| Cornwall Oct 07 | 851 | 7 | 0 | 0 | 5 |
| Glenridding | 946 | 26 | 2 | 0 | 11 |
| Pebble | 219 | 22 | 0 | 0 | 1 |
About Me more
Hi
I live in a small village called Little Mill in south Wales,I like to take my holidays all over Britain,I spend my spare time walking with my dogs Ben Bernie.
Regards Lance
more
advertisement browse ad-free
My Categories
tuc1966 has contributed to the following categories: