Webshots!

Advanced search

Log in to Webshots

Login

my stats

Profile Stats

26 fans 5 friends 74 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 13565 5 418780 5597 183
This Week     3159 58  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
NL, Odoorn, Autumn ... 187 78 2 0 1
DE, Visiting Hambur... 478 16 14 0 1
DK, Visiting Copenh... 420 5 2 0 1
SE, Malmö and surr... 333 3 5 0 2
SE, Visiting Lund 255 5 3 0 0
DE, Travermünde, O... 190 6 1 0 0
DE, Walsrode, A vis... 742 19 11 0 1
NL, Den Helder, For... 458 17 12 0 0
DE, Fulda, Our walk... 395 6 0 0 1
HU, Budapest, Our w... 393 18 6 0 2
HU, Nadudvar, Ceram... 116 25 0 0 0
HU, Hortobagy, On t... 348 28 25 0 1
HU, Hortobagy, Our ... 161 22 0 0 0
HU, Nadudvar, The w... 261 22 1 0 1
HU, Nadudvar, A mor... 133 15 0 0 1
HU, Nadudvar, Dinne... 251 35 0 0 1
HU, A visit to an a... 185 26 0 0 1
DE, Pommersfelden, ... 113 17 0 0 0
DE, Miltenberg am M... 547 26 7 0 1
DE, Aschaffenburg, ... 319 8 0 0 1
DE, Köln, Visiting... 179 1 0 0 1
OZ 24, A Farewell t... 208 3 1 0 1
OZ 23, From Taree t... 126 3 0 0 0
OZ 22, Taree, The f... 354 25 10 0 0
OZ 21, Taree, To Ha... 358 8 3 0 1
OZ 20, Taree, To B... 953 23 2 0 1
OZ 19, Taree, The C... 163 2 0 0 0
OZ 18, Taree, A vis... 286 3 0 0 0
OZ 17, Taree, A cit... 178 11 0 0 0
OZ 16, Taree, At Ja... 225 4 0 0 0
OZ 15, From Raymond... 200 13 0 0 0
OZ 14, From Brighto... 125 1 0 0 0
OZ 13, From Bateman... 233 4 4 0 0
OZ 12, From Eden to... 428 1 1 0 0
OZ 11, From Lakes E... 295 0 0 0 0
OZ 10, Lakes Entran... 907 12 3 0 0
OZ 09, From Foster ... 335 0 0 0 0
OZ 08, From Melbour... 329 2 6 0 0
OZ 07, Visiting Mel... 735 4 36 0 1
OZ 06, From Echuca ... 192 3 1 0 0
OZ 05, From Albury ... 293 11 6 0 1
OZ 04, From Canberr... 343 7 2 0 1
OZ 03, From Sydney ... 123 2 0 0 1
OZ 02, Sydney, A Ci... 797 3 21 0 2
OZ 01, Sydney, A wa... 1052 6 50 0 3
NL, At the Frisian ... 2461 31 23 0 2
NL, Springtime at O... 1026 6 3 0 6
NL, A day trip to F... 1669 7 6 1 2
NL, Klazienaveen, V... 2324 50 42 0 2
NL, Klazienaveen, T... 892 17 16 0 0
ZA, Porterville, A ... 1257 5 6 0 2
ZA, Porterville, To... 1256 3 2 0 1
ZA, Porterville, At... 569 8 9 0 0
ZA, Sand Bay, Retur... 666 23 1 0 2
ZA, Sand Bay, Along... 477 2 1 0 0
ZA, Sand Bay, To Ga... 812 8 0 0 0
ZA, Sand Bay, Stony... 964 19 14 0 0
ZA, Sand Bay, Garde... 755 20 5 0 0
ZA, Sand Bay, The B... 582 37 3 0 0
ZA, Sand Bay, At th... 469 19 4 0 0
ZA, Sand Bay, To Sw... 527 8 4 0 0
ZA, Sand Bay, Sunse... 989 17 4 0 1
ZA, Sand Bay, To He... 781 7 5 0 0
ZA, Capetown, A wal... 830 9 1 0 0
ZA, Capetown, A vis... 900 16 2 0 0
ZA, Trip 16, To Por... 418 20 2 0 0
ZA, Trip 15, To Mo... 757 14 2 0 0
ZA, Trip 14, To De ... 767 16 6 0 0
ZA, Trip 13, Clouds... 660 16 7 0 1
ZA, Trip 12, Throug... 682 6 3 0 1
ZA, Trip 11, To Lad... 377 18 0 0 1
ZA, Trip 10, To Cat... 1088 19 10 0 0
ZA, Trip 09, To Mon... 746 9 43 0 0
ZA, Trip 08, To Win... 761 14 0 0 0
ZA, Trip 07, To Har... 1027 3 0 0 0
ZA, Trip 06, At gre... 1213 37 35 1 0
ZA, Trip 05, At Blo... 2841 64 11 0 0
ZA, Trip 04, To Blo... 615 7 15 0 1
ZA, Trip 03, To Col... 919 37 2 1 0
ZA, Trip 02, Beaufo... 307 3 0 0 0
ZA, Trip 01, From P... 1212 6 6 0 1
ZA, Porterville, At... 1270 32 4 0 2
ZA, Porterville, To... 855 17 10 0 1
ZA, Capetown, Throu... 716 11 3 0 0
ZA, Capetown, Throu... 791 9 8 0 0
ZA, Capetown, The D... 699 3 10 0 0
ZA, Capetown, A vis... 1973 21 85 0 1
NL, Odoorn, Visit o... 673 9 1 1 2
NL, Odoorn, The fir... 6252 169 680 32 2
NL, Odoorn, A color... 750 6 7 1 1
DE, Potsdam 05, San... 959 2 26 0 4
DE, Potsdam 04, San... 780 5 21 0 1
DE, Berlin 03, Boat... 2015 19 6 0 0
DE, Berlin 02, Down... 1409 5 26 0 0
DE, Berlin 01, A we... 1053 8 16 0 0
NL, Drenthe SE, Mus... 959 7 4 0 3
NL, Eemshaven, My v... 2256 15 24 0 1
NL, Drenthe, Odoorn... 867 2 0 0 0
NL, Overijssel, Our... 1147 9 10 0 1
MSC Armonia 19, NL,... 436 1 1 0 0
MSC Armonia 18, UK,... 1123 3 21 0 0
MSC Armonia 17, UK,... 1170 10 4 0 0
MSC Armonia 16, UK,... 1838 11 83 0 0
MSC Armonia 15, At ... 355 4 0 0 0
MSC Armonia 14, NO,... 675 1 0 0 0
MSC Armonia 13, NO,... 1134 2 17 0 0
MSC Armonia 12, NO,... 1795 6 66 0 0
MSC Armonia 11, NO,... 1198 4 12 0 1
MSC Armonia 10, NO,... 1337 1 21 0 0
MSC Armonia 09, NO,... 1271 3 16 0 0
MSC Armonia 08, NO,... 3555 82 205 15 0
MSC Armonia 07, NO,... 1145 9 11 0 0
MSC Armonia 06, NO,... 1223 3 13 0 0
MSC Armonia 05, NO,... 1040 0 9 0 0
MSC Armonia 04, NO,... 1331 28 7 0 0
MSC Armonia 03, At ... 600 0 0 0 0
MSC Armonia 02, DE,... 1280 3 14 0 0
MSC Armonia 01, NL,... 1196 33 18 0 0
NL, Gelderland, Vis... 1110 13 4 0 1
NL, Noord Nederland... 1833 8 23 0 1
NL, Drenthe, The In... 1518 15 4 0 0
NL, Drenthe, Zuiden... 665 1 0 0 0
NL, Noord-Holland, ... 2433 34 28 0 0
NL, Noord-Holland, ... 1714 10 70 1 0
NL, Noord-Holland, ... 941 16 34 0 0
NL, Noord-Holland, ... 1729 6 0 0 1
NL, Noord-Holland, ... 1021 2 9 0 1
NL, Noord-Holland, ... 1098 7 42 0 1
NL, Drentse Hoofdva... 567 3 3 0 0
NL, Drenthe, A visi... 1787 11 7 0 1
NL, Friesland, A vi... 1792 4 74 0 0
NL, Emmen, A visit ... 824 3 4 0 1
NL, Groningen, A tr... 828 2 2 0 0
NL, Friesland, A da... 2797 19 98 0 0
NL, Elburg, The boa... 1069 0 1 0 0
NL, Leek, A bike tr... 1654 8 16 0 0
NL, Drenthe SE, My ... 1044 7 6 0 0
NL, Drenthe SE, My ... 1041 5 4 0 1
NL, Emmen, Street d... 952 3 0 0 1
DE, Norden, A visit... 2658 0 96 0 0
Nature's rebirth in... 297 0 0 0 0
DE, Papenburg, My v... 2100 15 39 1 0
NL, Drenthe, Erica,... 6427 56 245 0 0
Africa, Sunrise abo... 442 0 5 0 1
ZA, Cape Town, A vi... 2706 25 45 0 1
ZA, Cape Town, The ... 673 4 11 1 0
ZA, Cape Town, A vi... 2082 6 37 0 1
ZA, The trip from P... 1205 2 8 0 0
ZA, Porterville, Ou... 1319 1 0 0 1
ZA, The Little Karo... 1800 1 12 0 1
ZA, The Little Karo... 1876 14 3 0 0
ZA, The Little Karo... 591 0 6 0 0
ZA, The Little Karo... 560 0 0 0 0
ZA, Oudshoorn, A vi... 1229 2 3 0 1
ZA, The Garden Rout... 1767 8 13 0 1
ZA, The Garden Rout... 634 3 7 0 0
ZA, The Garden Rout... 629 0 7 0 0
ZA, The Garden Rout... 517 0 27 0 0
ZA, The Garden Rout... 960 5 24 0 0
Za, The Garden Rout... 924 2 24 0 0
ZA, The Garden Rout... 1030 4 18 0 0
ZA, The Garden Rout... 1352 17 4 0 0
ZA, The Garden Rout... 853 0 7 0 0
ZA, Piket-bo-Berg, ... 941 14 0 0 2
Road tanker inciden... 5297 43 1 0 1
Delfzijl, The tall ... 277 0 0 0 1
Odoorn, White frost 1557 3 1 0 1
Cape Town, Visiting... 1931 19 2 0 0
Cape Town, A walk a... 838 0 7 0 0
Cape Town, Our trip... 2648 9 43 0 0
Namibia trip - 13, ... 1104 2 3 0 1
Namibia trip - 12, ... 541 0 2 0 0
Namibia trip - 11, ... 1386 3 12 0 0
Namibia trip - 10, ... 2696 5 130 0 0
Namibia trip - 09, ... 1623 1 25 0 0
Namibia trip - 08, ... 3881 8 66 0 0
Namibia trip - 07, ... 2245 10 17 0 0
Namibia trip - 06, ... 1878 4 2 0 3
Namibia trip - 05, ... 971 3 1 0 0
Namibia trip - 04, ... 1012 1 4 0 0
Namibia trip - 03, ... 1251 0 13 0 0
Namibia trip - 02, ... 1347 10 6 1 0
Namibia trip - 01, ... 1022 1 5 0 0
Porterville, To Pik... 1028 2 5 0 0
Porterville, My fam... 253 0 0 0 0
Lakeside, A walk th... 1931 8 28 0 0
Porterville, To Cap... 315 0 1 0 0
Porteville, Our tri... 2560 19 12 0 0
Porterville, Our vi... 1544 4 6 0 0
Porterville, A walk... 654 0 8 0 0
Hermanus, Our trip ... 2360 11 8 1 2
Porterville, Throug... 1520 4 29 0 0
Porterville, Anita'... 1715 11 2 0 0
Porteville, Our tri... 1277 3 6 0 1
Swellendam, Our tri... 946 2 37 0 0
Porterville, Our tr... 1313 4 26 0 0
Porterville, Along ... 1456 9 24 0 2
Porterville, A walk... 1668 4 11 0 1
Porterville, The Mi... 591 1 0 0 1
Porterville, A walk... 1343 3 30 0 1
Porterville, A trip... 1339 1 37 0 2
Cape Town, Our trip... 950 0 4 0 0
Cape Town, A visit ... 442 0 0 0 0
Cape town, Our trip... 1154 9 4 0 0
Cape Town, A walk f... 2861 7 74 0 1
The blooming hydran... 1815 6 21 0 0
Blooming rhododendr... 226 0 0 0 0
My trip to Ameland 346 0 0 0 0
Apeldoorn, a visit ... 772 1 3 0 0
Boat trip, Terschel... 1611 65 8 0 1
Terschelling, A vis... 1301 5 4 0 0
Terschelling, My bi... 1251 4 8 0 0
Terschelling, A bik... 702 0 1 0 1
Terschelling, A wal... 781 0 0 0 0
Terschelling, A wal... 975 0 5 0 0
Terschelling, A wal... 828 1 6 0 0
Terschelling, The c... 561 1 1 0 1
Terschelling, Midsl... 1018 9 0 0 2
Terschelling, A day... 694 1 0 0 1
Terschelling, Arriv... 981 6 3 0 1
Our trip to Giethoo... 2844 22 109 0 2
Our trip to Bourtan... 1327 1 12 0 1
Klazienaveen Noord,... 1759 21 49 0 2
Klazienaveen Noord,... 9355 44 175 0 1
The blooming Japane... 4427 18 6 0 1
Las Vegas, My walk ... 1840 7 5 0 2
Lake Havasu City, M... 2758 10 34 0 1
Lake Havasu City, A... 1630 15 0 0 1
Lake Havasu City, M... 3116 17 58 0 1
Lake Havasu City, M... 3411 6 23 0 2
San Diego, Our trip... 2582 2 15 0 1
San Diego, Cruising... 1525 0 49 0 3
San Diego, our visi... 720 0 11 0 2
San Diego, our visi... 1910 2 76 0 1
San Diego, our visi... 2099 0 42 0 3
Lake Havasu City, o... 3018 34 4 0 1
Sunset at the count... 276 0 0 0 3
Cape Town, A walk t... 3968 5 21 0 1
Cape Town, A trip t... 2134 5 15 0 1
Cape Town, A trip a... 828 1 12 0 0
Porterville, The tr... 3159 13 106 0 0
Porterville, a trip... 944 1 12 0 0
Porterville, On and... 3816 77 2 0 0
Porterville, a trip... 1365 6 11 0 2
Porterville, a trip... 712 0 4 0 1
Porterville, a walk... 503 0 4 0 0
Porterville, a trip... 1060 4 18 0 0
Porterville, a roun... 1538 1 25 0 0
Porterville, a tri... 882 0 7 0 0
Cape Town, a trip t... 1910 0 81 0 1
Cape Town, a trip t... 1410 0 7 0 1
Cape Town, a trip t... 1302 12 12 0 1
Cape Town, a visit ... 3225 8 30 0 1
Cape Town, a visit ... 900 4 15 0 1
Cape Town, a visit ... 982 0 27 0 1
My day trip to the ... 2348 23 28 1 1
The farm at Norden 473 2 2 0 1
My vacation at the ... 4384 4 122 0 2
A day trip to the i... 5059 15 32 0 1
Odoorn and surroun... 822 3 9 0 0
With the Terschelli... 4355 17 73 0 2
My bike tour in the... 1942 6 46 0 3
OBS school at Weerd... 546 0 0 0 1
The "new" farm at N... 1105 22 0 0 1
AZ, Trip from Flags... 1306 20 0 0 1
AZ, Trip to Jerome 429 0 1 0 0
AZ, Trip from Flags... 1220 9 1 0 1
AZ, Trip from Lake ... 388 0 2 0 1
AZ, Lake Havasu Cit... 1287 11 1 0 0
AZ, Lake Havasu Cit... 4864 8 20 0 0
OR, Eugene, Trip to... 4526 24 20 0 1
OR, Eugene, Early m... 601 0 0 0 0
OR, Eugene, Trip to... 1255 2 2 0 0
OR, Eugene, Trip to... 1684 9 2 0 0
BC, Day trip to Wea... 622 0 19 0 0
BC, Day trip to Van... 748 1 2 0 0
BC, Day trip to a h... 340 0 6 0 0
Canadians visting t... 1559 1 0 0 0
BC, Round trip, Fro... 1824 2 16 0 0
BC, Day trip to Van... 429 1 0 0 0
BC, Round trip, Fro... 465 1 7 0 0
BC, Round trip, Fro... 1657 2 20 0 0
BC, Round trip, Fro... 1203 1 20 0 1
BC, Round trip, To ... 402 1 1 0 0
BC, Round trip, Fro... 431 16 0 0 0
BC, Round trip, At ... 366 1 0 0 0
BC, Round trip, Fro... 697 0 0 0 0
BC, Trip to Vancouv... 340 0 0 0 0
BC, Trip to Golden ... 542 2 3 0 0
Oregon, Cannon beac... 2189 1 24 0 1
Oregon, On our way ... 1456 1 1 0 0
Oregon, Trip to mou... 2724 2 8 0 1
SIVO dance festival... 2101 33 0 0 0
SIVO dance festival... 306 0 0 0 0
SIVO dance festival... 711 0 0 0 0
SIVO dance festival... 954 6 1 0 0
My short vacation a... 1428 6 22 0 2
School festivities ... 433 1 0 0 1
Our day trip to fun... 887 1 0 0 0
Our vacation on Ter... 2239 8 11 0 0
Boat trip Terschell... 2125 1 6 0 1
May 1, the cows in ... 1130 0 0 0 0
Close-ups at the th... 735 2 5 0 0
De Keukenhof, Lisse... 2185 1 74 0 2
The blooming crocus... 870 1 12 0 1
My Sunday walk in t... 968 9 1 0 1
Betty's grave 705 0 0 0 0
Winter wonderland h... 760 6 8 0 0
De Marneflora in Wa... 1060 31 1 0 1
Trivandrum 919 0 9 0 0
Workala beaches, Ke... 1293 7 3 0 0
The Back waters of ... 875 1 6 0 0
The back waters of ... 4374 1 39 0 0
Wyanad, wildlife, h... 3967 34 9 0 0
Cochin 1167 0 0 0 1
Calicut 6491 38 4 0 0
Vacation in Goa - P... 637 1 1 0 0
Vacation in Goa - P... 1793 0 5 0 0
Sinterklaas 2004 1114 32 0 0 0
Zomer - 04, Onze bl... 1915 2 3 0 0
Verjaardag van Riku... 1566 11 1 0 0
Op de boerderij 1249 0 2 0 0

About Me more

teundekker1
Enjoying life despite some handicaps. Being active in sports, traveling, the silly TV and photography. Summertime gives us heat and leisure to prepare for the colder period in Autumn and Wintertime.
more

share on...

choose where you'd like to share this photo

advertisement browse ad-free

Random Links: