my stats
Profile Stats
| 14 fans | 3 friends | 2 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2909 | 0 | 107764 | 79 | 2 |
| This Week | 0 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Bungay | 272 | 0 | 2 | 0 | 0 |
| Turkey Paddle 09 | 405 | 0 | 0 | 0 | 0 |
| Halloween Paddle 20... | 993 | 0 | 0 | 0 | 0 |
| Town River | 724 | 0 | 4 | 0 | 0 |
| Surf Labor Day | 586 | 0 | 0 | 0 | 0 |
| Spring Lake09 | 646 | 0 | 0 | 0 | 0 |
| Dutch Island RICKA ... | 1037 | 0 | 0 | 0 | 0 |
| Seekonk River | 603 | 0 | 0 | 0 | 0 |
| ADK | 1274 | 0 | 1 | 0 | 0 |
| keach pond | 441 | 0 | 2 | 0 | 0 |
| Smith and Sayles 7/... | 666 | 0 | 0 | 0 | 0 |
| Upper Pawtuxet July... | 780 | 0 | 2 | 0 | 0 |
| flatwater training ... | 1483 | 0 | 0 | 0 | 0 |
| Charles July 18 | 808 | 0 | 3 | 0 | 0 |
| slatersville 71409 | 717 | 0 | 0 | 0 | 0 |
| Providence River | 1600 | 0 | 0 | 0 | 0 |
| lincoln woods 6/25 | 678 | 0 | 0 | 0 | 0 |
| Lacky Dam 6/26/09 | 698 | 0 | 0 | 0 | 0 |
| flatwater training ... | 1076 | 0 | 0 | 0 | 0 |
| Nipmuc6/2 | 1631 | 0 | 0 | 0 | 0 |
| Quinsigamond River ... | 1647 | 0 | 0 | 0 | 0 |
| BGYSA soccer | 1915 | 0 | 1 | 0 | 0 |
| BGYSA soccer2 | 1736 | 0 | 3 | 0 | 0 |
| scccer 3 | 1120 | 0 | 0 | 0 | 0 |
| track phs | 897 | 0 | 0 | 0 | 0 |
| Great Swamp May | 1718 | 0 | 3 | 0 | 0 |
| Hunt River 4/19/09 | 1358 | 0 | 4 | 0 | 0 |
| Blackstone Canal409 | 1172 | 0 | 0 | 0 | 0 |
| capecod | 753 | 0 | 0 | 0 | 2 |
| Halloween08 | 1220 | 0 | 2 | 0 | 0 |
| Turkey Paddle 08 | 967 | 0 | 0 | 0 | 0 |
| Flatwater training ... | 1158 | 0 | 0 | 0 | 0 |
| Labor Day Surf and ... | 2485 | 0 | 3 | 0 | 0 |
| Bowdish 8/14 | 1464 | 0 | 6 | 0 | 0 |
| Providence River 7/... | 4086 | 0 | 9 | 0 | 0 |
| quaddick | 1762 | 0 | 5 | 0 | 0 |
| Valley Falls 08 | 2221 | 0 | 0 | 0 | 0 |
| Kelly House | 1102 | 0 | 2 | 0 | 0 |
| Flatwater class Stu... | 2112 | 0 | 11 | 0 | 0 |
| Blackstone Gorge 08 | 2262 | 0 | 0 | 0 | 0 |
| buffumville lake 6/... | 1807 | 0 | 0 | 0 | 0 |
| lincoln woods train... | 1402 | 0 | 0 | 0 | 0 |
| nipmuc08 | 2897 | 0 | 0 | 0 | 0 |
| River class | 2434 | 0 | 0 | 0 | 0 |
| Quinsig | 2596 | 0 | 3 | 0 | 0 |
| Lackey Dam | 1927 | 0 | 0 | 0 | 0 |
| Big River | 2205 | 0 | 1 | 0 | 0 |
| Roger Williams Park... | 3393 | 0 | 1 | 0 | 0 |
| Seekonk River | 2591 | 0 | 0 | 0 | 0 |
| Valley Falls Marsh ... | 6757 | 0 | 3 | 0 | 0 |
| peace canoe | 2556 | 0 | 0 | 0 | 0 |
| Demo Day | 6996 | 0 | 8 | 0 | 0 |
| Great Canadian | 4175 | 0 | 0 | 0 | 0 |
| rolling class 4 | 3483 | 0 | 0 | 0 | 0 |
| Rolling class 3 | 3295 | 0 | 0 | 0 | 0 |
| rolling session 2 | 4127 | 0 | 0 | 0 | 0 |
| rolling session 1 2... | 4850 | 0 | 0 | 0 | 0 |
About Me more
Photos of RICKA and BVPC trips by C. Thompson Cameron member of the Professional Photographers of America. You may save a picture to your computer for your own use, permission needed for other uses.
E-mail stonefoxfarm@juno.com www.stonefoxcreations.com
more

tip #1
member pics
Did you know you can upload a picture of yourself, an icon, a drawing or whatever, and it will show up on other member's pages when you comment or message them? You can even upload more than one and change between them anytime you want!
To add new member pics, click the "change picture" link next to the edit icon
in the "About Me" section of your member homepage.
advertisement browse ad-free
My Categories
stonefoxfarm has contributed to the following categories: