my stats
Profile Stats
| 163 fans | 7 friends | 9 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2721 | 1 | 1160347 | 45854 | 226 |
| This Week | 1416 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| African Lion Safari... | 796 | 41 | 1 | 0 | 1 |
| Cambridge City Hall... | 7712 | 52 | 139 | 0 | 0 |
| Cambridge, Ontario ... | 90903 | 318 | 1241 | 0 | 7 |
| Waterloo Region | 6181 | 15 | 20 | 0 | 0 |
| Stratford, Ontario | 3020 | 40 | 4 | 0 | 0 |
| Waterloo, Ontario | 478 | 27 | 0 | 0 | 1 |
| Elora, Ontario | 33863 | 29 | 408 | 0 | 2 |
| Niagara Falls | 10858 | 10 | 478 | 0 | 3 |
| Collingwood and are... | 3844 | 32 | 5 | 0 | 0 |
| Hamilton Downtown | 11435 | 7 | 140 | 0 | 0 |
| Southern Ontario Ch... | 18452 | 54 | 194 | 0 | 1 |
| Autumn | 14975 | 4 | 575 | 0 | 1 |
| Frankie and Lucy | 3466 | 5 | 6 | 0 | 0 |
| Chelsea | 818 | 5 | 1 | 0 | 0 |
| Winter Scenes in So... | 6287 | 3 | 7 | 0 | 1 |
| South-Western Ontar... | 25944 | 68 | 871 | 0 | 6 |
| South-Central Ontar... | 18395 | 4 | 377 | 0 | 1 |
| Galt Arena Gardens | 5252 | 2 | 13 | 0 | 0 |
| Cenotaph Road | 12558 | 58 | 46 | 0 | 0 |
| Spring - Summer - F... | 129536 | 34 | 15188 | 0 | 56 |
| Royal MediƦval Fai... | 11547 | 35 | 109 | 0 | 1 |
| Doon Heritage Cross... | 17195 | 42 | 424 | 0 | 0 |
| Birds | 79314 | 19 | 7182 | 0 | 54 |
| Wings of Paradise, ... | 7254 | 18 | 112 | 0 | 0 |
| Fords | 38273 | 19 | 1567 | 0 | 2 |
| GM | 14397 | 1 | 364 | 0 | 1 |
| CSIA Ontario Fun Da... | 7889 | 6 | 23 | 0 | 1 |
| CSIA Ontario Fun Da... | 22987 | 30 | 20 | 0 | 0 |
| Chicopee Ski Club 2... | 9963 | 18 | 18 | 0 | 0 |
| A Day At Chicopee S... | 14994 | 14 | 31 | 0 | 0 |
| Winter 2004/2005 | 7435 | 25 | 111 | 0 | 0 |
| Chicopee Snow Schoo... | 15422 | 10 | 48 | 0 | 1 |
| Autumn 2004 | 8471 | 1 | 304 | 0 | 1 |
| Chicopee Big Air Co... | 10606 | 7 | 14 | 0 | 0 |
| Mont-Tremblant | 44393 | 64 | 740 | 0 | 1 |
| Autumn in Cambridge... | 9778 | 0 | 129 | 0 | 0 |
| Elora and West Mont... | 13670 | 15 | 252 | 0 | 1 |
| Kitchener-Waterloo ... | 72333 | 44 | 564 | 0 | 1 |
| Toronto CNE - 2003 | 28936 | 22 | 243 | 0 | 2 |
| Summer Plants - 200... | 21833 | 1 | 1930 | 0 | 32 |
| Spring Plants - 200... | 14318 | 2 | 1309 | 0 | 4 |
| Canadian Maritimes ... | 39919 | 11 | 2320 | 0 | 0 |
| Canadian Maritimes ... | 19942 | 19 | 557 | 0 | 0 |
| Canadian Maritimes ... | 35754 | 11 | 1094 | 0 | 4 |
| Chicopee in Septemb... | 5320 | 19 | 88 | 0 | 0 |
| Waterloo Region Sce... | 24600 | 3 | 972 | 0 | 0 |
| Riverside Park, Pre... | 15704 | 3 | 276 | 0 | 6 |
| Spring Plants - 200... | 33105 | 12 | 2161 | 0 | 6 |
| Southern England (3... | 15976 | 15 | 248 | 0 | 1 |
| Waterloo Region Sce... | 18093 | 21 | 680 | 0 | 0 |
| Train Graffiti | 23050 | 29 | 115 | 0 | 21 |
| Chicopee Ski Club -... | 5158 | 1 | 20 | 0 | 1 |
| Summer Plants - 200... | 6069 | 1 | 291 | 0 | 3 |
| Southern England (1... | 25213 | 65 | 1250 | 0 | 2 |
| Southern England (2... | 16663 | 5 | 574 | 0 | 0 |
About Me more
My Categories
shaunpcoleman has contributed to the following categories: