Webshots!

Advanced search

Log in to Webshots

Login
Get 100 free prints!

my stats

Profile Stats

25 fans 7 friends 4 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 2736 0 527436 1260 12
This Week     570 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
'Lenny the Lying Le... 39 0 0 0 0
World Masters Games... 428 1 0 0 0
World Masters Games... 272 14 0 0 0
World Masters Games... 281 0 0 0 0
World Masters Games... 738 2 0 0 0
World Masters Games... 481 2 0 0 0
Jesus. All about li... 503 1 0 0 0
World Masters Games... 257 0 4 0 0
World Masters Games... 561 1 0 0 0
World Masters Games... 352 0 0 0 0
LifeForce Suicide M... 382 0 0 0 0
GCEA Spring Dinner 357 4 0 0 0
NSW Parliamentary P... 400 1 1 0 0
oneworship launches... 254 1 0 0 0
Bike for Bibles 200... 310 0 0 0 0
2009 ARPA Awards Di... 1129 1 1 0 0
Sydney Celebration ... 511 39 4 0 0
Graham Wade Memoria... 697 1 0 0 0
Haggai Institute 20... 539 1 0 0 0
Rev Frank McInnes M... 723 0 6 0 0
Australian Christia... 540 2 5 0 0
William Cowper Rece... 454 2 0 0 0
William Cowper Than... 751 5 0 0 0
William Cowper Lect... 589 3 0 0 0
City2Surf 2009 879 15 0 0 0
City2Surf Launch 654 12 0 0 0
JAAL Sydney Campaig... 844 6 0 0 0
Biggest Morning Tea... 506 4 0 0 0
Trudy Adams' Book L... 1216 2 0 0 0
Sir Marcus Loane KB... 1625 9 3 0 0
CDP Annual Dinner 2... 818 2 0 0 0
Celebrating 50 year... 2040 0 4 0 1
Jesus Pro Am 2009 1069 0 26 0 0
ANZAC Prayer Servic... 1102 7 0 0 0
Tony Anthony in Syd... 2172 7 0 0 0
Third Bernard G.Jud... 694 4 1 0 0
Sir Marcus Loane KB... 2923 7 9 0 0
Easter Awakening 20... 1242 21 0 0 0
Way of the Cross 20... 830 6 0 0 0
Easter in the City ... 1405 9 3 0 0
Palm Sunday 2009, S... 715 6 3 0 0
"Remembering '59" L... 786 8 0 0 0
Prayer Services for... 1278 8 0 0 0
Bev Armson (1937-20... 1358 8 1 0 0
Christmas 2008 in S... 3082 23 19 0 0
Bankstown Christmas... 1763 9 1 0 0
"Mr Jitters" helps ... 1149 3 0 0 0
LifeForce Memorial ... 2764 3 49 0 0
Murray-Darling Pray... 2263 6 8 0 0
NSW Parliamentary C... 1464 4 0 0 0
"Jesus. All about l... 2468 2 2 0 1
Australian Christia... 2026 7 1 0 0
Doulos final Sydney... 1347 3 3 0 0
FamilyVoice Aust at... 2446 3 2 0 0
Jim Wallis book lau... 1366 2 0 0 0
WYD2008 workers tha... 3230 8 4 0 0
WYD2008 Pilgrimage ... 1773 3 1 0 0
WYD2008 Stations of... 4099 7 13 0 0
WYD2008 Super Thurs... 2248 6 11 0 0
WYD2008 Sydney 3239 7 14 0 0
WYD2008 Cross and I... 3299 4 16 0 0
Salvos take eye-car... 2030 2 1 0 0
Outback Patrol Appr... 2612 3 10 0 0
CMA Conference 2008 2609 2 0 0 0
Caroline Fraser Boo... 2548 0 5 0 0
Beijing 2008 Olympi... 10003 21 19 0 0
WCTU Celebrates 126... 2326 2 0 0 0
MU Sydney Festival ... 4170 9 0 0 0
Easter Sunday March... 4848 1 1 0 0
Good Friday Passion... 2180 1 0 0 0
Easter in the City ... 1651 1 1 0 0
Wesley Mission Book... 2056 2 0 0 0
Jesus V8 Ute in Syd... 1994 2 0 0 0
Christian Focus on ... 2119 3 0 0 0
Deacons Made in His... 3391 3 4 0 0
First Australia Day... 3843 5 5 0 0
Australia Day 2008,... 1979 0 2 0 0
W.B.("Barry") Berry... 3270 2 4 0 0
Christmas in Sydney... 5565 4 58 0 0
Wesley Mission-'giv... 4021 9 0 0 0
Congo Bishop in Syd... 3722 4 4 0 0
Awakening 2008 Sydn... 2951 1 0 0 0
Book Launch - Postc... 2353 2 1 0 0
Gateway Blitz at Ho... 1737 2 0 0 0
Celebrating 40 Year... 4743 2 6 0 0
Good Citizens' Awar... 5977 9 0 0 0
Special Olympics To... 8039 5 2 0 0
APEC in Sydney 3711 5 0 0 0
Christian Book of t... 2917 1 3 0 0
First Woman Preside... 4811 9 4 0 0
Revive 07 - Baptist... 4596 2 2 0 0
LifeForce Memorial ... 3897 4 5 0 0
Art Helps Homeless 2060 1 0 0 0
Living with Mental ... 3079 0 0 0 0
Street Swag hits Sy... 2539 3 2 0 0
WYD Cross & Icon Jo... 4485 1 4 0 0
'Just a Minute' Boo... 1736 0 0 0 0
Newcastle Floods-th... 8332 6 73 0 0
Ruth Graham in Sydn... 2274 0 8 0 0
Ramon A Williams in... 6099 1 8 0 0
Queen's Brthdy Hono... 1099 0 2 0 0
Jesus. All about li... 2215 1 3 0 0
Jesus Pro Am 2007 2054 2 0 0 0
Amazing Grace - The... 2597 2 1 0 0
ANZAC Service - ST ... 7786 1 35 0 1
Easter Awakening 20... 3231 0 9 0 0
Way of the Cross in... 2387 0 5 0 0
Bernard Judd Memori... 2092 1 0 0 0
Book Launch: Minist... 4615 1 13 0 0
Easter in the City ... 2786 0 2 0 0
Palm Sunday in Sydn... 2108 0 2 0 0
New Bishop of Wollo... 5242 2 11 0 0
Celebration of Word... 3430 0 2 0 0
National Solemn Ass... 2548 1 5 0 0
Crusaders Business ... 2144 1 2 0 0
Rwanda Project laun... 14950 11 10 0 0
2CH Thanksgiving Se... 4233 3 2 0 0
CDP Campaign Launch... 1962 0 5 0 0
Ordination Service-... 5509 2 14 0 0
Year 2008 in Review 1558 0 5 0 0
Year 2007 in Review 2445 0 0 0 0
Year 2006 in Review 3190 3 15 0 0
Year 2005 in Review 1153 1 0 0 0
Annual FOL Carols L... 2096 1 7 0 0
Business Bible Laun... 1781 0 4 0 0
Wesley Mission Pres... 2865 0 1 0 0
Bible Society and I... 3111 4 8 0 0
ACNA Forum Kingsfor... 1631 0 2 0 0
Drought at Yass NSW 5533 4 18 0 0
2CH Luncheon for Jo... 1525 0 0 0 0
FOL Public Rally 2333 0 3 0 0
Nixons Celebrate 50... 1200 0 0 0 0
Prayer Focus Dinner 1469 0 0 0 0
Awakening 2007 Laun... 1353 0 3 0 0
Care and Share 1668 1 0 0 0
New Way of Life for... 2881 0 9 0 0
Public Forum - ACNA 2491 1 0 0 0
Rev Fred Nile's 25t... 2748 1 5 0 0
Parliamentary Annua... 1526 0 1 0 0
H.I. Australia Annu... 1260 0 3 0 0
Good Citizens Award... 2768 0 0 0 0
9/11 - In Sydney, 2... 2977 2 13 0 0
Nett Knox Function 1824 1 0 0 0
ACHNF - Canberra 12538 5 15 0 0
Yeshua Network Intr... 1200 2 0 0 0
CRE2006 1303 0 2 0 0
More Aussie Bible L... 1604 0 0 0 0
Reinhard Bonnke Lau... 4093 19 5 0 0
FOL-CSO Annual Lunc... 945 1 0 0 0
Watoto Choir in Syd... 3649 1 11 0 0
Ordination Service-... 875 1 1 0 0
St Barnabas' Church... 4096 1 3 0 0
Jesus: All About Li... 664 0 0 0 0
Easter Awakening in... 776 0 0 0 0
People in the News ... 8348 2 24 0 0
The Way of the Cros... 1477 0 11 0 0
Easter in the City 1437 3 0 0 0
Celebration of Word... 1648 3 1 0 2
Cyclone Larry's Aft... 5066 0 4 0 0
Queen at Commonweal... 4155 0 62 0 0
Aussie Awakening go... 1824 1 1 0 0
Sydney Ordinations ... 2106 0 3 0 0
125th Anniversary C... 2477 0 1 0 0
CDP Christmas Progr... 1334 0 0 0 0
Queen's Baton Relay... 1565 0 0 0 0
NACL Annual Dinner 1388 0 0 0 0
SMBC Graduation 200... 492 0 0 0 0
Moyes Book Launch 534 1 0 0 0
Moyes Farewell-Sydn... 1334 0 2 0 0
LifeWorks Launch 977 2 0 0 0
Moyes Farewell Dinn... 832 0 2 0 0
New Role for Perfor... 1421 1 2 0 0
Canon Jim Glennon T... 2814 2 7 0 0
Bass Hill Church Fi... 669 0 0 0 0
Gladys Staines at A... 1921 1 8 0 0
Greg Laurie's harve... 2689 0 20 0 0
FOL Pro Life & Vili... 2181 6 2 0 0
Jonathan Aitken Syd... 1062 1 1 0 0
Ordination of Pries... 1327 0 2 0 0
Tsunami-India-court... 8791 2 58 0 2
Nicky Gumbel Press ... 2785 0 9 0 0
Mother Teresa 17812 2 137 0 1
VCAT Court Case-Upd... 10884 3 3 0 1
Cyclone Tracy 1974 33274 2 26 0 0
Kel Richards & Auss... 1853 1 12 0 0
Coptic Pope in Sydn... 8439 1 92 0 0
Coptic Bishop for S... 5868 0 35 0 1
Musicians 6369 5 5 0 0
Brisbane - 2009 284 0 2 0 0
Canberra 347 1 0 0 0
New South Wales, Au... 526 0 6 0 2
Sydney Harbour 441 0 2 0 0
Tasmania 732 1 14 0 0
Floriade - Canberra 833 0 2 0 0

About Me more

share on...

choose where you'd like to share this photo

advertisement browse ad-free

Random Links: