Log in to Webshots

Login

my stats

Profile Stats

25 fans 15 friends 5 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 3773 0 831944 1652 16
This Week     451 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Diamond Jubilee Ser... 0 0 0 0 0
Sydney Prayer Break... 46 46 0 0 0
Will Graham Breakfa... 205 1 1 0 0
Chuck Colson tribut... 207 3 0 0 0
Easter in the City ... 272 1 0 0 0
Rev Dr John Malliso... 197 1 0 0 0
Sydney Easter Parad... 676 1 0 0 0
Way of the Cross 20... 231 0 0 0 0
Methodist 200th Ann... 257 3 0 0 0
Prayer Rally for Ma... 274 6 0 0 0
National Day of Pra... 859 2 0 0 0
Anglican Ordination... 319 1 0 0 0
Queen Elizabeth II ... 421 3 1 0 0
Night of Prayer for... 885 7 0 0 0
Stand4Marriage Rall... 687 12 0 0 0
Wesley Mission Ment... 420 1 0 0 0
Hon Elaine Nile Tha... 628 1 0 0 0
'Stand Up for Egypt... 754 3 0 0 0
John Saunders Annua... 693 1 0 0 0
Hon Elaine Nile Tri... 741 4 1 0 0
William Wilberforce... 519 0 1 0 0
Jesus Pro Am 2011 573 2 2 0 0
9/11 Memorial in Sy... 699 2 1 0 0
City2Surf 2011 1906 13 2 0 0
John Stott Sydney M... 840 4 0 0 0
CMA Conference 2011 727 3 0 0 0
Sydney Prayer Break... 729 0 0 0 0
Coptic Rally in Syd... 1235 3 0 0 0
World Congress of F... 684 2 0 0 0
Easter Awakening 20... 1530 6 0 0 0
Way of the Cross 20... 829 5 0 0 0
Wesley LifeForce Me... 1560 2 1 0 0
Adoption Rally Sydn... 1532 0 0 0 0
Set My People Free 2392 3 19 0 0
2010 Christian Book... 2070 1 4 0 0
Bible Society in Ci... 1488 2 0 0 0
Sydney Prayer Break... 2058 1 2 0 0
Easter Awakening, S... 1755 0 0 0 0
The Way of the Cros... 2538 2 5 0 0
Special Olympics-Ru... 1806 2 0 0 0
Palm Sunday 2010 2553 1 3 0 0
Coptic Prayer Vigil 2607 1 1 0 0
Sydney Ordination S... 3312 0 4 0 0
Australia Day 2010 1883 1 0 0 0
Coptic Protest in S... 7082 5 14 0 0
Newcastle Earthquak... 4639 6 3 0 1
Christmas lights on... 1795 3 0 0 0
Christmas 2009 in S... 3881 5 37 0 0
Bankstown Christmas... 4472 3 7 0 0
Carols in NSW Parli... 1484 0 0 0 0
'Lenny the Lying Le... 1599 2 0 0 0
World Masters Games... 2061 0 1 0 0
World Masters Games... 2054 4 0 0 0
World Masters Games... 1323 1 0 0 0
World Masters Games... 3319 2 1 0 0
World Masters Games... 2139 1 0 0 0
Jesus. All about li... 2588 0 0 0 0
World Masters Games... 1714 0 5 0 2
World Masters Games... 2025 4 0 0 0
World Masters Games... 2353 0 0 0 0
LifeForce Suicide M... 2652 4 1 0 0
GCEA Spring Dinner 3069 0 0 0 0
NSW Parliamentary P... 2344 1 2 0 0
oneworship launches... 1604 0 0 0 0
Bike for Bibles 200... 1464 0 0 0 0
2009 ARPA Awards Di... 3258 3 1 0 0
Sydney Celebration ... 3269 8 4 0 0
Graham Wade Memoria... 1966 3 0 0 0
Haggai Institute 20... 3757 7 0 0 0
Rev Frank McInnes M... 2754 0 6 0 0
Australian Christia... 1969 0 6 0 0
William Cowper Rece... 1305 0 0 0 0
William Cowper Than... 1806 0 13 0 0
William Cowper Lect... 1460 1 0 0 0
City2Surf 2009 2074 1 0 0 0
City2Surf Launch 1719 0 0 0 0
JAAL Sydney Campaig... 1817 0 0 0 0
Biggest Morning Tea... 1442 2 0 0 0
Trudy Adams' Book L... 2797 5 0 0 0
Sir Marcus Loane KB... 3503 0 3 0 0
CDP Annual Dinner 2... 1595 1 0 0 0
Celebrating 50 year... 3735 4 5 0 1
Jesus Pro Am 2009 1990 2 39 0 0
ANZAC Prayer Servic... 3452 5 1 0 0
Tony Anthony in Syd... 5048 1 0 0 0
Third Bernard G.Jud... 1281 1 1 0 0
Sir Marcus Loane KB... 5497 3 9 0 0
Easter Awakening 20... 2883 1 0 0 0
Way of the Cross 20... 1852 0 3 0 0
Easter in the City ... 2716 1 3 0 0
Palm Sunday 2009, S... 1364 2 3 0 0
"Remembering '59" L... 1534 1 0 0 0
Prayer Services for... 2766 6 6 0 0
Bev Armson (1937-20... 2200 3 1 0 0
Christmas 2008 in S... 5056 2 84 0 0
Bankstown Christmas... 2628 0 2 0 0
"Mr Jitters" helps ... 2234 2 0 0 0
LifeForce Memorial ... 3382 0 49 0 0
Murray-Darling Pray... 3037 3 8 0 0
NSW Parliamentary C... 2028 0 0 0 0
"Jesus. All about l... 3820 3 2 0 1
Australian Christia... 2854 3 2 0 0
Doulos final Sydney... 1688 1 3 0 0
FamilyVoice Aust at... 3384 1 2 0 0
Jim Wallis book lau... 1712 2 0 0 0
WYD2008 workers tha... 3973 0 5 0 0
WYD2008 Pilgrimage ... 2092 0 1 0 0
WYD2008 Stations of... 6210 3 14 0 0
WYD2008 Super Thurs... 3064 0 13 0 0
WYD2008 Sydney 4053 2 14 0 0
WYD2008 Cross and I... 4638 4 19 0 0
Salvos take eye-car... 2579 2 1 0 0
Outback Patrol Appr... 3908 3 19 0 0
CMA Conference 2008 3731 1 0 0 0
Caroline Fraser Boo... 3542 2 6 0 0
Beijing 2008 Olympi... 14864 7 22 0 0
WCTU Celebrates 126... 3008 1 0 0 0
MU Sydney Festival ... 5872 0 0 0 0
Easter Sunday March... 6110 2 4 0 0
Good Friday Passion... 3063 1 0 0 0
Easter in the City ... 2205 0 2 0 0
Wesley Mission Book... 2464 0 0 0 0
Jesus V8 Ute in Syd... 2283 0 0 0 0
Christian Focus on ... 2691 0 0 0 0
Deacons Made in His... 5613 1 4 0 0
First Australia Day... 6377 1 5 0 0
Australia Day 2008,... 3057 0 3 0 0
W.B.("Barry") Berry... 5457 2 6 0 0
Christmas in Sydney... 8546 1 140 0 0
Wesley Mission-'giv... 6101 0 0 0 0
Congo Bishop in Syd... 5348 1 4 0 0
Awakening 2008 Sydn... 4200 1 0 0 0
Book Launch - Postc... 3309 1 1 0 0
Gateway Blitz at Ho... 2178 0 0 0 0
Celebrating 40 Year... 6804 7 6 0 0
Good Citizens' Awar... 9232 7 0 0 0
Special Olympics To... 10808 1 2 0 0
APEC in Sydney 4846 2 0 0 0
Christian Book of t... 3647 2 3 0 0
First Woman Preside... 7171 0 4 0 0
Revive 07 - Baptist... 6095 2 4 0 0
LifeForce Memorial ... 7340 4 5 0 0
Art Helps Homeless 2546 0 0 0 0
Living with Mental ... 4108 1 0 0 0
Street Swag hits Sy... 3363 0 2 0 0
WYD Cross & Icon Jo... 5584 0 4 0 0
'Just a Minute' Boo... 2048 1 0 0 0
Newcastle Floods-th... 10852 2 77 0 1
Ruth Graham in Sydn... 3008 2 13 0 0
Ramon A Williams in... 8761 2 8 0 0
Queen's Brthdy Hono... 1367 1 2 0 0
Jesus. All about li... 2549 1 3 0 0
Jesus Pro Am 2007 2453 0 0 0 0
Amazing Grace - The... 3128 0 1 0 0
ANZAC Service - ST ... 10994 9 40 0 1
Easter Awakening 20... 3986 3 10 0 0
Way of the Cross in... 2921 0 5 0 0
Bernard Judd Memori... 2532 1 0 0 0
Book Launch: Minist... 6394 5 13 0 0
Easter in the City ... 3686 0 2 0 0
Palm Sunday in Sydn... 2888 2 3 0 0
New Bishop of Wollo... 6923 2 13 0 0
Celebration of Word... 4476 0 2 0 0
National Solemn Ass... 3110 0 7 0 0
Crusaders Business ... 2511 0 2 0 0
Rwanda Project laun... 23678 6 11 0 0
2CH Thanksgiving Se... 5492 2 13 0 0
CDP Campaign Launch... 2288 2 5 0 0
Ordination Service-... 6779 2 14 0 0
Year 2011 in Review 634 6 4 0 0
Year 2010 in Review 1739 2 0 0 0
Year 2009 in Review 4521 9 0 0 0
Year 2008 in Review 2752 0 7 0 0
Year 2007 in Review 3185 2 1 0 0
Year 2006 in Review 3818 1 15 0 0
Year 2005 in Review 1640 0 0 0 0
Annual FOL Carols L... 3066 0 8 0 0
Business Bible Laun... 2041 0 4 0 0
Wesley Mission Pres... 3588 2 1 0 0
Bible Society and I... 4039 0 9 0 0
ACNA Forum Kingsfor... 1784 1 2 0 0
Drought at Yass NSW 6167 0 18 0 0
2CH Luncheon for Jo... 1820 1 0 0 0
FOL Public Rally 2766 1 3 0 0
Nixons Celebrate 50... 1777 3 0 0 0
Prayer Focus Dinner 2144 0 0 0 0
Awakening 2007 Laun... 1492 0 3 0 0
Care and Share 2078 0 0 0 0
New Way of Life for... 3846 3 9 0 0
Public Forum - ACNA 3578 2 0 0 0
Rev Fred Nile's 25t... 3389 1 5 0 0
Parliamentary Annua... 1910 1 1 0 0
H.I. Australia Annu... 2239 0 3 0 0
Good Citizens Award... 3194 0 0 0 0
9/11 - In Sydney, 2... 3667 0 13 0 0
Nett Knox Function 2293 2 0 0 0
ACHNF - Canberra 16345 3 15 0 0
Yeshua Network Intr... 1390 0 0 0 0
CRE2006 1618 1 2 0 0
More Aussie Bible L... 1956 1 0 0 0
Reinhard Bonnke Lau... 7160 2 10 0 0
FOL-CSO Annual Lunc... 1194 0 0 0 0
Watoto Choir in Syd... 4487 1 11 0 0
Ordination Service-... 1166 0 1 0 0
St Barnabas' Church... 4619 1 3 0 0
Jesus: All About Li... 838 0 0 0 0
Easter Awakening in... 895 0 0 0 0
People in the News ... 9385 0 24 0 0
The Way of the Cros... 1763 1 11 0 0
Easter in the City 1930 2 0 0 0
Celebration of Word... 2075 0 1 0 2
Cyclone Larry's Aft... 6228 2 5 0 0
Queen at Commonweal... 5253 6 67 0 0
Aussie Awakening go... 2107 1 1 0 0
Sydney Ordinations ... 2572 0 3 0 0
125th Anniversary C... 3168 1 1 0 0
CDP Christmas Progr... 1655 1 0 0 0
Queen's Baton Relay... 2403 1 0 0 0
NACL Annual Dinner 1894 0 0 0 0
SMBC Graduation 200... 692 1 0 0 0
Moyes Book Launch 623 0 0 0 0
Moyes Farewell-Sydn... 1626 0 2 0 0
LifeWorks Launch 1384 0 0 0 0
Moyes Farewell Dinn... 1301 2 2 0 0
New Role for Perfor... 1875 0 2 0 0
Canon Jim Glennon T... 4343 2 7 0 0
Bass Hill Church Fi... 815 0 0 0 0
Gladys Staines at A... 2393 0 8 0 0
Greg Laurie's harve... 3405 0 21 0 0
FOL Pro Life & Vili... 3022 0 2 0 0
Jonathan Aitken Syd... 1281 0 1 0 0
Ordination of Pries... 1618 0 2 0 0
Tsunami-India-court... 9492 0 58 0 2
Nicky Gumbel Press ... 3267 0 9 0 0
Mother Teresa 18290 0 137 0 1
VCAT Court Case-Upd... 12552 3 3 0 1
Cyclone Tracy 1974 40662 4 28 0 0
Kel Richards & Auss... 2118 0 12 0 0
Coptic Pope in Sydn... 9937 0 96 0 0
Coptic Bishop for S... 6358 0 35 0 1
Musicians 10102 1 5 0 0
Brisbane - 2009 696 0 2 0 0
Canberra 648 0 1 0 0
New South Wales, Au... 909 0 7 0 2
Sydney Harbour 823 0 2 0 0
Tasmania 1150 0 14 0 0
Floriade - Canberra 1500 0 3 0 0

About Me more

share on...

choose where you'd like to share this photo

/>

advertisement browse ad-free

All Photos
  • All Photos
  • Member Photos
  • Professional Photos
  • Premium only
  • Entertainment
  • Family
  • Good Times
  • Home & Garden
  • News
  • Outdoors
  • Pets
  • Rides
  • Sports
  • Travel
  • Member Search
  • Advanced Search