my stats
Profile Stats
| 448 fans | 67 friends | 14 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 5036 | 0 | 1918188 | 102813 | 771 |
| This Week | 12543 | 257 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Dorval Figure Skati... | 274 | 186 | 5 | 0 | 3 |
| Cote-des-Anges | 337 | 190 | 3 | 2 | 1 |
| Creative Challenge ... | 2042 | 1076 | 138 | 78 | 3 |
| Creative Challenge ... | 19872 | 367 | 1855 | 41 | 16 |
| CHINA | 6785 | 126 | 362 | 1 | 11 |
| Chinese People, Chi... | 7468 | 122 | 318 | 0 | 12 |
| Hong Kong, China | 7457 | 98 | 443 | 0 | 5 |
| Chaozhou, China | 5763 | 81 | 415 | 1 | 3 |
| Yangshuo, China | 7382 | 80 | 786 | 1 | 2 |
| Guilin Hills, China | 7462 | 117 | 357 | 2 | 1 |
| Guilin Rice Plantat... | 8219 | 127 | 605 | 0 | 4 |
| Xi'an (The Imperial... | 5986 | 82 | 292 | 0 | 1 |
| Shaanxi History Mus... | 8030 | 128 | 136 | 0 | 1 |
| Terracotta Army, Xi... | 6430 | 88 | 324 | 1 | 2 |
| Chongqin, China | 5715 | 79 | 212 | 1 | 1 |
| The Lesser Three Go... | 10391 | 111 | 909 | 0 | 7 |
| Three Gorges, Yangt... | 7272 | 73 | 289 | 0 | 1 |
| Shanghai Museum, Ch... | 2384 | 26 | 58 | 0 | 2 |
| Shanghai (the old),... | 5178 | 42 | 154 | 0 | 0 |
| Shanghai (The moder... | 3897 | 53 | 142 | 0 | 2 |
| Yuyuan Garden, Shan... | 4945 | 26 | 243 | 3 | 1 |
| Liu Gardens, Suzhou... | 4707 | 48 | 204 | 0 | 2 |
| Wuzhen, China | 4075 | 32 | 138 | 0 | 1 |
| The Dragon's Well T... | 7349 | 194 | 195 | 2 | 1 |
| Park of the Pagoda ... | 7921 | 200 | 319 | 1 | 2 |
| Beijing now and the... | 3640 | 36 | 156 | 0 | 0 |
| Summer Palace, Beij... | 3402 | 29 | 90 | 0 | 0 |
| Temple of Heaven, T... | 4987 | 52 | 220 | 0 | 1 |
| Great Wall Of China | 2786 | 37 | 94 | 0 | 0 |
| Forbidden City, Bei... | 8147 | 148 | 425 | 0 | 2 |
| Thailand | 7965 | 76 | 246 | 2 | 1 |
| India | 29096 | 350 | 1164 | 0 | 4 |
| Egypt | 15418 | 114 | 941 | 0 | 3 |
| Jordan | 9676 | 66 | 347 | 0 | 3 |
| Riyadh, Saudi Arab... | 22716 | 233 | 436 | 0 | 3 |
| France | 18214 | 139 | 817 | 1 | 4 |
| London | 9366 | 62 | 347 | 0 | 2 |
| Greece | 13989 | 32 | 879 | 0 | 5 |
| Spain | 1448 | 38 | 9 | 0 | 1 |
| ITALY | 2964 | 26 | 166 | 0 | 2 |
| Liguria, Italy | 10667 | 35 | 356 | 0 | 4 |
| Piedmont, Italy | 1224 | 11 | 21 | 0 | 0 |
| Lombardy, Italy | 21096 | 90 | 681 | 1 | 3 |
| Venice, Italy | 18069 | 79 | 917 | 0 | 2 |
| Marche, Italy | 814 | 3 | 45 | 0 | 0 |
| Republic of San Ma... | 12069 | 74 | 217 | 0 | 3 |
| Pisa, Italy | 485 | 2 | 20 | 0 | 0 |
| Cinque Terre, Ligur... | 2027 | 15 | 157 | 0 | 0 |
| Florence, Tuscany, ... | 22321 | 45 | 1350 | 0 | 2 |
| Chianti, Tuscany, I... | 2493 | 24 | 72 | 0 | 0 |
| Il Rosolaccio, Tusc... | 1471 | 5 | 40 | 0 | 1 |
| San Gimignano, Tusc... | 685 | 5 | 49 | 0 | 0 |
| Siena, Toscany, Ita... | 1118 | 61 | 76 | 0 | 0 |
| Rome, Italy | 6370 | 28 | 235 | 0 | 1 |
| Vatican, Italy | 7211 | 74 | 423 | 2 | 1 |
| Pompei, Campania, I... | 4786 | 17 | 84 | 1 | 1 |
| Napoli, Campania, I... | 4627 | 26 | 199 | 1 | 2 |
| Capri, Campania, It... | 19310 | 57 | 1312 | 5 | 3 |
| Sorrento peninsula,... | 14144 | 28 | 835 | 1 | 4 |
| Amalfi coast, Campa... | 6707 | 57 | 396 | 1 | 2 |
| Amalfi coast part 2... | 5873 | 65 | 292 | 0 | 1 |
| Paestum, Campania, ... | 2171 | 6 | 60 | 0 | 2 |
| Golfo di Policastro... | 3910 | 17 | 43 | 0 | 3 |
| Scanno, Abruzzo, It... | 4892 | 34 | 130 | 0 | 1 |
| Molise, Italy | 1475 | 32 | 44 | 0 | 0 |
| Gargano Premontary,... | 1118 | 7 | 52 | 0 | 1 |
| Martina Franca, Pug... | 3705 | 35 | 92 | 0 | 0 |
| Trulli, Alberobello... | 7031 | 61 | 265 | 0 | 2 |
| Castelo del Monte, ... | 1147 | 8 | 85 | 0 | 0 |
| Abruzzo, Italy | 2214 | 4 | 37 | 0 | 0 |
| Calabria, Italy | 1326 | 1 | 42 | 0 | 1 |
| Messina, Sicily, It... | 5337 | 40 | 198 | 0 | 3 |
| Catania, Sicily, It... | 1981 | 28 | 93 | 0 | 0 |
| Valley of the Templ... | 1182 | 4 | 43 | 0 | 1 |
| Agrigento, Sicily, ... | 2838 | 42 | 55 | 0 | 1 |
| Prizzi to Piana, Pa... | 1975 | 7 | 49 | 1 | 0 |
| Palermo, Sicily, It... | 2071 | 11 | 151 | 0 | 1 |
| Monreale, Palermo, ... | 2322 | 8 | 95 | 0 | 2 |
| Segesta, Trapani, S... | 2863 | 17 | 99 | 0 | 1 |
| Cefalu, Palermo, Si... | 2464 | 21 | 131 | 2 | 1 |
| People of Italy | 3559 | 139 | 41 | 0 | 0 |
| Facades | 4158 | 1 | 311 | 0 | 44 |
| Doors and windows, ... | 5872 | 46 | 194 | 0 | 3 |
| Lise et Jacques en ... | 1546 | 25 | 4 | 0 | 2 |
| Portugal | 839 | 5 | 7 | 0 | 4 |
| Costa Rica | 10158 | 31 | 232 | 0 | 1 |
| Mexican people | 201996 | 839 | 7063 | 1 | 26 |
| Mexican colors | 101276 | 518 | 6360 | 3 | 47 |
| Mexico: Colonial Ci... | 81779 | 183 | 5644 | 0 | 43 |
| Mexico: Prehispanic | 32570 | 130 | 3124 | 0 | 4 |
| California | 6937 | 26 | 430 | 0 | 1 |
| Utah | 7540 | 27 | 439 | 3 | 1 |
| Arizona | 30049 | 95 | 2454 | 1 | 1 |
| New Mexico | 3450 | 25 | 94 | 0 | 0 |
| Texas | 5997 | 5 | 319 | 0 | 1 |
| Texas, Wildlife | 9737 | 57 | 266 | 0 | 0 |
| New Orleans, LA | 9305 | 53 | 609 | 0 | 0 |
| Louisiana | 5014 | 22 | 141 | 0 | 0 |
| Mississippi and Ala... | 10171 | 115 | 335 | 3 | 0 |
| Florida | 4567 | 18 | 121 | 0 | 1 |
| Georgia and Virgini... | 4028 | 30 | 145 | 0 | 0 |
| North and South Car... | 7527 | 26 | 280 | 0 | 0 |
| New England | 7038 | 52 | 235 | 0 | 0 |
| Prince Edward Islan... | 12435 | 34 | 515 | 0 | 3 |
| Nova Scotia and New... | 8978 | 37 | 184 | 0 | 4 |
| Ontario | 3566 | 12 | 134 | 0 | 2 |
| Laval-sur-le-Lac | 3109 | 102 | 20 | 0 | 2 |
| Gaspesie | 8266 | 36 | 300 | 0 | 2 |
| Coeur du Quebec | 6668 | 17 | 152 | 0 | 2 |
| Trestler house | 2087 | 16 | 27 | 0 | 2 |
| Quebec city | 6195 | 13 | 204 | 0 | 5 |
| Montreal | 28332 | 165 | 774 | 0 | 2 |
| Tango Festival | 2391 | 10 | 10 | 0 | 1 |
| Outaouais region | 2294 | 16 | 84 | 0 | 0 |
| Estrie Region | 2091 | 14 | 97 | 0 | 1 |
| Lanaudiere: Country... | 17328 | 50 | 1531 | 0 | 43 |
| Lanaudiere region | 6795 | 7 | 184 | 0 | 3 |
| January the 26th, 2... | 15221 | 38 | 1347 | 0 | 5 |
| Fall colors | 754 | 117 | 10 | 0 | 4 |
| The Laurentians in ... | 23957 | 80 | 1334 | 0 | 11 |
| The Laurentians in ... | 8964 | 53 | 182 | 0 | 2 |
| Laurentiens; Countr... | 18790 | 71 | 818 | 0 | 5 |
| Winter garden | 1697 | 39 | 11 | 0 | 3 |
| Mont-Tremblant Nati... | 397 | 20 | 0 | 0 | 0 |
| Fall in the wild | 12774 | 47 | 840 | 0 | 5 |
| The Laurentians in ... | 7641 | 36 | 220 | 0 | 1 |
| Morning in St-Josep... | 653 | 47 | 0 | 0 | 2 |
| St-Joseph-du-Lac | 17245 | 88 | 863 | 12 | 8 |
| Winter in SJDL | 1692 | 17 | 42 | 0 | 1 |
| Winter in Mirabel | 4704 | 21 | 63 | 2 | 2 |
| St-Colomban and St-... | 1781 | 2 | 32 | 0 | 1 |
| Barns | 7053 | 9 | 228 | 1 | 3 |
| Sheds and shacks | 3686 | 23 | 88 | 0 | 0 |
| March the 8th, 2008 | 2740 | 1 | 37 | 0 | 5 |
| January day | 1523 | 0 | 19 | 0 | 4 |
| Fruits and vegetabl... | 1360 | 18 | 19 | 0 | 2 |
| Mushrooms | 8170 | 68 | 177 | 0 | 1 |
| Macro photography o... | 1257 | 6 | 4 | 0 | 2 |
| Easter Bouquet | 1008 | 8 | 25 | 0 | 3 |
| Laurentian Flora | 22776 | 127 | 690 | 0 | 3 |
| Rose Garden | 14051 | 117 | 511 | 1 | 6 |
| Flowers | 13896 | 40 | 392 | 0 | 3 |
| Alpine Garden | 12992 | 32 | 508 | 0 | 4 |
| Tropical Garden | 5000 | 36 | 142 | 0 | 1 |
| Shade Garden | 7103 | 21 | 201 | 0 | 6 |
| Water Garden | 5213 | 31 | 288 | 0 | 7 |
| Japanese Garden | 27085 | 129 | 1215 | 10 | 2 |
| Flowers of our gard... | 20020 | 79 | 855 | 0 | 4 |
| Chinese Garden | 48240 | 278 | 1948 | 3 | 8 |
| Artifacts, | 117899 | 59 | 11128 | 4 | 61 |
| Village steeples | 2975 | 19 | 67 | 0 | 2 |
| Road crosses | 4185 | 25 | 63 | 0 | 1 |
| Windows | 5265 | 21 | 342 | 1 | 6 |
| Doors | 24195 | 19 | 1779 | 0 | 45 |
| Chinese Lanterns | 2633 | 10 | 83 | 0 | 3 |
| Snail and hibiscus | 535 | 55 | 2 | 0 | 4 |
| Water drops | 605 | 0 | 3 | 0 | 1 |
| Water droplets | 882 | 4 | 52 | 0 | 1 |
| Frost patterns | 8963 | 23 | 1187 | 0 | 4 |
| A pane in the ice | 68085 | 130 | 11641 | 7 | 34 |
| Swarovski | 3883 | 11 | 158 | 0 | 3 |
| Pumkins (Kids stuff... | 6498 | 17 | 443 | 0 | 2 |
| Insects of the worl... | 8874 | 15 | 194 | 0 | 8 |
| Butterflies | 16117 | 20 | 1156 | 0 | 5 |
| Birds | 14693 | 34 | 760 | 0 | 4 |
| Animals (wild and n... | 13310 | 30 | 920 | 0 | 5 |
| Biodome | 2351 | 22 | 275 | 3 | 6 |
| Dogs | 3940 | 8 | 250 | 0 | 1 |
| Cats | 916 | 9 | 33 | 0 | 4 |
| Horses at the stabl... | 1977 | 39 | 3 | 0 | 2 |
| Horses, Jumpers Com... | 1708 | 4 | 72 | 0 | 1 |
| Horses, Hunters Com... | 967 | 2 | 12 | 0 | 1 |
| Horses | 8756 | 16 | 431 | 0 | 1 |
| Horses Snow Derby | 4248 | 53 | 76 | 3 | 7 |
| Horses winter sport | 1289 | 27 | 58 | 2 | 0 |
| Horses and carriage... | 904 | 7 | 12 | 0 | 0 |
| Horses and riders | 1209 | 6 | 5 | 1 | 0 |
| Snowmobiles | 2828 | 29 | 27 | 0 | 0 |
| All-Terrain Vehicul... | 2671 | 45 | 13 | 0 | 0 |
| Mazda RX8, 2010 | 867 | 54 | 4 | 3 | 0 |
| Tractor art | 591 | 15 | 0 | 0 | 0 |
| Hudson | 1135 | 0 | 34 | 0 | 0 |
| Ford | 2677 | 201 | 140 | 41 | 1 |
| Chrysler | 1390 | 9 | 50 | 0 | 0 |
| GM | 1845 | 13 | 30 | 0 | 1 |
| Cadillac 1958 | 7434 | 49 | 123 | 0 | 0 |
| Wheels, Italy | 1908 | 3 | 35 | 0 | 0 |
| DeLorean automobile | 1642 | 4 | 3 | 0 | 2 |
| Michelle's scrapboo... | 3734 | 14 | 35 | 0 | 3 |
| Friends, SJDL | 394 | 7 | 0 | 0 | 0 |
| Bickers | 1108 | 0 | 1 | 0 | 2 |
| Famille / family | 5198 | 7 | 12 | 0 | 4 |
| Cheer Fest '09 | 2532 | 48 | 0 | 0 | 0 |
| Figure Skating, Mon... | 2210 | 17 | 25 | 0 | 1 |
| Figure Skating, Dor... | 1932 | 39 | 8 | 0 | 4 |
| Skating competition... | 5783 | 60 | 3 | 0 | 1 |
| Figure Skating | 20561 | 131 | 64 | 0 | 4 |
| Medley on Ice | 2224 | 18 | 0 | 0 | 1 |
| Gabrielle & Jessica | 1357 | 13 | 1 | 0 | 0 |
| Jessica & Kristina | 6470 | 12 | 47 | 0 | 4 |
About Me more
My interests are photography,travels. My departure point is Ste-Therese, Quebec, Canada. Your visits and comments are my rewards
more

advertisement browse ad-free
My Categories
photoplo has contributed to the following categories:
- skating
- outdoors
- art
- china
- thailand
- india
- middle east
- jordan
- france
- europe
- greece
- spain
- italy
- south america
- mexico
- us travel
- utah
- new mexico
- texas
- canada
- home & garden
- scenery & nature
- flowers
- wildlife
- rose gardens
- gardens
- world travel
- fantasy art
- pets
- birds
- dogs
- cats
- horses
- sports
- snowmobiling
- off roading
- cars
- classic cars
- crafts
- friends & fun
- motorcycles
- grandchildren
Buy prints