Log in to Webshots

Login

my stats

Profile Stats

3 fans 1 friends 0 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 44694 0 803615 206 2
This Week     4378 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Florence 4-7-12 490 44 0 0 0
Florence 3-17-12 636 69 0 0 0
2011 Florence Award... 267 20 0 0 0
2011 OVKA Awards Ba... 624 83 0 0 0
2011 Quads 2149 54 1 0 0
2011 Dirt carts 9862 318 0 0 0
2011 Bikes 7456 431 7 0 0
Bikes 8-20-10 4751 12 0 0 0
Bikes 8-13-10 1117 5 0 0 0
Carts 8-13-10 3063 17 0 0 0
Quads 8-6-10 828 3 0 0 0
Bikes 8-6-10 2599 6 0 0 0
Carts 8-6-10 5242 20 0 0 0
Carts 7-30-10 3947 24 0 0 0
Quads 7-30-10 1074 5 0 0 0
Bikes 7-30-10 2741 31 0 0 0
Quads 7-23-10 756 4 0 0 0
Bikes 7-23-10 1640 12 0 0 0
Carts 7-23-10 2702 9 0 0 0
OVKA 6-27-10 1129 8 0 0 0
OVKA Champ race 90+ 1526 15 0 0 0
OVKA Champ race 80-... 2090 16 0 0 0
OVKA Champ race 70-... 1398 9 0 0 0
OVKA Champ race 60-... 899 8 0 0 0
OVKA Champ race 50-... 1350 12 0 0 0
OVKA Champ race 40-... 1648 10 0 0 0
OVKA Champ race 30-... 2914 29 0 0 0
OVKA Champ race 20-... 1424 10 0 0 0
OVKA Champ race 10-... 3227 101 0 0 0
OVKA Champ race 0-9 4899 15 0 0 0
OVKA Champ race PP/... 4707 45 0 0 0
OVKA Champ race tro... 1531 9 0 0 0
OVKA 7-11-10 carts ... 1825 12 0 0 0
OVKA 7-11-10 carts ... 2308 18 0 0 0
OVKA 7-11-10 carts ... 1116 9 0 0 0
OVKA 7-11-10 carts ... 2595 24 0 0 0
OVKA 7-11-10 carts ... 1912 73 0 0 0
OVKA 7-11-10 carts ... 2472 12 0 0 0
OVKA 7-11-10 carts ... 1743 5 0 0 0
OVKA 7-11-10 carts ... 3183 3 0 0 0
OVKA 7-11-10 carts ... 5519 14 2 0 0
OVKA 6-27-10 carts ... 1310 24 0 0 0
OVKA 6-27-10 carts ... 2893 8 1 0 0
OVKA 6-27-10 carts ... 969 17 0 0 0
OVKA 6-27-10 carts ... 1724 7 0 0 0
OVKA 6-27-10 carts ... 1596 10 0 0 0
OVKA 6-27-10 carts ... 3093 11 0 0 0
OVKA 6-27-10 carts ... 1265 1 0 0 0
OVKA 6-27-10 carts ... 2830 2 0 0 0
OVKA 6-27-10 carts ... 3217 9 0 0 0
Quads 7-2-10 1341 2 0 0 0
Bikes 7-2-10 4216 0 1 0 0
Carts 7-2-10 4836 6 2 0 0
Quads 6-18-10 1260 7 0 0 0
Carts 6-18-10 2494 11 0 0 0
Bikes 6-18-10 8390 30 0 0 0
OVKA 6-13-10 carts ... 1180 4 0 0 0
OVKA 6-13-10 carts ... 1580 8 1 0 0
OVKA 6-13-10 carts ... 510 9 0 0 0
OVKA 6-13-10 carts ... 1362 12 0 0 0
OVKA 6-13-10 carts ... 1115 2 0 0 0
OVKA 6-13-10 carts ... 2525 14 1 0 0
OVKA 6-13-10 carts ... 704 4 0 0 0
OVKA 6-13-10 carts ... 2297 6 0 0 0
OVKA 6-13-10 carts ... 3016 22 0 0 0
Bikes 6-4-10 3717 3 0 0 0
Carts 6-4-10 1854 7 0 0 0
OVKA 6-6-10 carts 8... 1590 5 0 0 0
OVKA 6-6-10 carts 7... 2395 10 0 0 0
OVKA 6-6-10 carts 6... 797 2 0 0 0
OVKA 6-6-10 carts 5... 2231 9 0 0 0
OVKA 6-6-10 carts 4... 1941 12 0 0 0
OVKA 6-6-10 carts 3... 1922 5 0 0 0
OVKA 6-6-10 carts 2... 1394 6 0 0 0
OVKA 6-6-10 carts 1... 2800 12 0 0 0
OVKA 6-6-10 carts 0... 4596 13 0 0 0
Quads 5-14-10 1177 10 2 0 0
Bikes 5-14-10 4710 19 0 0 0
Carts 5-14-10 5609 73 2 0 0
KS TR 4-18-10 333 2 0 0 0
KS TR 4-17-10 987 1 0 0 0
KS Bandos 4-18-10 1718 5 0 0 0
KS Bandos 4-17-10 768 7 0 0 0
KS Legends 4-18-10 4657 17 0 0 0
KS Legends 4-17-10 4189 13 0 0 0
KS Legends 4-10-10 3809 19 0 0 0
KS Legends 4-11-10 2710 22 0 0 0
KS TR 4-10-10 1379 13 0 0 0
KS TR 4-11-10 320 1 0 0 0
KS Bandos 4-10-10 963 7 0 0 0
KS Bandos 4-11-10 1280 9 2 0 0
2009 Legend Awards 1622 20 0 0 0
2009 Cart Awards 3013 13 0 0 0
DTWC 09 Sprint 80-8... 823 4 0 0 0
DTWC 09 Sprint 70-7... 588 3 0 0 0
DTWC 09 Sprint 60-6... 466 6 0 0 0
DTWC 09 Sprint 40-4... 309 1 0 0 0
DTWC 09 Sprint 30-3... 1124 3 0 0 0
DTWC 09 Sprint 20-2... 661 3 0 0 0
DTWC 09 Sprint 10-1... 1085 4 0 0 0
DTWC 09 Sprint 0-9 1348 13 0 0 0
DTWC 09 Mod 100+ 833 5 0 0 0
DTWC 09 Mod 70-79 852 8 0 0 0
DTWC 09 Mod 60-69 766 5 0 0 0
DTWC 09 Mod 50-59 692 7 0 0 0
DTWC 09 Mod 40-49 871 16 0 0 0
DTWC 09 Mod 30-39 1121 4 0 0 0
DTWC 09 Mod 20-29 1080 5 0 0 0
DTWC 09 Mod 10-19 1110 8 0 0 0
DTWC 09 LM 100+ 739 6 0 0 0
DTWC 09 LM 90-99 1249 16 0 0 0
DTWC 09 LM 80-89 707 2 0 0 0
DTWC 09 LM 70-79 806 7 0 0 0
DTWC 09 LM 60-69 383 2 0 0 0
DTWC 09 LM 50-59 1254 2 0 0 0
DTWC 09 LM 40-49 1093 10 0 0 0
DTWC 09 LM 30-39 678 3 0 0 0
DTWC 09 LM 20-29 2640 24 0 0 0
DTWC 09 LM 10-19 3772 18 0 0 0
DTWC 09 LM 0-9 5666 23 0 0 0
09 Funfest letters 329 4 0 0 0
09 Funfest 100+ 722 5 0 0 0
09 Funfest 90-99 1129 7 0 0 0
09 Funfest 80-89 652 12 0 0 0
09 Funfest 70-79 949 13 0 0 0
09 Funfest 60-69 660 5 0 0 0
09 Funfest 50-59 1001 8 0 0 0
09 Funfest 40-49 916 10 0 0 0
09 Funfest 30-39 1851 4 0 0 0
09 Funfest 20-29 2177 14 0 0 0
09 Funfest 10-19 2979 9 0 0 0
09 Funfest 0-9 3805 17 4 0 0
In. Championship Wo... 7673 20 30 0 0
In. Championship Me... 2777 8 0 0 0
Ohio Championship, ... 7685 73 0 0 0
Ohio Championship, ... 6835 28 3 0 0
Quads 2009-6-19 5011 25 5 0 0
Bikes 2009-6-19 4926 48 1 0 0
Carts 2009-6-19 9333 16 0 0 0
Florence 2009-6-20 2554 14 0 0 0
2009-5-24 KS People 1481 15 0 0 0
2009-5-24 KS Legend... 2607 29 0 0 0
2009-5-24 KS Bandos 954 3 0 0 0
2009-5-17 KS TR 1612 21 0 0 0
2009-5-17 KS Legend... 3932 41 0 0 0
2009-5-17 KS Bandos 2414 18 0 0 0
Florence 2009-5-30 1813 11 0 0 0
2009-6-13 Bandos Sp... 1771 2 0 0 0
2009-6-13 Legends S... 3051 70 6 0 0
Sportsdrome 2009-6-... 7407 41 8 0 0
Florence 2009-5-23 1272 4 0 0 0
Florence 2009-5-9 2008 7 0 0 0
Florence 2009-5-16 2157 23 0 0 0
Florence 2009-5-2 3833 22 1 0 0
Florence 2009-4-25 1379 0 0 0 0
Florence 2009-4-18 2358 6 0 0 0
2009-4-5 KS TR 728 2 2 0 0
2009-4-5 KS Legends 6285 28 0 0 0
2009-4-5 KS Bandos 3547 10 1 0 0
2009-4-11 KS TR 787 2 1 0 0
2009-4-11 KS Legend... 6786 24 0 0 0
2009-4-11 KS Bandos 4134 1 0 0 0
Florence 2009-4-11 1580 2 0 0 0
Florence 2009-4-4 4349 15 0 0 0
2009-3-21 KS TR 1811 36 0 0 0
2009-3-21 KS Legend... 11892 107 0 0 0
2009-3-21 KS Bandos 4851 10 0 0 0
2008-10-9 Quad Drag... 3262 7 16 0 0
EC Trojans 2008-11-... 5617 6 0 0 0
EC Trojans 2008-10-... 4336 5 3 0 0
EC Trojans 2008-10-... 4950 5 21 0 0
EC Trojans 2008-10-... 3356 7 0 0 0
2008-8-31 Speedrome... 4930 38 4 0 0
2008 Flyer 959 1 0 0 0
2008-4-6 Speedrome 11573 42 0 0 0
2008 B Nationals Le... 2226 3 0 0 0
2008 B Nationals Le... 678 2 0 0 0
2008 B Nationals Le... 1901 3 0 0 0
2008 B Nationals Le... 2549 4 0 0 0
2008 B Nationals Le... 2482 2 5 0 0
2008 B Nationals Le... 427 0 0 0 0
2008 B Nationals Le... 4905 13 0 0 0
2008 Bando National... 2076 9 0 0 0
2008 Bando National... 2309 14 0 0 0
2008 Bando National... 1925 8 0 0 0
2008 Bando National... 824 2 0 0 0
2008 Bando National... 2493 16 0 0 0
2008 Bando National... 1005 3 0 0 0
2008 Bando National... 4016 13 0 0 0
2008 Bando National... 4268 4 0 0 0
2008 Bando National... 3876 70 0 0 0
2008 Bando National... 4457 8 0 0 0
Bikes 2008-8-29 2761 1 0 0 0
Bikes 2008-8-22 4449 4 0 0 0
Bikes 2008-8-15 6856 16 6 0 0
Bikes 2008-8-1 4514 57 0 0 0
Bikes 2008-7-25 6897 14 0 0 0
Quads 2008-8-29 775 2 0 0 0
Quads 2008-8-22 1896 5 0 0 0
Quads 2008-8-15 1750 3 1 0 0
Quads 2008-8-1 2029 5 0 0 0
Quads 2008-7-25 2692 5 0 0 0
Carts 2008-8-29 6016 8 4 0 0
Carts 2008-8-22 6277 20 2 0 0
Carts 2008-8-15 6386 3 5 0 0
Carts 2008-8-1 1067 1 0 0 0
Carts 2008-7-25 5260 7 4 0 0
Stephen & Celeste 24334 29 6 0 1
2008-6-17 Lowe's le... 8834 33 0 0 0
2008-6-17 Lowe's Th... 2011 3 0 0 0
2008-6-17 Bandos Lo... 8246 20 0 0 0
2008-6-5 Atlanta Mo... 6913 28 0 0 0
2008-5-3 Florence L... 3741 12 7 0 0
2008-4-18 Kil-Kare 4049 6 0 0 0
2008-3-22 Indy Band... 3609 10 1 0 0
2008-3-22 Indy Lege... 4921 10 17 0 1
2008-3-28 Bristol B... 9335 23 0 0 0
2008-3-29 Bristol B... 4705 21 0 0 0
2008-3-30 Bristol B... 4464 3 2 0 0
2008-3-28 Bristol L... 10883 15 4 0 0
2008-3-29 Bristol L... 12072 31 0 0 0
2008-3-30 Bristol L... 4151 4 0 0 0
2008-3-28 Bristol T... 3183 6 0 0 0
2008-3-29 Bristol T... 4223 10 1 0 0
2008-3-30 Bristol T... 3849 5 0 0 0
2007 Bando National... 947 2 0 0 0
2007 Bando National... 1302 4 0 0 0
2007 Bando National... 2119 12 0 0 0
2007 Bando National... 2354 11 0 0 0
2007 Bando National... 2126 3 0 0 0
2007 Bando National... 2565 5 0 0 0
2007 Bando National... 361 0 0 0 0
2007 Bando National... 3055 0 0 0 0
2007 Bando National... 2381 2 0 0 0
2007 Bando National... 4606 17 0 0 0
2007 Bando National... 3282 26 0 0 0
2007 Bando National... 5433 12 0 0 0
2007 Bando National... 2346 3 0 0 0
2007 Bando National... 5287 18 0 0 0
2007 Bando National... 2280 1 0 0 0
2007 Bando National... 4251 15 0 0 0
2007 Bando National... 4352 4 1 0 0
2007 Bando National... 1720 4 0 0 0
2007 Bando National... 2814 7 0 0 0
2007 Bando National... 2387 2 0 0 0
2007 Bando National... 3771 28 0 0 0
2007 Bando National... 8426 42 0 0 0
2007 Bando National... 5214 15 0 0 0
Florence 2008-4-5 7902 20 0 0 0
Florence 2008-4-19 4121 4 0 0 0
Florence 2008-4-26 2699 12 4 0 0
Florence 2008-5-3 2425 5 0 0 0
Florence 2008-5-10 3890 13 0 0 0
Florence 2008-5-17 4495 17 0 0 0
Florence 2008-5-24 2805 13 0 0 0
Florence 2008-5-31 3438 14 0 0 0
Florence 2008-6-21 2722 5 0 0 0
2008-6-27 Lawrenceb... 3383 12 0 0 0
Florence 2008-6-28 2161 4 0 0 0
Florence 2008-7-12 2232 7 0 0 0
Florence 2008-7-19 2190 4 0 0 0
Florence 2008-7-26 2652 7 0 0 0
Florence 2008-8-2 858 4 0 0 0
Florence 2008-8-9 N... 6746 10 8 0 0
Florence 2008-8-8 N... 3927 6 0 0 0

About Me more

share on...

choose where you'd like to share this photo

/>

advertisement browse ad-free

My Categories

photojeff has contributed to the following categories:

All Photos
  • All Photos
  • Member Photos
  • Professional Photos
  • Premium only
  • Entertainment
  • Family
  • Good Times
  • Home & Garden
  • News
  • Outdoors
  • Pets
  • Rides
  • Sports
  • Travel
  • Member Search
  • Advanced Search