Log in to Webshots

Login

my stats

Profile Stats

7 fans 3 friends 5 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 35993 1 1162068 1826 17
This Week     8951 8  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Toronto Blue Jays @... 395 395 0 0 0
Micky Dolenz, The M... 69 69 0 0 0
John Chestnut Park 191 41 0 0 0
Safari Wilderness, ... 337 63 0 0 0
Key Vista County Pa... 445 46 0 0 1
BASEBALL 2012 - Det... 646 48 0 0 0
Anclote River Park 750 109 9 0 0
BASEBALL 2012 - Phi... 807 135 0 0 0
BASEBALL 2012 - Tam... 990 273 0 0 0
BASEBALL 2012 - NY ... 741 66 0 0 0
BASEBALL 2012 - Atl... 784 123 0 0 0
BASEBALL 2012 - Hou... 737 119 0 0 0
BASEBALL 2012 - Bos... 449 44 0 0 0
BASEBALL 2012 - NY ... 398 10 0 0 0
BASEBALL 2012 - Tor... 643 30 0 0 0
BASEBALL 2012 - Tor... 509 31 0 0 0
BASEBALL 2012 - Pit... 885 62 0 0 0
Giraffe Farm, Dade ... 744 99 1 0 0
BASEBALL 2011 - ALD... 1052 89 0 0 0
2011 BASEBALL - Tor... 2293 48 0 0 0
BASEBALL 2011 - Sea... 987 24 0 0 0
BASEBALL 2011 - Oak... 1948 45 0 0 0
BASEBALL 2011 - Tor... 1677 78 0 0 0
Orangutans 873 15 0 0 0
Bald Eagles 1355 215 3 2 0
2011 BASEBALL - Bos... 2327 49 0 0 0
2011 BASEBALL - St.... 1751 31 0 0 0
2011 - RAYS ON THE ... 3968 162 0 0 0
2011 BASEBALL - Red... 1354 41 0 0 0
THE MONKEES - 2011 ... 1847 58 6 0 1
Zion National Park 1206 12 0 0 0
Grand Canyon - Toro... 2148 104 0 0 2
2011 BASEBALL - Bas... 15214 506 0 0 0
2011 BASEBALL - Min... 5117 68 1 0 0
2011 BASEBALL - Bal... 1227 20 0 0 0
2011 BASEBALL - Min... 1660 14 0 0 0
2011 Baseball - Bal... 2265 35 0 0 0
2011 BASEBALL - Tam... 4392 24 0 0 0
2011 BASEBALL - NY ... 1835 24 0 0 0
2011 BASEBALL - Tor... 1767 15 0 0 0
2011 BASEBALL - Det... 4532 47 65 0 0
2011 BASEBALL - Tam... 2890 28 1 0 0
2011 BASEBALL - Phi... 1896 17 0 0 0
2011 BASEBALL - Tam... 2358 32 0 0 0
2011 BASEBALL - Tor... 3021 235 0 0 0
Washington National... 2626 6 0 0 0
Houston Astros Spri... 2057 13 0 0 0
Detroit Tigers Spri... 3991 160 0 0 0
Club Med, Punta Can... 4276 124 13 6 0
BASEBALL 2010 - ALD... 3973 22 0 0 0
BASEBALL 2010 - ALD... 2387 21 0 0 0
BASEBALL 2010 - ALD... 4415 35 2 0 1
BASEBALL 2010 - Bal... 1789 32 0 0 0
BASEBALL 2010 - TAM... 2330 13 1 0 0
BASEBALL 2010 - Bal... 2172 71 1 0 0
Bret Michaels Conce... 3381 19 1 0 0
BASEBALL 2010 - Los... 2404 8 0 0 0
BASEBALL 2010 - Los... 1634 2 0 0 0
BASEBALL 2010 - NY ... 1995 9 1 0 0
BASEBALL 2010 - Bos... 2255 62 0 0 0
BASEBALL 2010 - Tex... 4858 25 1 0 0
BASEBALL 2010 - Bal... 2655 12 0 0 0
BASEBALL 2010 - Bal... 1624 8 0 0 0
BASEBALL 2010 - Bal... 3424 51 0 0 0
BASEBALL 2010 - Min... 3806 24 0 0 0
BASEBALL 2010 - Det... 2156 7 0 0 0
BASEBALL 2010 - Det... 2205 12 0 0 0
BASEABALL 2010 - Ma... 1290 19 0 0 0
BASEBALL 2010 - Ari... 3304 20 0 0 0
Cocoa Beach 2010 2345 22 15 0 0
Tampa Bay Rays Seas... 4263 17 0 0 0
BASEBALL 2010 - San... 3716 13 0 0 0
TAMPA BAY RAYS ON T... 26377 309 2 0 0
BASEBALL 2010 - Dun... 1439 18 0 0 0
BASEBALL 2010 - Flo... 3276 20 0 0 0
BASEBALL 2010 - Flo... 3481 24 0 0 0
BASEBALL 2010 - Flo... 1948 12 0 0 0
BASEBALL 2010 - Tor... 3027 13 0 0 0
BASEBALL 2010 - Tor... 3041 12 0 0 0
BASEBALL 2010 - Tre... 1781 17 0 0 0
BASEBALL 2010 - Cle... 2910 15 0 0 0
BASEBALL 2010 - Sea... 2170 9 0 0 0
BASEBALL 2010 - Sea... 3148 24 0 0 0
BASEBALL 2010 - Kan... 4938 70 0 0 0
BASEBALL 2010 - Oak... 3298 12 0 0 0
Dragonflies 662 6 0 0 0
BASEBALL 2010 - Bal... 2119 16 1 0 0
BASEBALL 2010 - NY ... 5851 21 0 0 0
BASEBALL 2010 - NY ... 2527 13 0 0 0
BASEBALL 2010 - NY ... 2833 158 5 0 0
BASEBALL 2010 - Bal... 1938 14 0 0 0
BASEBALL 2010 - Tam... 3884 21 0 0 0
BASEBALL 2010 - Min... 1971 10 0 0 0
BASEBALL 2010 - Was... 1446 12 0 0 0
BASEBALL 2010 - Tam... 2829 9 0 0 0
BASEBALL 2010 - Det... 3511 9 0 0 0
BASEBALL 2010 - Atl... 1720 8 2 0 0
BASEBALL 2010 - Atl... 3056 48 0 0 0
BASEBALL 2010 - Tam... 1551 6 0 0 0
BASEBALL 2010 - Bal... 1800 3 0 0 0
BASEBALL 2010 - MLB... 2712 36 7 0 0
BASEBALL 2010 - Min... 1773 6 0 0 0
BASEBALL 2010 - Tor... 1671 11 0 0 0
BASEBALL 2010 - Tor... 2788 19 0 0 0
BASEBALL 2010 - Tor... 1901 12 0 0 0
BASEBALL 2010 - Phi... 2237 10 0 0 0
BASEBALL 2010 - Tor... 1297 13 0 0 0
BASEBALL 2010 - FSU... 1090 6 0 0 0
BASEBALL 2010 - Det... 2354 6 0 0 0
BASEBALL 2010 - Tor... 7397 59 2 0 0
Philadelphia Philli... 2625 5 4 0 0
Tampa Bay Rays FanF... 4276 8 0 0 0
Busch Gardens, Tamp... 1552 8 5 0 0
Clearwater Beach, F... 2085 4 1 0 0
Busch Gardens, Tamp... 1334 8 1 0 0
Las Vegas Vacation 3696 46 5 0 0
Red Rock Canyon, Ne... 1228 15 0 0 0
Valley of Fire, Nev... 1931 37 0 0 0
Grand Canyon 1452 25 0 0 0
Homosassa Springs S... 908 11 4 0 0
Weekend in New Hamp... 1587 8 3 0 0
BASEBALL 2009 - New... 1856 11 1 0 0
BASEBALL 2009 - New... 2189 48 0 0 0
BASEBALL 2009 - Bal... 2067 13 0 0 0
BASEBALL 2009 - Bal... 1283 7 0 0 0
BASEBALL 2009 - Tor... 2539 20 1 0 0
BASEBALL 2009 - Sea... 2362 18 0 0 0
2009 - LOWERY PARK ... 969 8 0 0 0
BASEBALL 2009 - Det... 1971 11 0 0 0
BASEBALL 2009 - Det... 1556 10 0 0 0
BASEBALL 2009 - Bos... 2364 9 1 0 0
BASEBALL 2009 - Bos... 2364 9 0 0 0
BASEBALL 2009 - Tex... 2532 22 2 0 0
BASEBALL 2009 - Bal... 1187 8 1 0 0
BASEBALL 2009 - Tam... 1886 5 3 0 0
BASEBALL 2009 - Tor... 7947 38 89 0 0
Lowery Park Zoo, Ta... 3312 28 0 0 0
SEAWORLD - MAMMAL T... 1737 16 1 0 0
BASEBALL 2009 - Kan... 1762 6 0 0 0
BASEBALL 2009 - Oak... 2481 12 2 0 0
BASEBALL 2009 - Tor... 2460 15 0 0 0
SeaWorld - July 200... 2145 35 2 0 0
BASEBALL 2009 - Flo... 1143 6 0 0 0
BASEBALL 2009 - Flo... 1894 13 0 0 0
BASEBALL 2009 - Flo... 2629 7 0 0 0
BASEBALL 2009 - Phi... 3832 34 0 0 0
BASEBALL 2009 - Ft.... 1596 4 0 0 0
2009 BASEBALL - Tam... 86785 238 18 0 4
BASEBALL 2009 - Was... 2078 9 0 0 0
BASEBALL 2009 - LA... 4622 13 33 0 0
BASEBALL 2009 - Kan... 6512 29 2 0 0
BASEBALL 2009 - Min... 1544 4 3 0 0
BASEBALL 2009 - Min... 1064 1 1 0 0
BASEBALL 2009 - Min... 4219 11 95 0 0
BASEBALL 2009 - Ft.... 4194 16 0 0 0
BASEBALL 2009 - Oak... 1502 3 0 0 0
BASEBALL 2009 - Oak... 1728 2 0 0 0
2009 BASEBALL - Cle... 1489 4 1 0 0
BASEBALL 2009 - Cle... 1954 8 0 0 0
BASEBALL 2009 - Cle... 2024 5 0 0 0
BASEBALL 2009 - Cle... 2208 8 0 0 0
BASEBALL 2009 - Bal... 5446 20 1 0 0
Epcot's Flower & Ga... 1146 10 0 0 0
Lowery Park Zoo, Ta... 1198 8 0 0 0
BASEBALL 2009 - Chi... 2930 10 0 0 0
BASEBALL 2009 - Chi... 2200 4 3 0 0
BASEBALL 2009 - Chi... 2869 7 0 0 0
BASEBALL 2009 - Yan... 1960 9 0 0 0
BASEBALL 2009 - Yan... 3588 10 2 0 0
BASEBALL 2009 - Yan... 2951 3 3 0 0
Maderia Beach, FL 1121 47 0 0 0
Spring Training 200... 6039 35 0 0 0
Spring Training 200... 5126 78 0 0 0
Spring Training 200... 3106 7 2 0 0
Spring Training 200... 2831 261 1 0 0
Spring Training 200... 2081 3 0 0 0
Spring Training 200... 3059 27 1 0 0
Spring Training 200... 1970 7 0 0 0
Spring Training 200... 1155 10 1 0 0
Spring Training 200... 1114 10 0 0 0
Spring Training 200... 2207 2 0 0 0
Spring Training 200... 4815 23 4 0 0
Spring Training 200... 2506 12 1 0 0
Spring Training 200... 2555 11 0 0 0
Spring Training 200... 3164 4 1 0 0
Spring Training 200... 3162 7 1 0 0
Spring Training 200... 2168 10 0 0 0
Tampa Bay Rays ALCS... 1902 9 6 0 0
2008 Baseball - TAM... 2074 2 0 0 0
2008 Baseball - WOR... 7961 23 64 0 0
2008 BASEBALL - WOR... 12302 91 120 0 0
2008 BASEBALL - GAM... 6931 18 3 0 1
Lowery Park Zoo, Ta... 1634 11 1 0 0
2008 Baseball - ALC... 3404 10 0 0 0
2008 BASEBALL - ALD... 2843 6 6 0 0
2008 Baseball - Ray... 4640 24 5 0 0
2008 RAYS WIN A SPO... 6318 35 9 0 0
2008 Baseball - Red... 2968 7 6 0 0
2008 BASEBALL - NY ... 3404 6 130 0 0
2008 BASEBALL - Tam... 2055 25 3 0 0
2008 BASEBALL - Tam... 1805 9 1 0 0
2008 Baseball - Det... 2068 2 0 0 0
2008 Baseball - Tor... 2764 6 0 0 0
2008 Baseball - Oak... 2514 14 0 0 0
2008 Baseball - Kan... 5791 7 6 0 0
2008 Baseball - Red... 5616 11 7 0 1
2008 Baseball - Tam... 8730 27 3 0 0
2008 Baseball - Hou... 2713 8 2 0 0
2008 Baseball - Chi... 1754 3 1 0 0
2008 Baseball - Tam... 51923 50 35 0 0
2008 Baseball - Chi... 2093 4 0 0 0
2008 Baseball - San... 1693 3 0 0 0
2008 Baseball - NY ... 1943 6 2 0 0
FOX 13 - GOOD DAY T... 2295 5 0 0 0
2008 Boston Red Sox 1254 4 0 0 0
2008 Baseball - Tor... 2739 7 1 0 0
2008 Baseball - Red... 2994 6 5 0 0
2008 Baseball - New... 2578 4 0 0 0
2008 Baseball - New... 3348 50 0 0 0
2008 Baseball - Bal... 2520 8 2 0 0
2008 Baseball - Sea... 2473 4 0 0 0
2008 Baseball - Sea... 1451 3 0 0 0
2008 Baseball - Ray... 2785 7 0 0 0
2008 Baseball - Red... 1996 2 0 0 0
2008 Baseball - Yan... 1745 1 1 0 0
2008 Baseball - Ray... 1918 2 0 0 0
2008 Baseball - Tig... 877 5 2 0 0
2008 Baseball - Ast... 1385 3 0 0 0
2008 Baseball - Met... 900 2 0 0 0
2008 Baseball - Spr... 501 3 0 0 0
2008 Baseball - Spr... 14968 18 3 0 0
2008 Baseball - Tam... 5170 1 7 0 0
Baseball 2007 - Ted... 2056 7 3 0 0
Boston Red Sox Worl... 4042 7 0 0 0
Baseball Men 2007 5532 190 3 0 0
Baseball 2007 - Bos... 9097 25 24 0 0
Baseball 2007 Tampa... 3183 7 0 0 0
Baseball 2007 - Tor... 4456 7 5 0 0
Baseball 2007 - Bos... 2557 5 2 0 0
Baseball 2007 - Cle... 10502 33 26 0 0
Baseball 2007 - Tam... 6152 15 1 0 0
Baseball 2007 - Bal... 6900 17 0 0 0
Baseball 2007- Tor... 5158 8 3 0 0
Baseball 2007 India... 2652 4 0 0 0
Baseball 2007 - Chi... 4712 11 11 0 0
Baseball - Tampa Ba... 4611 3 0 0 0
Baseball 2007 -Tamp... 4166 8 0 0 0
Baseball 2007 Atla... 2507 1 0 0 0
Baseball 2007 - Det... 7389 24 5 0 0
Baseball '07 Tampa ... 6556 15 3 0 0
San Diego Wild Anim... 5081 27 84 0 0
Baseball '07 - Tamp... 6743 33 0 0 0
Baseball '07 - Toro... 10316 29 6 0 0
Baseball '07 - Indi... 5314 12 7 0 0
Baseball '07 - Phil... 7908 14 6 0 0
Baseball '07 - Ted ... 10631 81 5 0 0
Baseball '07 - New ... 6112 14 75 0 0
Baseball '07 - Phil... 7520 24 14 0 0
Baseball '07 - Tamp... 5970 21 4 0 0
Baseball '07 - Tamp... 10318 41 3 0 0
Baseball '07 - NY Y... 21572 59 308 0 4
Baseball January 20... 6254 10 4 0 0
Baseball - Tampa Ba... 22396 37 10 0 0
Baseball - Spring T... 10660 13 15 0 0
Baseball Ballparks 4049 6 18 0 0
Baseball 2006 - Met... 9788 29 71 0 0
Baseball - Tampa Ba... 6483 5 7 0 0
Baseball - Toronto ... 4392 5 10 0 0
Baseball - Toronto ... 10334 12 14 0 0
Baseball - Baltimor... 6188 10 4 0 0
Baseball - Tampa Ba... 11274 38 24 0 0
Baseball - Tampa Ba... 6675 15 7 0 0
Baseball - NY Yanke... 8899 12 26 0 0
Baseball - Tampa Ba... 9572 6 20 0 0
Baseball Road Trip ... 3002 8 1 0 0
Baseball Trip - Par... 6587 10 12 0 0
Baseball Trip - Par... 2790 8 7 0 0
Summer Baseball '06 7745 18 9 0 0
Baseball - Tampa Ba... 10567 14 3 0 0
Baseball - Tampa Ba... 8835 17 16 0 1
Baseball - Baltimor... 8473 11 2 0 1
New England Autumn 5052 19 39 0 0
Baseball 2005 36910 67 38 0 0

About Me more

share on...

choose where you'd like to share this photo

/>

advertisement browse ad-free

All Photos
  • All Photos
  • Member Photos
  • Professional Photos
  • Premium only
  • Entertainment
  • Family
  • Good Times
  • Home & Garden
  • News
  • Outdoors
  • Pets
  • Rides
  • Sports
  • Travel
  • Member Search
  • Advanced Search