my stats
Profile Stats
| 2 fans | 0 friends | 1 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 10932 | 0 | 481211 | 502 | 0 |
| This Week | 289 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| MHS 1966 | 2687 | 0 | 1 | 0 | 0 |
| MHS 1965 | 3465 | 2 | 0 | 0 | 0 |
| MHS 1964 | 3479 | 1 | 0 | 0 | 0 |
| MHS 1963 | 2775 | 3 | 0 | 0 | 0 |
| MHS 1962 | 2236 | 0 | 0 | 0 | 0 |
| Misc Senior Mag | 2736 | 3 | 0 | 0 | 0 |
| 1954 HHS | 3841 | 1 | 0 | 0 | 0 |
| Sherry Collection | 16807 | 2 | 50 | 0 | 0 |
| 1925 Echo HHS | 3141 | 3 | 0 | 0 | 0 |
| 1924 Echo HHS | 2671 | 2 | 0 | 0 | 0 |
| 1923 Echos HHS | 2626 | 2 | 0 | 0 | 0 |
| Gypsy Log | 2041 | 2 | 0 | 0 | 0 |
| 1978 PCHS | 4114 | 2 | 0 | 0 | 0 |
| 1975 PCHS | 3661 | 2 | 1 | 0 | 0 |
| 1980 PCHS | 3079 | 3 | 0 | 0 | 0 |
| 1979 PCHS | 2296 | 4 | 0 | 0 | 0 |
| 1976 PCHS | 2850 | 4 | 0 | 0 | 0 |
| 1974 PCHS | 3037 | 6 | 0 | 0 | 0 |
| 1973 PCHS | 2656 | 23 | 0 | 0 | 0 |
| 1981 PCHS | 2173 | 0 | 0 | 0 | 0 |
| 1970 HHS | 2420 | 1 | 0 | 0 | 0 |
| 1973 AWARDS ASSEMBL... | 775 | 0 | 0 | 0 | 0 |
| 1980 SENIOR MAGAZIN... | 1420 | 1 | 0 | 0 | 0 |
| 1982 SMOKE SIGNAL | 493 | 0 | 0 | 0 | 0 |
| 1986 SENIOR MAGAZIN... | 2038 | 0 | 0 | 0 | 0 |
| 1989 SENIOR MAGAZIN... | 1471 | 0 | 0 | 0 | 0 |
| 1992 SENIOR MAGAZIN... | 1388 | 2 | 0 | 0 | 0 |
| 1994 SENIOR MAGAZIN... | 1650 | 1 | 0 | 0 | 0 |
| 1996 HOMECOMING | 561 | 1 | 0 | 0 | 0 |
| 1996 SENIOR MAGAZIN... | 690 | 0 | 0 | 0 | 0 |
| 1997 Achievement Ba... | 637 | 1 | 0 | 0 | 0 |
| 1997 SENIOR MAGAZIN... | 926 | 0 | 0 | 0 | 0 |
| 1998 SENIOR MAGAZIN... | 618 | 0 | 0 | 0 | 0 |
| 2000 SENIOR MAGAZIN... | 1160 | 1 | 0 | 0 | 0 |
| 2002 SENIOR MAGAZIN... | 1356 | 2 | 0 | 0 | 0 |
| 2006 Achievement Ba... | 428 | 0 | 0 | 0 | 0 |
| 1951 GBHS | 2206 | 0 | 0 | 0 | 0 |
| 1949 GBHS | 1812 | 2 | 0 | 0 | 0 |
| 1949 Memories | 1723 | 3 | 0 | 0 | 0 |
| 1951 HHS | 1568 | 2 | 0 | 0 | 0 |
| 1953 HHS | 1534 | 1 | 0 | 0 | 0 |
| 1951 WV High School... | 1431 | 3 | 0 | 0 | 0 |
| 1949 GBHS Reunion | 420 | 0 | 0 | 0 | 0 |
| Grad Class Sermon | 165 | 1 | 0 | 0 | 0 |
| 1922 Mirror | 651 | 0 | 0 | 0 | 0 |
| 1922 EDHS | 655 | 0 | 0 | 0 | 0 |
| 1979 PCHS | 580 | 0 | 0 | 0 | 0 |
| 1973 PCHS | 553 | 0 | 0 | 0 | 0 |
| 1972 PCHS | 1067 | 1 | 0 | 0 | 0 |
| 1970 HHS | 495 | 0 | 0 | 0 | 0 |
| 1968 HHS | 622 | 0 | 0 | 0 | 0 |
| 1965 HHS | 524 | 28 | 0 | 0 | 0 |
| 1962 MHS | 1591 | 7 | 0 | 0 | 0 |
| 1960 MHS | 780 | 0 | 0 | 0 | 0 |
| 1955 MHS | 731 | 0 | 0 | 0 | 0 |
| 1954 MHS | 1053 | 1 | 0 | 0 | 0 |
| 1954 HHS | 1719 | 0 | 0 | 0 | 0 |
| 1953 MHS | 657 | 1 | 0 | 0 | 0 |
| 1951 HHS | 594 | 3 | 0 | 0 | 0 |
| 1930 MHS | 956 | 0 | 0 | 0 | 0 |
| 1931 MHS | 450 | 0 | 0 | 0 | 0 |
| 1942 MHS | 1095 | 0 | 2 | 0 | 0 |
| 1938 MHS | 1024 | 0 | 0 | 0 | 0 |
| 1928 Seneca | 313 | 0 | 0 | 0 | 0 |
| 1927 Seneca | 517 | 0 | 0 | 0 | 0 |
| 1925 Seneca | 665 | 0 | 0 | 0 | 0 |
| 1933 MHS | 431 | 0 | 0 | 0 | 0 |
| 1946 MHS | 497 | 2 | 0 | 0 | 0 |
| 1951 Green Bank | 1501 | 0 | 0 | 0 | 0 |
| 1954 Green Bank | 311 | 0 | 0 | 0 | 0 |
| 1948 Green Bank Hig... | 1251 | 0 | 0 | 0 | 0 |
| 1926 Seneca | 298 | 0 | 0 | 0 | 0 |
| 1947 Senatus | 332 | 0 | 0 | 0 | 0 |
| 1982 PCHS | 13311 | 1 | 0 | 0 | 0 |
| 1983 PCHS | 16651 | 0 | 2 | 0 | 0 |
| 1984 PCHS | 13031 | 0 | 5 | 0 | 0 |
| 1985 PCHS | 11545 | 1 | 0 | 0 | 0 |
| 1986 PCHS | 11529 | 1 | 1 | 0 | 0 |
| 1987 PCHS | 11655 | 0 | 2 | 0 | 0 |
| 1989 PCHS | 12175 | 0 | 0 | 0 | 0 |
| 1993 PCHS | 7242 | 1 | 0 | 0 | 0 |
| 1992 PCHS | 7520 | 7 | 3 | 0 | 0 |
| 1995 PCHS | 9819 | 5 | 0 | 0 | 0 |
| 1996 PCHS | 8458 | 2 | 0 | 0 | 0 |
| 1997 PCHS | 7690 | 1 | 2 | 0 | 0 |
| 1964HHS | 3199 | 2 | 0 | 0 | 0 |
| 1984 HHGS | 3008 | 40 | 0 | 0 | 0 |
| 1958HHS | 622 | 0 | 0 | 0 | 0 |
| 1956HHS | 2561 | 14 | 0 | 0 | 0 |
| 1952hhs | 1998 | 2 | 0 | 0 | 0 |
| 1998 PCHS | 7169 | 1 | 0 | 0 | 0 |
| 1952 MHS | 3080 | 1 | 0 | 0 | 0 |
| 1950 MHS | 1221 | 1 | 0 | 0 | 0 |
| 1949 MHS | 1103 | 0 | 0 | 0 | 0 |
| 1948 MHS | 1702 | 0 | 0 | 0 | 0 |
| 1947 MHS | 2169 | 0 | 0 | 0 | 0 |
| 1943 MHS | 1209 | 0 | 2 | 0 | 0 |
| 1931 MHS | 481 | 0 | 0 | 0 | 0 |
| 1925sen | 454 | 0 | 0 | 0 | 0 |
| 1925hhs | 585 | 0 | 0 | 0 | 0 |
| 1924hhs | 1346 | 5 | 0 | 0 | 0 |
| 1923hhs | 4054 | 0 | 0 | 0 | 0 |
| 1922 EDHS | 2791 | 0 | 0 | 0 | 0 |
| 1939 MHS | 2130 | 0 | 0 | 0 | 0 |
| 1990 PCHS | 1290 | 0 | 0 | 0 | 0 |
| 1995 PCHS | 597 | 2 | 0 | 0 | 0 |
| 1952 MHS | 444 | 0 | 0 | 0 | 0 |
| 1931 MHS | 777 | 4 | 0 | 0 | 0 |
| 1958 MHS | 2575 | 1 | 0 | 0 | 0 |
| 1985 Hillsboro Grad... | 3010 | 1 | 0 | 0 | 0 |
| 1960 Hillsboro High | 2796 | 4 | 0 | 0 | 0 |
| 1947mhs | 1902 | 0 | 0 | 0 | 0 |
| 1999 PCHS | 8309 | 2 | 2 | 0 | 0 |
| 1988 PCHS | 16176 | 0 | 0 | 0 | 0 |
| 2000 PCHS | 17254 | 0 | 2 | 0 | 0 |
| 1994 PCHS | 11533 | 0 | 1 | 0 | 0 |
| 1953 Hillsboro Hill... | 2990 | 5 | 0 | 0 | 0 |
| Sharp Cemetery at J... | 10266 | 0 | 10 | 0 | 0 |
| Flood 1985 | 11918 | 20 | 0 | 0 | 0 |
| The Long Family | 670 | 0 | 0 | 0 | 0 |
| Freight | 378 | 0 | 0 | 0 | 0 |
| Watoga | 748 | 0 | 0 | 0 | 0 |
| Weddings | 502 | 0 | 0 | 0 | 0 |
| Woods Price | 288 | 0 | 0 | 0 | 0 |
| The Lewis Oak | 290 | 0 | 0 | 0 | 0 |
| Education | 316 | 0 | 0 | 0 | 0 |
| Sports | 537 | 0 | 0 | 0 | 0 |
| Soldiers | 506 | 0 | 0 | 0 | 0 |
| Singing School | 322 | 0 | 0 | 0 | 0 |
| Seebert | 1064 | 0 | 0 | 0 | 0 |
| Sawyers | 2226 | 0 | 0 | 0 | 0 |
| Sawmills | 1660 | 1 | 0 | 0 | 0 |
| Railroads | 1913 | 0 | 0 | 0 | 0 |
| Pocahontas Fair | 3085 | 1 | 0 | 0 | 0 |
| People | 3154 | 0 | 1 | 0 | 0 |
| Death and Funerals | 826 | 0 | 0 | 0 | 0 |
| Northern Pocahontas... | 1214 | 0 | 0 | 0 | 0 |
| Norman Price | 332 | 0 | 0 | 0 | 0 |
| Lodge | 565 | 0 | 0 | 0 | 0 |
| John Warwick | 312 | 0 | 0 | 0 | 0 |
| Hillsboro | 1038 | 0 | 0 | 0 | 0 |
| Harter | 680 | 0 | 0 | 0 | 0 |
| Frost | 584 | 0 | 2 | 0 | 0 |
| Floods | 930 | 0 | 0 | 0 | 0 |
| Fish Hatchery | 385 | 0 | 0 | 0 | 0 |
| Town of Durbin | 1135 | 0 | 0 | 0 | 0 |
| Dunmore Spring | 429 | 0 | 3 | 0 | 0 |
| Dunlevie | 650 | 0 | 0 | 0 | 0 |
| Pocahontas County C... | 466 | 1 | 0 | 0 | 0 |
| Clawson | 258 | 1 | 0 | 0 | 0 |
| Churches and School... | 1804 | 0 | 0 | 0 | 0 |
| Church Groups | 803 | 0 | 0 | 0 | 0 |
| Cheat Mountain Club | 1527 | 1 | 0 | 0 | 0 |
| Cass | 1629 | 0 | 0 | 0 | 0 |
| Campbell Lumber Com... | 367 | 0 | 0 | 0 | 0 |
| The Town of Burner | 357 | 0 | 0 | 0 | 0 |
| Baptism | 704 | 1 | 0 | 0 | 0 |
| Amos Herold | 241 | 0 | 0 | 0 | 0 |
| Allegheny Lodge | 1530 | 19 | 9 | 0 | 0 |
| Very Large Collecti... | 7434 | 0 | 3 | 0 | 0 |
| Scenes from Marlint... | 12563 | 0 | 275 | 0 | 0 |
| Huntersville Courth... | 636 | 0 | 0 | 0 | 0 |
| Churches | 3286 | 0 | 4 | 0 | 0 |
| Beaver Creek Retrea... | 787 | 0 | 0 | 0 | 0 |
| Huntersville in Gen... | 733 | 0 | 0 | 0 | 0 |
| Huntersville Days | 3610 | 0 | 0 | 0 | 0 |
| Victory Chapel App... | 2255 | 2 | 0 | 0 | 0 |
| Misc. Museum High Q... | 26963 | 8 | 119 | 0 | 0 |
About Me more

advertisement browse ad-free
My Categories
normanalderman has contributed to the following categories:
Buy prints