my stats
Profile Stats
| 188 fans | 35 friends | 10 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 8877 | 0 | 1902971 | 13570 | 52 |
| This Week | 1637 | 1 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Slovakia 2009 3 | 519 | 7 | 0 | 0 | 0 |
| October 2009 | 438 | 1 | 0 | 0 | 0 |
| Beata 7 | 7444 | 151 | 29 | 0 | 0 |
| Stratford on Avon | 698 | 103 | 0 | 0 | 0 |
| Beata 6 | 6831 | 105 | 111 | 0 | 1 |
| Crete 2009 | 5225 | 24 | 578 | 0 | 0 |
| Slovakia 2009 2 2 | 1868 | 3 | 30 | 0 | 0 |
| Slovakia 2009 2 1 | 1321 | 0 | 11 | 0 | 0 |
| Kalina in Slovakia | 2047 | 7 | 15 | 0 | 0 |
| Charlotte 4 | 3757 | 106 | 8 | 0 | 1 |
| Kalina 3 | 3503 | 0 | 30 | 0 | 0 |
| Bird World | 1908 | 0 | 7 | 0 | 0 |
| Buckleberry Park | 1557 | 5 | 5 | 0 | 0 |
| Slovakia 2009 1 | 3070 | 14 | 25 | 0 | 0 |
| Beata 5 | 11924 | 12 | 72 | 0 | 1 |
| Grenada 2009 2 | 3277 | 1 | 14 | 0 | 0 |
| Grenada 2009 1 | 2805 | 0 | 6 | 0 | 0 |
| Barbados 2009 | 3137 | 1 | 4 | 0 | 0 |
| Charlotte at Clived... | 38954 | 32 | 809 | 0 | 0 |
| Charlotte - The Fai... | 26588 | 62 | 663 | 0 | 0 |
| Charlotte - the MWM... | 43813 | 30 | 936 | 0 | 1 |
| Birds of Prey | 3761 | 8 | 22 | 0 | 1 |
| Agnieszka's Wedding | 9113 | 2 | 72 | 0 | 0 |
| Slovakia 2008 3 2 | 19241 | 35 | 147 | 0 | 1 |
| Slovakia 2008 3 1 | 8945 | 5 | 168 | 0 | 1 |
| Poland 2008 | 4602 | 1 | 20 | 0 | 0 |
| The Cliveden Shoot | 80901 | 88 | 799 | 1 | 3 |
| Slovakia 2008 2 | 4247 | 2 | 29 | 0 | 0 |
| Legend of the Seas | 3068 | 2 | 6 | 0 | 0 |
| Slovakia 2008 1 | 3643 | 15 | 11 | 0 | 0 |
| Colours of the Cari... | 5492 | 6 | 43 | 0 | 0 |
| St Maarten 2008 | 2909 | 1 | 17 | 0 | 0 |
| St Lucia 2 2008 | 2557 | 2 | 3 | 0 | 0 |
| St Lucia 1 2008 | 2477 | 2 | 5 | 0 | 0 |
| St Kitts 2008 | 1905 | 1 | 4 | 0 | 0 |
| Margarita 2008 | 2210 | 1 | 6 | 0 | 0 |
| Guadalope and Marti... | 4263 | 14 | 3 | 0 | 0 |
| Grenada 2 2008 | 2179 | 4 | 1 | 0 | 0 |
| Grenada 1 2008 | 2216 | 0 | 11 | 0 | 0 |
| Dominican Republic ... | 2732 | 0 | 16 | 0 | 0 |
| Dominica 2008 | 2288 | 1 | 2 | 0 | 1 |
| Barbados 2008 | 2763 | 0 | 13 | 0 | 1 |
| Aruba 2008 | 2868 | 3 | 5 | 0 | 0 |
| Charlotte 3 | 54005 | 10 | 135 | 0 | 1 |
| Slovakia 2007 4 - 3 | 44968 | 41 | 100 | 0 | 1 |
| Poland and Austria ... | 3789 | 0 | 8 | 0 | 0 |
| Charlotte - The Por... | 17040 | 7 | 119 | 0 | 2 |
| Slovakia 2007 4 - 2 | 4868 | 11 | 36 | 0 | 1 |
| Slovakia 2007 4 - 1 | 4275 | 2 | 15 | 0 | 0 |
| England 3 | 1674 | 0 | 4 | 0 | 0 |
| Kalina 2 | 6224 | 25 | 41 | 0 | 0 |
| Slovakia 2007 3 | 21317 | 31 | 37 | 0 | 0 |
| Alastair | 4771 | 1 | 0 | 0 | 0 |
| Chaz and Becca's Da... | 188343 | 31 | 397 | 0 | 3 |
| Kalina | 8231 | 5 | 1 | 0 | 0 |
| England 2 | 6466 | 2 | 3 | 0 | 0 |
| Charlotte 2 | 108953 | 21 | 286 | 0 | 4 |
| Charlotte | 470096 | 71 | 1840 | 0 | 11 |
| Wokingham and The V... | 9986 | 2 | 13 | 0 | 1 |
| Beata 4 | 20588 | 4 | 13 | 0 | 0 |
| Beata 3 | 20429 | 0 | 11 | 0 | 1 |
| Beata 2 | 33509 | 1 | 5 | 0 | 0 |
| Beata | 43016 | 1 | 40 | 0 | 2 |
| Slovakia 2007 2 | 4922 | 15 | 44 | 0 | 0 |
| Slovakia 2007 1 | 4388 | 2 | 7 | 0 | 0 |
| Slovakia 2006 4 | 14043 | 24 | 188 | 0 | 1 |
| Slovakia 2006 3 | 10807 | 32 | 124 | 0 | 0 |
| Slovakia 2006 2 | 6963 | 21 | 47 | 0 | 0 |
| Slovakia 2006 1 | 7075 | 19 | 171 | 0 | 0 |
| Slovakia 2005 4 | 5099 | 25 | 91 | 0 | 0 |
| Slovakia 2005 3 | 6670 | 13 | 13 | 0 | 0 |
| Slovakia 2005 2 | 9097 | 12 | 94 | 0 | 0 |
| Slovakia 2005 1 | 5859 | 10 | 40 | 0 | 0 |
| Slovakia 2002 2 | 4912 | 3 | 208 | 0 | 0 |
| Slovakia 2002 1 | 3769 | 0 | 149 | 0 | 0 |
| Egypt 2005 1 | 10683 | 7 | 33 | 0 | 0 |
| Egypt 2005 2 | 5970 | 2 | 8 | 0 | 0 |
| Vienna 2005 | 7365 | 0 | 6 | 0 | 0 |
| Prague 2004 | 4118 | 3 | 23 | 0 | 0 |
| Mauritius 2004 | 14149 | 1 | 89 | 0 | 0 |
| West Indies 2004 - ... | 12602 | 3 | 425 | 0 | 3 |
| West Indies 2004 - ... | 11467 | 8 | 475 | 0 | 0 |
| Italy 2004 - 2 | 3953 | 10 | 3 | 0 | 0 |
| Italy 2004 - 1 | 4751 | 0 | 30 | 0 | 0 |
| Albania 2003 | 4841 | 1 | 45 | 0 | 1 |
| Corfu 2003 - 2 | 4658 | 2 | 49 | 0 | 0 |
| Corfu 2003 - 1 | 21857 | 8 | 237 | 0 | 0 |
| Rome 2003 | 3135 | 38 | 83 | 0 | 0 |
| Budapest 2003 | 5160 | 0 | 419 | 0 | 0 |
| Around the world | 14902 | 31 | 722 | 0 | 2 |
| Warsaw 2002 - 1 | 2376 | 0 | 68 | 0 | 0 |
| Warsaw 2002 - 2 | 2056 | 1 | 84 | 0 | 0 |
| Gambia 2002 - 1 | 4993 | 14 | 41 | 0 | 0 |
| Gambia 2002 - 3 | 4511 | 0 | 131 | 0 | 0 |
| Gambia 2002 - 2 | 7915 | 2 | 60 | 0 | 0 |
| Prague - Spring 200... | 6689 | 10 | 208 | 0 | 0 |
| Karlovy Vary - Spri... | 1806 | 0 | 70 | 0 | 0 |
| Botswana and Zimbab... | 2325 | 0 | 81 | 0 | 0 |
| Uganda 1993 and 199... | 9640 | 5 | 233 | 0 | 0 |
| England 1 | 4806 | 47 | 7 | 0 | 1 |
| Finchampstead 6 | 13377 | 6 | 33 | 0 | 0 |
| Finchampstead 5 | 155386 | 86 | 533 | 0 | 4 |
| Finchampstead 4 | 11076 | 10 | 16 | 0 | 0 |
| Finchampstead 3 | 10580 | 1 | 35 | 0 | 0 |
| Finchampstead 2 | 7064 | 1 | 73 | 0 | 0 |
| Finchampstead | 11256 | 21 | 90 | 0 | 1 |
| Winter scenes | 3536 | 7 | 93 | 0 | 0 |
| Nottingham synchro | 4335 | 7 | 1 | 0 | 0 |
| Football Archive | 5333 | 6 | 18 | 0 | 0 |
| Miscellany | 3084 | 0 | 12 | 0 | 0 |
About Me more
Visit www.tatraview.com for details of a super vacation in a country that offers many photographic opportunities. I'm interested in all styles of photography. I use a Canon EOS 5D Mark ll and an EOS 10D. Always searching for the perfect picture...
more

advertisement browse ad-free
My Categories
mikebrooke1 has contributed to the following categories: