Log in to Webshots

Login

my stats

Profile Stats

16 fans 1 friends 6 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 21665 20 566328 6049 24
This Week     14160 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Rome 2012 655 33 0 0 0
Montecassino, Italy 357 33 0 0 0
Alberobello, Italy 358 35 0 0 0
Bari, Italy 359 39 0 0 0
Kotor, Montenegro 560 26 1 0 0
Dubrovnik, Croatia 572 28 0 0 1
Hvar, Croatia 981 27 0 0 0
Split, Croatia 685 35 0 0 0
Opatija, Croatia 625 30 0 0 0
Roving, Croatia 459 45 0 0 0
Ljubljana, Slovenia 812 191 3 0 0
Lake Bled 510 184 4 0 0
Delhi, India 1854 64 0 0 0
Road to Jaipur, Ind... 1053 75 0 0 0
Jaipur, India 1271 104 0 0 0
Ranthambore Nationa... 877 42 0 0 0
Road to Agra, India 970 56 0 0 1
Agra, India 1142 53 0 0 0
Road to Khajuraho, ... 897 180 0 0 0
Khajuraho, India 818 52 0 0 0
Varanasi, India 1606 295 0 0 1
Christopher 508 97 0 0 0
Kuala Lumpur, Malay... 1263 56 5 0 1
Kuching, Malaysia 1039 36 0 0 1
Sememggoh Wildlife ... 559 42 0 0 1
Ai Longhouse, Malay... 1659 253 1 0 1
Mula Show Caves, Ma... 1324 42 0 0 0
road to Brunei 590 90 0 0 1
Bandar Seri Begawan... 1085 59 0 0 1
drive across Sabah,... 549 37 0 0 1
Bilit Rainforest Lo... 1296 225 0 0 1
Sandakan and Turtle... 861 148 0 0 1
Komodo National Par... 1145 46 0 0 0
Komodo National Par... 1380 247 1 0 0
Bali, Indonesia day... 1690 264 0 0 1
Bali, Indonesia day... 854 193 0 0 0
Nice, France 1036 142 0 0 0
Arles, France 924 154 1 0 0
Avagnon, France 749 37 0 0 0
Chateauneuf du Pape 910 33 0 0 0
Viviers, France 1088 46 0 0 0
Tournon, France 1177 153 0 0 0
Vienne, France 851 25 1 0 0
Lyon 1080 26 1 0 0
Macon & Cluny Franc... 604 10 0 0 0
Beaune, France 931 43 0 0 0
Dijon, France 666 1 0 0 0
Chateau Clos de Vou... 483 2 1 0 0
Panama - The Pacifi... 3663 168 52 0 0
Panama, Coast to Co... 4654 222 5 0 0
Tel Aviv and Jaffa 2956 11 229 0 0
Caesarea 1501 13 0 0 0
Haifa, Israel 1448 44 0 0 0
Akko, Israel 1745 5 0 0 0
Galilee and Nazaret... 3165 10 6 0 0
next year in Jerusa... 1511 20 2 0 0
Jerusalem Israel 3165 81 6 0 0
Masada 1491 45 0 0 0
Jordan; Jerash 3368 39 0 0 0
Jordan; Petra 4742 94 11 0 1
YMCA of the Rockies 3323 80 0 0 0
Black Hills and Bad... 3202 250 8 0 0
Devils Tower and Ro... 2040 105 13 0 0
Johannesburg & Pret... 2455 18 58 0 0
Chobe National Park 3743 188 13 0 0
Victoria Falls 2629 104 3 0 0
Walking with Lions,... 2157 58 3 0 0
Kruger National Par... 4965 157 228 0 0
Stellenbosch and Fr... 1802 48 14 0 0
Cape Town, South Af... 4019 128 118 0 0
Cape of Good Hope 2168 87 6 0 0
Hermanus South Afri... 1347 41 0 0 0
Windhoek, Namibia 2090 56 11 0 0
Sossusvlei, Namibia 3561 149 12 0 0
Swakopmund, Namibia 2072 10 1 0 0
Walvis Bay, Namibia 1646 9 1 0 0
Kansas City Weekend 1681 7 0 0 0
Selah Ranch, Texas 2177 59 1 0 0
Victoria, British C... 2174 114 0 0 0
Olympic National Pa... 4300 272 16 0 0
Bucharest Romania 2119 90 0 0 0
Constanta Romania 2981 4 26 0 1
Veliko Turnovo Bulg... 2381 92 0 0 0
Ruse Bulgaria 1842 36 2 0 0
Iron Gates 2129 6 0 0 0
Belgrade Serbia 2388 102 2 0 0
Croatia 1819 2 0 0 0
Pecs Hungary 1758 56 0 0 0
Kalocsa Hungary 2564 6 6 0 0
Budapest Hungary 2662 206 0 0 0
Vienna, Austria 2651 57 1 0 0
Wachau Valley Austr... 2652 105 3 0 0
Passau Germany 1403 7 11 0 0
Regensburg Germany 2777 85 22 0 0
Nuremberg Germany 1111 82 0 0 0
Bamberg Germany 1525 105 2 0 0
Rothenburg Germany 1776 5 21 0 0
Wertheim Germany 3170 117 1 0 0
Rudesheim, Germany 853 38 0 0 0
Heidelberg, Germany 1879 45 15 0 0
Castles Along the R... 4470 202 25 0 0
Cologne, Germany 966 2 0 0 0
Boston 1683 53 0 0 0
Brady Baptism 964 0 0 0 0
Newport, 2-2009 1552 0 1 0 0
Sea of Cortez, Crui... 2332 15 1 0 0
Copper Canyon Mexic... 3301 8 16 0 0
Thanksgiving 2008 w... 1065 80 0 0 0
Belize ham radio co... 1219 40 0 0 0
10/20/2008 332 0 0 0 0
Trans Siberian Expr... 1711 134 8 0 0
Trans Siberian Expr... 1888 3 40 0 0
Trans Siberian Expr... 1367 0 7 0 0
Trans Siberian, Ula... 636 35 5 0 0
Trans Siberian, Lak... 1456 11 84 0 0
TransSiberian Expre... 966 17 17 0 0
TransSiberian, Novo... 1677 35 9 0 0
Monino, Russian Air... 2522 2 48 0 0
Tahoe 2008, Molly &... 1649 161 0 0 0
Ben & Travis Birthd... 884 0 1 0 0
Cooper First Birthd... 785 0 4 0 0
Carrie & Kirk Weddi... 4655 202 10 0 0
Argentina 675 2 0 0 0
Antarctica 11711 203 298 0 1
South Georgia Islan... 5237 46 189 0 0
Falkland Islands 2811 21 15 0 1
PNG Milne Bay and A... 3374 86 28 0 0
Papua New Guinea - ... 10056 157 280 0 1
PNG Watam Village a... 2774 74 2 0 0
PNG Bilbil Village ... 3618 0 20 0 0
Papaua New Guinea, ... 7990 90 4 0 1
PNG Trobriand Islan... 15795 117 19 0 0
Santa Barbara and a... 2884 155 13 0 0
Ben second birthday 1798 88 6 0 0
COOPER 4688 179 1 0 0
China OAT Shanghai 8354 252 91 0 0
China OAT Beijing 21770 274 347 0 0
China OAT Xian 10965 239 62 0 0
China OAT Yangtze R... 19275 289 344 0 0
China OAT Pandas 13150 140 578 0 0
China OAT Tibet 10749 266 91 0 0
China OAT Hong Kong 2527 151 11 0 0
Costa Rica I 11210 128 31 0 0
Costa Rica II 4927 76 65 0 0
Costa Rica III 3793 65 9 0 0
Chile I 4979 86 0 0 0
Chile II 1862 0 0 0 0
Chile III 1639 2 0 0 0
Yellowstone I 5761 29 6 0 0
Yellowstone II 3934 16 15 0 1
Yellowstone III 3030 17 28 0 0
Benjamin David 4050 0 1 0 2
Benjamin David 2nd ... 2065 3 0 0 0
Cousins, Labor Day,... 2656 67 21 0 0
Kate & Johnny 1 3429 61 2 0 0
Kate and Johnny Wed... 2324 2 0 0 0
Maine 8035 112 83 0 0
Birthday at Palm De... 3312 0 7 0 0
EGYPT 2006 33117 135 661 0 0
David's Graduation 1738 114 6 0 0
Baltics St. Petersb... 19192 266 99 0 0
Baltics: Latvia th... 3472 258 6 0 0
Cruise West, Ring o... 12351 237 942 0 0
Cruise West, Ring o... 30210 224 274 0 1
Cruise West, Ring o... 18753 309 8 0 1
Cruise West Ring of... 9086 52 162 0 0

About Me more

share on...

choose where you'd like to share this photo

/>