my stats
Profile Stats
| 56 fans | 0 friends | 4 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 3734 | 0 | 312368 | 14512 | 20 |
| This Week | 893 | 101 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| RUSSIAN CRUISE 809 | 165 | 4 | 0 | 0 | 0 |
| RUSSIA: SERGIEV POS... | 387 | 17 | 2 | 0 | 0 |
| RUSSIA: MOSCOW 809 | 744 | 157 | 1 | 0 | 0 |
| RUSSIA: UGLICH 809 | 204 | 1 | 0 | 0 | 0 |
| RUSSIA: YAROSLAVL 8... | 83 | 1 | 0 | 0 | 0 |
| RUSSIA: GORITZY 809 | 70 | 3 | 0 | 0 | 0 |
| RUSSIA: KIZHI 809 | 90 | 21 | 2 | 0 | 0 |
| RUSSIA: MANDROGY 80... | 47 | 0 | 0 | 0 | 0 |
| RUSSIA: ST. PETERSB... | 884 | 5 | 0 | 0 | 0 |
| RUSSIA: PUSHKIN--CA... | 164 | 18 | 0 | 0 | 0 |
| RUSSIA: PETERHOF 80... | 226 | 1 | 0 | 0 | 0 |
| HO CHI MINH CITY, V... | 16870 | 178 | 2220 | 95 | 1 |
| HOI AN, VIETNAM 109 | 873 | 0 | 44 | 0 | 0 |
| OUACHITAS 1008 | 580 | 1 | 3 | 0 | 0 |
| 2002-2003TRAVELS | 2158 | 0 | 64 | 0 | 0 |
| Austria 302 | 2356 | 1 | 71 | 0 | 0 |
| FRANCE 1103 | 9234 | 19 | 651 | 0 | 0 |
| Salzburg, Austria | 5737 | 2 | 437 | 0 | 0 |
| Linderhoff Castle: ... | 26056 | 33 | 1434 | 1 | 2 |
| NEUSCHWANSTEIN CAST... | 88861 | 55 | 6760 | 3 | 4 |
| CATHERINE'S PALACE:... | 12782 | 13 | 66 | 0 | 0 |
| ST. PETERSBURG, RUS... | 5641 | 13 | 92 | 0 | 0 |
| HELSINKI, FINLAND | 1449 | 7 | 14 | 0 | 0 |
| COPENHAGEN, DENMARK | 3246 | 39 | 64 | 2 | 0 |
| OSLO, NORWAY | 6857 | 5 | 448 | 0 | 0 |
| ROME, ITALY | 1696 | 8 | 59 | 0 | 0 |
| AMALFI COAST:ITALY | 1867 | 0 | 156 | 0 | 0 |
| SICILY | 664 | 0 | 10 | 0 | 0 |
| ISTANBUL, TURKEY | 2558 | 22 | 53 | 0 | 0 |
| MYKONOS, GREECE | 2470 | 3 | 51 | 0 | 0 |
| SANTORINI, GREECE | 2834 | 23 | 119 | 0 | 0 |
| ATHENS, GREECE | 1905 | 5 | 26 | 0 | 0 |
| Ephesus:Kusadasi, T... | 1723 | 3 | 23 | 0 | 0 |
| Courthouse,Marshall... | 1581 | 5 | 15 | 0 | 1 |
| HAWAII | 1959 | 16 | 23 | 0 | 0 |
| HAWAII 02 | 1575 | 8 | 39 | 0 | 0 |
| My Flora | 3780 | 8 | 37 | 0 | 1 |
| PANSIES | 2285 | 4 | 83 | 0 | 0 |
| PRINCESS TREE | 2553 | 0 | 36 | 0 | 0 |
| AZALEAS2 | 1934 | 0 | 23 | 0 | 0 |
| DOGWOODS | 1057 | 0 | 8 | 0 | 0 |
| Lantana | 703 | 0 | 7 | 0 | 0 |
| Camellias | 2140 | 0 | 29 | 0 | 0 |
| Wisteria404 | 1254 | 0 | 33 | 0 | 0 |
| WATER IRISES | 935 | 0 | 27 | 0 | 0 |
| OXALIS | 564 | 0 | 4 | 0 | 0 |
| ORCHIDS | 3150 | 4 | 176 | 0 | 0 |
| ROSES | 1530 | 13 | 48 | 0 | 0 |
| ESTONIA903 | 408 | 1 | 5 | 0 | 0 |
| IRISES | 2542 | 1 | 52 | 0 | 0 |
| MELBOURNE, AUSTRALI... | 1385 | 0 | 11 | 0 | 0 |
| CHRISTCHURCH, NEW Z... | 1174 | 2 | 12 | 0 | 0 |
| NEW ZEALAND: SHEEP ... | 5944 | 6 | 15 | 0 | 1 |
| MILFORD SOUND, NEW ... | 1624 | 1 | 10 | 0 | 0 |
| "Lord of the R... | 2574 | 2 | 74 | 0 | 0 |
| Cairns, Australia | 1256 | 8 | 7 | 0 | 0 |
| KOALA PARK, AUSTRAL... | 1275 | 0 | 28 | 0 | 0 |
| LAKE TEKAPO, NEW ZE... | 617 | 0 | 0 | 0 | 0 |
| JONES GARDENS, NEW ... | 1069 | 2 | 3 | 0 | 0 |
| SYDNEY, AUSTRALIA | 941 | 2 | 7 | 0 | 0 |
| NEW ZEALAND: THE TI... | 601 | 4 | 1 | 0 | 0 |
| Queenstown, New Zea... | 1238 | 0 | 4 | 0 | 0 |
| HERMITAGE:ST. PETER... | 4314 | 9 | 19 | 0 | 0 |
| STOCKHOLM, SWEDEN | 455 | 0 | 4 | 0 | 0 |
| LILIES | 942 | 0 | 18 | 0 | 0 |
| PETUNIAS | 391 | 0 | 0 | 0 | 0 |
| DATURA | 245 | 0 | 0 | 0 | 0 |
| PICKEREL | 392 | 0 | 0 | 0 | 0 |
| VIOLETS | 948 | 1 | 103 | 0 | 1 |
| MY GARDEN | 4111 | 16 | 128 | 0 | 0 |
| PEACOCK | 915 | 1 | 6 | 0 | 0 |
| PLUMERIA | 437 | 0 | 2 | 0 | 0 |
| HIBISCUS | 1828 | 8 | 11 | 0 | 0 |
| Diana & Domi1 | 230 | 0 | 0 | 0 | 0 |
| BALLOON GLOW | 413 | 0 | 1 | 0 | 0 |
| BALLOONS IN TEXAS | 1032 | 3 | 3 | 0 | 0 |
| BEGONIAS | 461 | 1 | 5 | 0 | 0 |
| STRAPELIA ZULU GIAN... | 805 | 0 | 0 | 0 | 0 |
| MANDEVILLA | 985 | 0 | 13 | 0 | 0 |
| CACTUS | 856 | 1 | 7 | 0 | 0 |
| PASSION FLOWER | 833 | 0 | 7 | 0 | 0 |
| BUTTERFLY BUSH | 273 | 0 | 1 | 0 | 0 |
| HOYA | 311 | 4 | 3 | 0 | 0 |
| CALANDIVA | 1177 | 7 | 7 | 0 | 0 |
| San Diego | 969 | 3 | 3 | 0 | 0 |
| San Diego Zoo | 2522 | 11 | 5 | 0 | 2 |
| MY KITTIES | 873 | 3 | 2 | 0 | 1 |
| CONFEDERATE ROSE | 1093 | 3 | 8 | 0 | 0 |
| RACCOONS | 427 | 0 | 8 | 0 | 0 |
| SUNSETS | 1117 | 0 | 11 | 0 | 0 |
| ZINNIAS | 266 | 4 | 0 | 0 | 0 |
| BUTTERFLIES | 445 | 18 | 8 | 0 | 0 |
| MOSS ROSE | 405 | 2 | 0 | 0 | 0 |
| PRINCESS FLOWER | 322 | 0 | 0 | 0 | 0 |
| OUACHITA ZOO | 811 | 0 | 7 | 0 | 0 |
| CLEMATIS | 311 | 0 | 1 | 0 | 0 |
| SHANGHAI, CHINA | 1087 | 2 | 2 | 0 | 0 |
| MT. FUJI, JAPAN | 674 | 0 | 3 | 0 | 0 |
| XIAN, CHINA | 950 | 2 | 5 | 0 | 0 |
| BEIJING, CHINA | 3596 | 2 | 128 | 0 | 0 |
| GREAT WALL OF CHINA | 821 | 5 | 4 | 0 | 0 |
| TOKYO, JAPAN | 817 | 2 | 1 | 0 | 0 |
| KYOTO, JAPAN | 1303 | 1 | 3 | 0 | 0 |
| TULIP TREE | 1279 | 0 | 26 | 0 | 0 |
| REDBUD | 548 | 1 | 3 | 0 | 0 |
| FARM | 264 | 1 | 0 | 0 | 0 |
| TYLER ROSE GARDEN | 5623 | 7 | 46 | 0 | 0 |
| TYLER ZOO | 1219 | 7 | 1 | 0 | 1 |
| HOLLYHOCKS | 1221 | 0 | 5 | 0 | 1 |
| MAGNOLIA | 333 | 0 | 1 | 0 | 0 |
| WATER GARDENS 705 | 623 | 1 | 4 | 0 | 1 |
| RIO DE JANEIRO, BRA... | 1813 | 7 | 13 | 0 | 0 |
| IGUASSU FALLS, BRAZ... | 601 | 4 | 21 | 0 | 2 |
| DALLAS FAIR 1005 | 265 | 2 | 0 | 0 | 0 |
| TYLER ROSE GARDEN 1... | 4592 | 4 | 163 | 0 | 0 |
| EGYPT206 | 1695 | 5 | 5 | 0 | 1 |
advertisement browse ad-free
My Categories
kitt8 has contributed to the following categories:
