my stats
Profile Stats
| 191 fans | 2 friends | 16 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 4076 | 0 | 856283 | 44928 | 374 |
| This Week | 701 | 4 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Corolado Springs. U... | 242 | 20 | 1 | 1 | 0 |
| Napa valley | 1413 | 2 | 19 | 0 | 1 |
| 2009, Jan in UK | 582 | 8 | 3 | 0 | 1 |
| Yunnan, China | 1465 | 8 | 83 | 1 | 4 |
| Maldives | 24579 | 22 | 2986 | 1 | 3 |
| Dunlun of Innermong... | 2805 | 9 | 46 | 1 | 0 |
| Disney world in Orl... | 3397 | 6 | 1 | 0 | 0 |
| (2007, June) NASA i... | 2920 | 7 | 21 | 0 | 0 |
| Lijiang of Yunnan | 5417 | 9 | 54 | 0 | 0 |
| Salzburg | 2463 | 2 | 43 | 0 | 0 |
| Hallstatt & Bad Aus... | 4226 | 3 | 108 | 0 | 0 |
| The islands of the ... | 5932 | 2 | 120 | 0 | 1 |
| Miyun county | 1158 | 1 | 0 | 0 | 0 |
| Huang Long Paradise | 5492 | 2 | 145 | 0 | 3 |
| Jiu Zhai Gou paradi... | 4566 | 10 | 146 | 0 | 1 |
| HuaiLai county | 4464 | 2 | 40 | 0 | 1 |
| Yuan Ming Yuan park | 2830 | 2 | 6 | 0 | 0 |
| Jeju Island of Kore... | 5321 | 9 | 34 | 0 | 1 |
| Nakasaki of Japan | 4977 | 11 | 3 | 0 | 1 |
| Huangpu river of Sh... | 1049 | 0 | 0 | 0 | 0 |
| Costa Allegra curis... | 8998 | 19 | 6 | 0 | 0 |
| Bern-Zurich Switzer... | 7256 | 15 | 119 | 0 | 1 |
| The Alps mountain i... | 7720 | 4 | 60 | 0 | 1 |
| Jan, 2006. HongKong... | 4850 | 1 | 114 | 0 | 0 |
| 2005 Christmas in L... | 14097 | 148 | 73 | 0 | 3 |
| Lushan Mountain of ... | 7288 | 36 | 31 | 0 | 2 |
| Webshots company | 1196 | 2 | 0 | 0 | 0 |
| Aug, 2005,USA Crate... | 8049 | 1 | 49 | 0 | 4 |
| Hong Kong. Live it.... | 7463 | 0 | 191 | 0 | 3 |
| Summer in Beijing | 5277 | 3 | 175 | 0 | 2 |
| 2005,March,Europe, ... | 5908 | 16 | 30 | 0 | 1 |
| 2005,March, Europe,... | 4572 | 0 | 2 | 0 | 1 |
| Ice and snow carvin... | 12855 | 11 | 111 | 0 | 4 |
| Europe 2004, Oct, F... | 6354 | 1 | 95 | 0 | 0 |
| Europe 2004, Oct, F... | 12680 | 2 | 44 | 0 | 3 |
| Europe 2004, Sept, ... | 3987 | 0 | 14 | 0 | 2 |
| Europe 2004, Sept, ... | 33412 | 66 | 48 | 0 | 7 |
| Europe 2004, Sept. ... | 5088 | 4 | 58 | 0 | 1 |
| Cars | 6426 | 5 | 121 | 0 | 4 |
| Beauty | 4145 | 27 | 15 | 0 | 0 |
| new picture by my n... | 4079 | 0 | 25 | 0 | 4 |
| I am in Tibet | 7978 | 1 | 35 | 0 | 11 |
| Chinese New year (S... | 13672 | 9 | 621 | 0 | 12 |
| Yun Nan province I,... | 72842 | 2 | 8156 | 0 | 49 |
| Yun Nan province II... | 9866 | 2 | 509 | 0 | 11 |
| Ancient town in Yi ... | 13165 | 5 | 795 | 0 | 5 |
| Netherlands | 11447 | 2 | 592 | 0 | 3 |
| France-Alsace area | 9715 | 2 | 307 | 0 | 3 |
| Austria | 13004 | 2 | 673 | 0 | 3 |
| Germany | 7591 | 1 | 188 | 0 | 0 |
| Yellow Mountain of ... | 63541 | 9 | 3753 | 0 | 45 |
| Florida, USA 2003 (... | 49499 | 32 | 4465 | 0 | 54 |
| California-1,USA 20... | 21828 | 1 | 2031 | 0 | 4 |
| California-2, USA 2... | 9461 | 2 | 566 | 0 | 2 |
| California-3, USA 2... | 8854 | 0 | 613 | 0 | 0 |
| California-4, USA 2... | 7916 | 16 | 526 | 0 | 1 |
| NYC, DC, USA 2002 | 8223 | 7 | 596 | 0 | 1 |
| USA Hawaii | 7881 | 6 | 438 | 0 | 2 |
| Thailand | 18564 | 6 | 1488 | 0 | 8 |
| Japan | 8431 | 3 | 367 | 0 | 4 |
| Tibet I | 11682 | 0 | 610 | 0 | 2 |
| Tibet II | 8104 | 0 | 479 | 0 | 3 |
| Tibet III | 7401 | 0 | 305 | 0 | 2 |
| Tibet IV | 6612 | 0 | 387 | 0 | 2 |
| Tibet V | 6409 | 1 | 355 | 0 | 0 |
| Tibet VI | 5514 | 1 | 255 | 0 | 0 |
| Tibet VII | 5181 | 0 | 212 | 0 | 1 |
| Dun Huang I (Featur... | 17337 | 4 | 1014 | 0 | 23 |
| Dun Huang II | 8371 | 1 | 293 | 0 | 0 |
| history relic of Du... | 12565 | 25 | 733 | 0 | 35 |
| Hai-Luo-Gou glacier... | 8083 | 3 | 405 | 0 | 2 |
| Hai-luo-Gou glacier... | 9113 | 3 | 288 | 0 | 0 |
| Qing Hai lake | 8250 | 1 | 364 | 0 | 0 |
| Malaysia,Kuala Lump... | 7979 | 0 | 744 | 0 | 1 |
| Singapore | 7594 | 0 | 387 | 0 | 0 |
| France | 4424 | 3 | 97 | 0 | 1 |
| Mexico | 2882 | 1 | 6 | 0 | 0 |
| art | 4972 | 0 | 155 | 0 | 5 |
| China | 10936 | 9 | 657 | 0 | 1 |
| Spring in Beijing | 5419 | 20 | 185 | 0 | 8 |
| night of Beijing | 6617 | 0 | 340 | 0 | 3 |
| Wei Hai,China | 16474 | 2 | 313 | 0 | 0 |
| Heaven temple | 6834 | 2 | 342 | 0 | 1 |
| Summer Palace | 7356 | 1 | 584 | 0 | 0 |
| Green park of Beiji... | 7675 | 1 | 543 | 0 | 0 |
| flower | 17414 | 19 | 1789 | 0 | 3 |
| picture from DL | 5660 | 0 | 252 | 0 | 0 |
| green | 8949 | 0 | 875 | 0 | 3 |
advertisement browse ad-free
My Categories
jinnyzhu has contributed to the following categories:
