my stats
Profile Stats
| 1320 fans | 71 friends | 100 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2227 | 0 | 3761435 | 336482 | 1035 |
| This Week | 352 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Encouragement from ... | 502053 | 99 | 57349 | 0 | 75 |
| Encouragement from ... | 202912 | 13 | 22323 | 0 | 33 |
| Encouragement from ... | 102561 | 12 | 9209 | 0 | 33 |
| Encouragement from ... | 140052 | 26 | 11727 | 0 | 18 |
| Encouragement from ... | 66046 | 6 | 4122 | 0 | 21 |
| Encouragement from ... | 75904 | 12 | 4132 | 0 | 24 |
| Personalized Script... | 15360 | 4 | 156 | 0 | 2 |
| Hummingbirds (Featu... | 245367 | 7 | 33684 | 0 | 110 |
| Hummingbirds II | 53394 | 2 | 4983 | 0 | 29 |
| Hummingbirds III | 44520 | 11 | 5022 | 0 | 21 |
| Flowers (Featured A... | 121877 | 9 | 11690 | 0 | 53 |
| Flowers II | 49942 | 8 | 3598 | 0 | 22 |
| Flowers III | 59110 | 9 | 3191 | 0 | 14 |
| Flowers IV | 45776 | 2 | 3303 | 0 | 18 |
| Flowers V | 35434 | 2 | 904 | 0 | 15 |
| Tulips | 139014 | 5 | 15877 | 0 | 23 |
| Hawaiian Birds (Fea... | 284818 | 29 | 22559 | 0 | 54 |
| Hawaiian Birds II | 51691 | 12 | 3212 | 0 | 22 |
| Hawaiian Birds III | 16416 | 2 | 1505 | 0 | 13 |
| Birds (Featured Mar... | 80536 | 5 | 7036 | 0 | 57 |
| Backyard Critters | 54573 | 1 | 4130 | 0 | 25 |
| Pacific Northwest B... | 107024 | 12 | 2443 | 0 | 13 |
| Birds II | 46847 | 4 | 3043 | 0 | 10 |
| Birds III | 44529 | 2 | 2865 | 0 | 9 |
| Birds IV | 38911 | 2 | 2356 | 0 | 9 |
| Birds V | 55427 | 2 | 3589 | 0 | 13 |
| More Birds | 37764 | 1 | 2429 | 0 | 8 |
| Birds VI | 58415 | 5 | 3806 | 0 | 12 |
| Birds VII | 35164 | 7 | 3629 | 0 | 15 |
| Birds VIII | 41799 | 4 | 3086 | 0 | 20 |
| Birds IX | 149912 | 14 | 28492 | 0 | 45 |
| Spring Has Sprung | 30622 | 5 | 2276 | 0 | 12 |
| April Showers Bring... | 42913 | 0 | 1764 | 0 | 7 |
| Beauty of Maui | 16353 | 1 | 657 | 0 | 15 |
| Hawaii | 40243 | 0 | 2538 | 0 | 3 |
| Lanai, Hawaii (Feat... | 243832 | 1 | 23935 | 0 | 31 |
| Kauai, Hawaii | 54799 | 1 | 3761 | 0 | 10 |
| Puget Sound, Washin... | 22437 | 0 | 1319 | 0 | 6 |
| Scenery | 13981 | 1 | 835 | 0 | 6 |
| Mountains | 22120 | 2 | 1219 | 0 | 6 |
| Cannon Beach, Orego... | 13537 | 1 | 502 | 0 | 4 |
| Cannon Beach, Orego... | 16800 | 2 | 578 | 0 | 15 |
| Cape Meares, Oregon | 15875 | 0 | 1102 | 0 | 10 |
| Bald Eagles & Hawks | 32265 | 1 | 1070 | 0 | 5 |
| Mukilteo, Washingto... | 15546 | 0 | 449 | 0 | 3 |
| Whales & Turtles | 23996 | 1 | 1271 | 0 | 6 |
| Chipmunks | 59566 | 0 | 3853 | 0 | 19 |
| Woodland Park Zoo | 23785 | 2 | 1726 | 0 | 12 |
| Squirrel Antics | 8014 | 0 | 268 | 0 | 10 |
| Plants | 5493 | 1 | 132 | 0 | 0 |
| Seattle, Washington | 3897 | 1 | 40 | 0 | 2 |
| Sailboats | 15939 | 1 | 905 | 0 | 11 |
| USS Abraham Lincoln | 12667 | 0 | 228 | 0 | 2 |
| Military Ships | 18810 | 2 | 446 | 0 | 2 |
| Patriotic | 4797 | 0 | 158 | 0 | 2 |
About Me more
I live in Edmonds, WA and became interested in photography when my granddaughter, Sam, was born 16 years ago. I enjoy photographing all parts of God's awesome creation. You may contact me at janinerussell@msn.com http://www.photosbyjanine.com
more
advertisement browse ad-free
My Categories
janruss316 has contributed to the following categories: