my stats
Profile Stats
| 1305 fans | 73 friends | 93 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2227 | 0 | 3301116 | 325528 | 1021 |
| This Week | 881 | 6 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Encouragement from ... | 426395 | 144 | 53722 | 4 | 72 |
| Encouragement from ... | 176443 | 28 | 21694 | 0 | 32 |
| Encouragement from ... | 86291 | 40 | 8453 | 1 | 32 |
| Encouragement from ... | 92833 | 54 | 9992 | 0 | 18 |
| Encouragement from ... | 52337 | 21 | 3751 | 0 | 21 |
| Encouragement from ... | 60193 | 18 | 3663 | 0 | 24 |
| Personalized Script... | 10418 | 19 | 128 | 0 | 2 |
| Hummingbirds (Featu... | 238667 | 13 | 33501 | 0 | 106 |
| Hummingbirds II | 49070 | 9 | 4898 | 0 | 29 |
| Hummingbirds III | 38803 | 1 | 4714 | 0 | 20 |
| Flowers (Featured A... | 112236 | 7 | 11585 | 0 | 53 |
| Flowers II | 43414 | 12 | 3587 | 0 | 22 |
| Flowers III | 46282 | 25 | 3096 | 0 | 13 |
| Flowers IV | 37904 | 10 | 3234 | 0 | 18 |
| Flowers V | 24778 | 30 | 874 | 0 | 15 |
| Tulips | 132203 | 5 | 15778 | 0 | 22 |
| Hawaiian Birds (Fea... | 252828 | 60 | 22443 | 0 | 54 |
| Hawaiian Birds II | 34967 | 44 | 3104 | 0 | 21 |
| Hawaiian Birds III | 13668 | 12 | 1425 | 0 | 13 |
| Birds (Featured Mar... | 75190 | 13 | 6928 | 0 | 57 |
| Backyard Critters | 51792 | 3 | 4102 | 0 | 25 |
| Pacific Northwest B... | 73431 | 134 | 2386 | 0 | 13 |
| Birds II | 42878 | 10 | 2990 | 0 | 10 |
| Birds III | 40869 | 7 | 2781 | 0 | 9 |
| Birds IV | 35450 | 7 | 2312 | 0 | 9 |
| Birds V | 51709 | 0 | 3574 | 0 | 13 |
| More Birds | 34888 | 3 | 2361 | 0 | 8 |
| Birds VI | 53696 | 7 | 3719 | 0 | 12 |
| Birds VII | 31398 | 7 | 3535 | 0 | 15 |
| Birds VIII | 33152 | 13 | 2736 | 0 | 20 |
| Birds IX | 140701 | 23 | 27759 | 1 | 45 |
| Spring Has Sprung | 27418 | 6 | 2228 | 0 | 12 |
| April Showers Bring... | 37571 | 4 | 1746 | 0 | 7 |
| Beauty of Maui | 13919 | 2 | 648 | 0 | 15 |
| Hawaii | 37169 | 3 | 2520 | 0 | 3 |
| Lanai, Hawaii (Feat... | 236966 | 4 | 23839 | 0 | 31 |
| Kauai, Hawaii | 50719 | 3 | 3713 | 0 | 10 |
| Puget Sound, Washin... | 19679 | 3 | 1308 | 0 | 6 |
| Scenery | 13379 | 0 | 830 | 0 | 6 |
| Mountains | 20361 | 17 | 1200 | 0 | 6 |
| Cannon Beach, Orego... | 11868 | 0 | 501 | 0 | 4 |
| Cannon Beach, Orego... | 14776 | 1 | 577 | 0 | 15 |
| Cape Meares, Oregon | 14618 | 0 | 1097 | 0 | 10 |
| Bald Eagles & Hawks | 27852 | 29 | 1061 | 0 | 5 |
| Mukilteo, Washingto... | 13357 | 7 | 442 | 0 | 3 |
| Whales & Turtles | 23062 | 1 | 1269 | 0 | 6 |
| Chipmunks | 56282 | 11 | 3838 | 0 | 19 |
| Woodland Park Zoo | 21307 | 3 | 1714 | 0 | 12 |
| Squirrel Antics | 7836 | 0 | 268 | 0 | 10 |
| Plants | 5342 | 1 | 132 | 0 | 0 |
| Seattle, Washington | 3783 | 0 | 40 | 0 | 2 |
| Sailboats | 14972 | 0 | 903 | 0 | 11 |
| USS Abraham Lincoln | 12177 | 2 | 228 | 0 | 2 |
| Military Ships | 17216 | 4 | 443 | 0 | 1 |
| Patriotic | 4603 | 1 | 158 | 0 | 2 |
About Me more
I live in Edmonds, WA and became interested in photography when my granddaughter, Sam, was born 16 years ago. I enjoy photographing all parts of God's awesome creation. You may contact me at janinerussell@msn.com http://www.photosbyjanine.com
more

advertisement browse ad-free
My Categories
janruss316 has contributed to the following categories:
Buy prints