my stats
Profile Stats
| 4686 fans | 76 friends | 45 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2100 | 0 | 8170233 | 917067 | 1607 |
| This Week | 0 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| The San Francisco B... | 2871 | 0 | 228 | 0 | 1 |
| Lake Almanor and La... | 2122 | 0 | 124 | 0 | 1 |
| Autumn Explosion in... | 35766 | 0 | 5731 | 0 | 41 |
| Australia and Tasma... | 6294 | 0 | 471 | 0 | 3 |
| New Zealand South I... | 6827 | 0 | 298 | 0 | 5 |
| New Zealand Sailawa... | 5926 | 0 | 203 | 0 | 3 |
| Auckland Adventure | 5774 | 0 | 272 | 0 | 1 |
| ORCHIDS | 30939 | 0 | 3391 | 0 | 55 |
| Atlanta's Olympic C... | 8281 | 0 | 154 | 0 | 3 |
| WATER WATER | 20036 | 0 | 830 | 0 | 11 |
| VICTORIA AND ENCHAN... | 74010 | 0 | 8487 | 0 | 20 |
| LAS VEGAS,HOOVER DA... | 29444 | 0 | 1272 | 0 | 9 |
| NEW ORLEANS...YET A... | 49486 | 0 | 2928 | 0 | 42 |
| SANTA MONICA...UCLA... | 26479 | 0 | 470 | 0 | 6 |
| CHERRY BLOSSOMS | 15000 | 0 | 843 | 0 | 7 |
| MY FIRST TASTE OF E... | 60589 | 0 | 3636 | 0 | 18 |
| BEAUTIFUL GARDENS | 593421 | 0 | 87613 | 0 | 144 |
| MORE BEAUTIFUL GARD... | 724305 | 0 | 81280 | 0 | 101 |
| ALASKA-THE INSIDE P... | 185170 | 0 | 15574 | 0 | 28 |
| ALASKA---MY SECOND ... | 94536 | 0 | 6309 | 0 | 17 |
| MY BACKYARD | 748571 | 0 | 105812 | 0 | 157 |
| FALL COLOR | 266200 | 0 | 34464 | 0 | 66 |
| SOME OF MY FAVORITE... | 250953 | 0 | 33121 | 0 | 60 |
| WONDERS OF THE SOUT... | 151027 | 0 | 18504 | 0 | 32 |
| CARIBBEAN VACATION | 122553 | 0 | 8089 | 0 | 9 |
| LAKE TAHOE | 56567 | 0 | 4764 | 0 | 13 |
| OREGON AND WASHINGT... | 100537 | 0 | 9928 | 0 | 25 |
| YOSEMITE NATIONAL P... | 121946 | 0 | 11292 | 0 | 25 |
| PANORAMA | 62359 | 0 | 2770 | 0 | 9 |
| WALT DISNEY WORLD | 89742 | 0 | 5626 | 0 | 6 |
| NEW ORLEANS | 481945 | 0 | 59285 | 0 | 34 |
| NEW ORLEANS...Again | 537182 | 0 | 50950 | 0 | 76 |
| PHOTOSHOP FILTERS A... | 152293 | 0 | 7847 | 0 | 42 |
| WINE COUNTRY | 386728 | 0 | 40983 | 0 | 103 |
| MAGNIFICENT SIERRAS | 203455 | 0 | 20471 | 0 | 21 |
| NEW ENGLAND SEASONS | 291354 | 0 | 22512 | 0 | 29 |
| SAN DIEGO | 500334 | 0 | 41429 | 0 | 84 |
| MORE WONDERS OF THE... | 1440853 | 0 | 209867 | 0 | 222 |
| MY SOUTH AMERICAN C... | 30389 | 0 | 814 | 0 | 11 |
| MY SOUTH AMERICAN C... | 55533 | 0 | 1254 | 0 | 13 |
| EXPERIMENTS WITH BL... | 38739 | 0 | 1477 | 0 | 28 |
| LITTLE THINGS | 103697 | 0 | 5694 | 0 | 26 |
About Me more

advertisement browse ad-free
My Categories
grbenson3 has contributed to the following categories: