Log in to Webshots

Login

my stats

Profile Stats

58 fans 8 friends 4 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 44594 15 3015925 1965 22
This Week     5101 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
1045 on Benner Pike... 1658 43 0 0 0
Fire on E. Bishop S... 1292 36 0 0 0
Sandusky 2011 4237 33 0 0 0
Polar Bear Plunge 2... 3155 29 0 0 0
BHS homecoming 2011 3669 16 0 0 0
Fire on Reynolds Av... 2012 12 0 0 0
Fair Queen 2011 2112 18 0 0 0
Jerrod Niemann at t... 2263 11 0 0 0
Grange Fair 2011 2982 14 0 0 0
Barney at the Fair ... 2398 7 0 0 0
Relay for Life 2011 4615 36 0 0 0
Fire at 2319 Zion R... 4413 18 0 0 0
Fire In Benner Twp ... 2440 114 0 0 0
Fire Jim's Pizza 5490 9 1 0 0
Fire Milesburg 2-8-... 4428 35 0 0 0
8th Polar Bear Plun... 9124 7 0 0 0
Flooding Milesburg ... 5612 13 0 0 0
Howard Area Veteran... 5807 18 0 0 0
2010 Bellefonte Hom... 4470 8 0 0 0
Old School Photos 6691 7 0 0 0
Fire E. Bishop St. 8810 26 0 0 0
Penns Valley Homeco... 4279 11 0 0 0
Grange Fair 2010 10835 19 49 0 0
Grange Fair Queen 2... 6549 31 0 0 0
Fire on Valley View... 5556 20 1 0 0
Fire Lower Colevill... 6734 17 3 0 0
Relay for Life 2010... 11643 32 0 0 1
Bellefonte Vs Jerse... 3939 8 6 0 0
Fire on Zion Road ... 5650 13 1 0 0
Penns Valley vs Bel... 2284 8 0 0 0
Bald Eagle vs Belle... 3043 9 0 0 0
Law Officers Memori... 3961 16 0 0 0
Fire on E. Bishop S... 4055 7 0 0 0
Charlie Company wel... 11237 41 1 0 0
Fire on Fishburn Hi... 1749 6 0 0 0
10-45 Spring Creek ... 6196 11 0 0 0
Class of 1942 1531 0 3 0 0
Fire Lower Colevill... 3058 12 5 0 0
Video #2 1510 3 0 0 0
Video S. Allegheny ... 1446 1 0 0 0
Fire on S. Alleghen... 30326 27 65 0 0
YMCA Polar Bear Plu... 18365 7 13 0 0
Bellefonte Hallowee... 5904 4 0 0 0
Fire 714 E. High St... 7747 8 2 0 0
Grange Fair Parade ... 8697 6 14 0 0
Grange Fair 2009 17953 34 155 0 0
Grange Fair Queen 2... 9459 160 10 0 0
Relay for Life Part... 10963 18 0 0 0
Relay For Life 2009 15632 13 0 0 1
5-14-09 Belf. Jr. S... 1935 5 0 0 0
5-12-09 Belf. Jr. S... 1897 3 0 0 0
4-24-09 Belf. Jr Hi... 2452 3 0 0 0
5-11-09 Softball B... 3072 1 0 0 0
5/9/09 Softball Bel... 2122 6 0 0 0
Officers Memorial S... 5239 6 0 0 0
Bellefonte Vs India... 3919 5 0 0 0
10-45s & Fires 2009 9136 3 1 0 0
Fire in Benner TWP.... 16669 1 9 0 0
11-19-08 Fire Geen ... 7338 1 5 0 1
Lemont School Kids 9745 14 2 0 2
5th grade 1980 - 19... 9564 8 0 0 0
Mrs. Smith 5th grad... 11610 7 0 0 0
More Benner Kids 10841 3 2 0 0
Benner School Kids 4871 5 37 0 0
Milesburg kids in t... 16999 2 19 0 0
Bellefonte Homecomi... 10136 1 10 0 0
Brooks Doll Ebeling... 8778 5 1 0 0
ARMY NATIONAL GUARD 16962 8 13 0 0
Bald Eagle 2010 9449 18 0 0 0
Bald Eagle 2009 8739 30 0 0 0
Bald Eagle 2008 13189 3 3 0 0
Bald Eagle 2007 27023 52 0 0 0
Bald Eagle 2006 17137 3 3 0 0
Bald Eagle 2005 16647 8 5 0 0
Bald Eagle 2003 12857 3 0 0 0
Bald Eagle 2002 18001 41 5 0 0
Bald Eagle 2001 18323 93 0 0 0
Bald Eagle 2000 13900 24 3 0 0
Bald Eagle 1999 10665 38 10 0 0
Bald Eagle 1998 13393 55 6 0 0
Bald Eagle 1997 9500 14 1 0 0
Bald Eagle 1996 12674 11 2 0 0
Bald Eagle 1995 13116 9 3 0 0
Bald Eagle 1994 13100 9 1 0 0
Bald Eagle 1993 11741 7 0 0 0
Bald Eagle 1992 14253 4 3 0 0
Bald Eagle 1991 16286 1 2 0 0
Bald Eagle 1990 17706 3 3 0 0
Bald Eagle 1989 17268 3 0 0 0
Bald Eagle 1988 14401 26 0 0 0
Bald Eagle 1987 18633 14 6 0 0
Bald Eagle 1986 19570 12 4 0 0
Bald Eagle 1985 18171 4 6 0 0
Bald Eagle 1984 21869 62 2 0 0
Bald Eagle 1983 26889 41 5 0 0
Bald Eagle 1982 19080 5 4 0 0
Bald Eagle 1981 15758 29 1 0 0
Bald Eagle 1980 19733 3 6 0 0
Bald Eagle 1979 17209 15 1 0 0
Bald Eagle 1978 15569 28 1 0 0
Bald Eagle 1977 16150 2 2 0 0
Bald Eagle 1976 14413 1 0 0 0
Bald Eagle 1975 17182 5 4 0 0
Bald Eagle 1974 11748 6 0 0 0
Bald Eagle 1973 12592 1 1 0 0
Bald Eagle 1972 12039 3 0 0 0
Bald Eagle 1971 14145 67 2 0 0
Bald Eagle 1970 11372 38 5 0 0
Bald Eagle 1969 11905 11 7 0 0
Bald Eagle 1968 8147 84 0 0 0
Bald Eagle 1967 10538 4 2 0 0
Bald Eagle 1966 7967 1 1 0 0
Bald Eagle 1965 6317 0 0 0 0
Bald Eagle 1964 8257 205 3 0 0
Bald Eagle 1963 4974 0 5 0 0
Bald Eagle 1962 5534 0 5 0 0
Bald Eagle 1961 5964 1 5 0 0
Bald Eagle 1960 5942 3 0 0 0
Bald Eagle 1959 6540 10 1 0 0
Bald Eagle 1958 7243 30 0 0 0
Bald Eagle 1957 8268 37 0 0 0
Penns Valley 2007 5720 33 1 0 0
Penns Valley 2006 3993 1 0 0 0
Penns Valley 2005 3450 10 0 0 0
Penns Valley 2004 4254 12 0 0 0
Penns Valley 2003 4319 20 0 0 0
Penns Valley 2002 3613 1 0 0 0
Penns Valley 2001 7664 4 0 0 0
Penns Valley 2000 6124 0 0 0 0
Penns Valley 1999 4502 0 0 0 0
Penns Valley 1998 5653 2 0 0 0
Penns Valley 1997 4124 0 0 0 0
Penns Valley 1996 5979 2 0 0 0
Penns Valley 1995 3796 0 6 0 0
Penns Valley 1994 3049 0 0 0 0
Penns Valley 1993 4252 0 2 0 0
Penns Valley 1992 4592 16 2 0 0
Penns Valley 1991 5148 1 0 0 0
Penns Valley 1990 4011 2 0 0 0
Penns Valley 1989 4155 4 0 0 0
Penns Valley 1988 3497 3 0 0 0
Penns Valley 1987 3078 1 0 0 0
Penns Valley 1986 3573 2 0 0 0
Penns Valley 1985 3586 0 0 0 0
Penns Valley 1984 3654 0 1 0 0
Penns Valley 1983 4302 0 3 0 0
Penns Valley 1982 6051 28 0 0 0
Penns Valley 1981 4678 0 1 0 0
Penns Valley 1980 6388 2 0 0 0
Penns Valley 1979 6702 1 3 0 0
Penns Valley 1978 4014 0 0 0 0
Penns Valley 1977 4393 0 11 0 0
Penns Valley 1976 5106 1 0 0 0
Penns Valley 1975 4967 1 0 0 0
Penns Valley 1974 4790 2 0 0 0
Penns Valley 1973 4851 3 4 0 0
Penns Valley 1972 3898 340 0 0 0
Penns Valley 1971 3108 3 0 0 0
Penns Valley 1970 3388 4 0 0 0
Penns Valley 1969 2925 2 0 0 0
Penns Valley 1968 2149 1 0 0 0
Penns Valley 1967 2846 0 0 0 0
Penns Valley 1966 3232 1 0 0 0
Penns Valley 1965 1930 3 0 0 0
Penns Valley 1964 1485 0 1 0 0
Penns Valley 1963 1279 0 3 0 0
Penns Valley 1962 1376 1 1 0 0
Penns Valley 1961 1132 1 0 0 0
Penns Valley 1960 959 2 0 0 0
Penns Valley 1959 852 2 0 0 0
Penns Valley 1958 1436 0 0 0 0
Penns Valley 1957 1101 2 0 0 0
Penns Valley 1956 1494 1 0 0 0
Penns Valley 1955 1151 1 0 0 0
Penns Valley 1954 2332 6 0 0 0
Penns Valley 1953 3158 7 0 0 0
Vo tech 1981 5553 2 0 0 0
Fire 626 0 0 0 0
Bellefonte 10-28-20... 2638 0 0 0 0
BHS Class of 1921 2799 1 2 0 0
Class of 1922 2620 1 1 0 0
Class of 1923 - A 1865 3 0 0 0
Class of 1923 1255 1 2 0 0
Class of 1924 1533 1 2 0 0
Class of 1925 2342 3 0 0 0
Class of 1926 3330 1 0 0 0
Class of 1927 1371 1 0 0 0
Class of 1928 3362 0 1 0 0
1929 1052 0 0 0 0
Class of 1929 1533 1 0 0 0
Class of 1930 3282 0 1 0 0
Class of 1929-30-31 1273 1 12 0 0
Class of 1936 2217 3 0 0 0
Class of 1937 655 0 0 0 0
Class of 1938 4537 4 1 0 0
Class of 1940 1411 5 0 0 0
Class of 1943 1220 4 1 0 0
Class of 1944 1505 2 0 0 0
Class of 1945 4257 8 3 0 0
Class of 1947 11625 63 0 0 0
Class of 1948 11985 36 2 0 0
Class of 1949 7190 15 0 0 0
Class of 1950 8524 15 0 0 0
Class of 1951 6239 4 2 0 0
Class of 1952 9663 18 0 0 0
Class of 1953 8508 13 0 0 0
Class of 1954 7796 5 0 0 0
Class of 1955 9225 39 0 0 0
Class of 1956 11139 37 1 0 0
Class of 1957 9707 39 2 0 0
Class of 1958 14698 28 4 0 0
Class of 1959 7878 10 5 0 0
Class of 1960 10464 7 0 0 0
Class of 1961 9021 67 7 0 0
Class of 1962 9777 49 0 0 0
Class of 1963 8133 22 3 0 0
1963 Faculty 3217 2 0 0 0
Class of 1964 14622 73 2 0 0
Class of 1965 13278 2 1 0 0
Class of 1966 11880 34 3 0 0
Class of 1967 11756 47 0 0 0
Class of 1968 11890 1 0 0 0
Class of 1969 13812 2 8 0 0
Class of 1970 17321 3 3 0 0
Class of 1971 18711 9 4 0 0
1969-1971 School Fa... 6096 6 1 0 0
Class of 1972 18397 60 5 0 0
Class of 1973 22298 12 6 0 0
Class of 1974 18787 6 0 0 0
Class of 1975 19799 7 17 0 0
Class of 1976 31233 113 4 0 0
Class of 1977 27433 11 314 0 0
Class of 1978 15054 19 2 0 0
Class of 1979 18504 37 2 0 0
Class of 1980 22111 25 7 0 0
Class of 1981 17306 53 2 0 0
Class of 1982 27361 19 6 0 0
Class of 1983 20612 49 3 0 0
Class of 1984 24631 9 10 0 0
Class of 1985 20625 13 9 0 0
Class of 1986 19828 37 2 0 0
Class of 1987 17326 4 23 0 0
Class of 1988 21135 66 5 0 0
Class of 1989 15933 7 11 0 0
Class of 1990 18306 13 3 0 0
Class of 1991 12310 7 2 0 0
Class of 1992 12761 43 8 0 0
Class of 1993 13129 6 5 0 0
Class of 1994 11453 7 0 0 0
Class of 1995 10190 25 2 0 0
Class of 1996 14264 78 1 0 0
Class of 1997 10195 1 5 0 0
Class of 1998 11232 7 2 0 0
Class of 1999 11557 32 0 0 0
Class of 2000 10362 10 0 0 0
Class of 2001 6926 4 2 0 0
Class of 2002 9342 5 0 0 0
Class of 2003 10496 3 0 0 0
Class of 2005 10393 4 1 0 0
Class of 2006 12433 63 0 0 0
Class of 2007 14279 6 0 0 0
Class of 2008 10585 59 1 0 0
Class of 2009 11974 15 6 0 0
Class of 2010 7367 54 0 0 0
Class of 2011 2858 24 0 0 0
BHS 2008 Graduation 3227 29 0 0 0
BHS 2009 Graduation 3045 7 0 0 0
BHS Graduation 2010 2563 8 0 0 0
BHS 2011 Graduates 5589 148 1 0 0
Class of 1961 45th ... 12258 22 4 0 0
Yvonne & Fred's 50t... 6763 3 2 0 0
New Bellefonte Sewe... 4265 10 1 0 0
Fire Jodon Barn 5... 12576 4 1 0 0
Horse Show Grange F... 1143 1 10 0 0
Bush House Fire(www... 206072 14 191 0 4
Day after 14921 4 4 0 1
Fire Bellefonte Vi... 37499 17 29 0 11
Buffalo Run Road Ho... 6566 8 13 0 0
Some new photos as... 15893 2 3 0 0
Fire on E. Curtin S... 25147 1 13 0 0
Fair Queen 08 3324 2 0 0 0
Grange Fair 2008 6683 8 166 0 0
PSP at Grange Fair 3440 0 37 0 0
Relay For Life 08 9070 2 4 0 0
Bear in Bellefonte 9567 1 0 0 0
Our Home Town 13273 1 36 0 1
Do you remember ? 22432 11 1 0 0
Accident & Fire #2 16198 13 1 0 0
People 27331 44 7 0 0
People # 2 15764 21 0 0 0
Buildings 14378 7 0 0 0
Accident & Fire 20248 8 1 0 0
Accident & Fire #1 15701 7 0 0 0
Accident & Fire #3 10967 12 0 0 0
Accident & Fire #4 11232 3 0 0 0
Accident & Fire #5 10364 8 8 0 0
School Days 14561 2 5 0 0
School Days #1 10129 6 0 0 0
School Days #2 16483 4 25 0 0
Benner School 4342 4 5 0 0
Bellefonte School R... 3880 9 0 0 0
Year 1976 bellefont... 8179 27 0 0 0
Shiloh Lutheran Chu... 8814 14 5 0 0
State College & Pen... 9086 11 3 0 0
My Public Shoebox 5845 23 25 0 0
2007 Fair Queen 6669 2 15 0 0
Grange Fair 2007 5121 10 170 0 0
GRANGE FAIR PART 2 1654 1 29 0 0
Fire outside of Cen... 4055 5 0 0 0
Airplane down 1555 2 0 0 0
Relay for life 07 a... 5657 2 1 0 0
Undines, 2007 Littl... 6806 3 12 0 0
2007 Undines Baseba... 4805 4 1 0 0

About Me more

fdsmith5
fdsmith6@comcast.net
more

share on...

choose where you'd like to share this photo

/>

advertisement browse ad-free

All Photos
  • All Photos
  • Member Photos
  • Professional Photos
  • Premium only
  • Entertainment
  • Family
  • Good Times
  • Home & Garden
  • News
  • Outdoors
  • Pets
  • Rides
  • Sports
  • Travel
  • Member Search
  • Advanced Search