my stats
Profile Stats
| 200 fans | 1 friends | 2 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2070 | 0 | 821158 | 41820 | 331 |
| This Week | 0 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| La Loire a velo | 3133 | 0 | 10 | 0 | 0 |
| ZOO | 2885 | 0 | 4 | 0 | 1 |
| weekend Terschellin... | 2704 | 0 | 3 | 0 | 0 |
| podiceps cristatus | 3994 | 0 | 4 | 0 | 0 |
| bloemen (part 3) | 5610 | 0 | 104 | 0 | 1 |
| huwelijk Anouk en J... | 5396 | 0 | 5 | 0 | 0 |
| huwelijk Anouk en J... | 4735 | 0 | 0 | 0 | 0 |
| Utrecht (2)(feature... | 30943 | 0 | 2790 | 0 | 21 |
| Utrecht | 22241 | 0 | 1566 | 0 | 9 |
| villages in the pro... | 16181 | 0 | 649 | 0 | 3 |
| Amersfoort (Prov. U... | 37153 | 0 | 965 | 0 | 3 |
| Dordrecht | 15381 | 0 | 1230 | 0 | 1 |
| Zuid-Holland (prov) | 22869 | 0 | 2243 | 0 | 3 |
| City of Maastricht ... | 48728 | 0 | 1306 | 0 | 5 |
| City of Rotterdam | 24860 | 0 | 1349 | 0 | 1 |
| Winter in Holland | 17421 | 0 | 1578 | 0 | 10 |
| Nieuwegein(Utr) Net... | 6722 | 0 | 222 | 0 | 1 |
| Natuur | 16131 | 0 | 1275 | 0 | 6 |
| Waterlevel | 13608 | 0 | 896 | 0 | 5 |
| imagination | 9232 | 0 | 204 | 0 | 6 |
| Amsterdamse Waterle... | 12371 | 0 | 725 | 0 | 25 |
| Bloemen | 10663 | 0 | 756 | 0 | 3 |
| Bloemen (part 2) | 6347 | 0 | 282 | 0 | 3 |
| Corfu (1) Greece | 29203 | 0 | 2394 | 0 | 1 |
| Corfu (2) Greece | 21426 | 0 | 1713 | 0 | 2 |
| Corfu (Town) (Kerk... | 17131 | 0 | 1185 | 0 | 2 |
| Down by the riversi... | 6856 | 0 | 194 | 0 | 6 |
| Castles & country-h... | 40100 | 0 | 2192 | 0 | 8 |
| Molens (Dutch windm... | 20111 | 0 | 907 | 0 | 11 |
| ILE D' OLERON (FRA... | 34200 | 0 | 485 | 0 | 0 |
| Spain (prov Ponteve... | 13567 | 0 | 486 | 0 | 3 |
| Portugal | 15904 | 0 | 1134 | 0 | 2 |
| Cinque Terre (Ita... | 49367 | 0 | 3373 | 0 | 8 |
| Huis Doorn (Kaiser ... | 31576 | 0 | 243 | 0 | 4 |
| Spring in Holland | 17729 | 0 | 866 | 0 | 5 |
| Autumnwalk in 's Gr... | 9371 | 0 | 542 | 0 | 3 |
| Toscana | 15412 | 0 | 635 | 0 | 0 |
| Animals & Insects (... | 22234 | 0 | 1998 | 0 | 57 |
| Parasite Paradise | 35917 | 0 | 81 | 0 | 2 |
| mushrooms (featured... | 30714 | 0 | 3801 | 0 | 81 |
| With my nose on the... | 5385 | 0 | 338 | 0 | 7 |
| Cycling in May in Z... | 10115 | 0 | 323 | 0 | 5 |
| Ile de Noirmoutier ... | 20054 | 0 | 105 | 0 | 1 |
| Queen Mary 2 visits... | 6416 | 0 | 76 | 0 | 2 |
| Mushrooms (2) | 2787 | 0 | 238 | 0 | 6 |
| (SEA-)GULLS | 2761 | 0 | 48 | 0 | 4 |
| geese/ganzen | 1903 | 0 | 10 | 0 | 2 |
| Kip Artistique | 3592 | 0 | 132 | 0 | 1 |
| Bretagne & Vendee &... | 13081 | 0 | 143 | 0 | 1 |
| Sail Amsterdam | 4938 | 0 | 12 | 0 | 0 |
About Me more
My Categories
elbert31 has contributed to the following categories: