my stats
Profile Stats
| 4 fans | 0 friends | 0 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 2604 | 3 | 73273 | 8543 | 4 |
| This Week | 39 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Japan 2008 | 2431 | 1 | 7844 | 0 | 1 |
| Malaysia 2008 | 678 | 0 | 10 | 0 | 0 |
| India 2008 | 1152 | 1 | 9 | 0 | 0 |
| Maine, California 2... | 1248 | 1 | 6 | 0 | 0 |
| Beijing and Hong Ko... | 1840 | 0 | 9 | 0 | 0 |
| Laos - Vientiane 20... | 1573 | 0 | 16 | 0 | 0 |
| Philippines 2007 an... | 986 | 0 | 5 | 0 | 0 |
| Macau - New Year's ... | 694 | 0 | 4 | 0 | 0 |
| Japan 2007 | 1080 | 0 | 6 | 0 | 0 |
| Hong Kong - Random ... | 1222 | 0 | 1 | 0 | 0 |
| China - Hangzhou 20... | 1493 | 0 | 19 | 0 | 0 |
| USA 2007 | 879 | 0 | 5 | 0 | 0 |
| Malaysia - Langkawi... | 658 | 0 | 5 | 0 | 0 |
| Western Australia | 1080 | 0 | 13 | 0 | 0 |
| Hong Kong Random Ph... | 788 | 0 | 5 | 0 | 1 |
| Shanghai - January ... | 1441 | 0 | 28 | 0 | 0 |
| Kyoto and Tokyo - 2... | 1050 | 0 | 13 | 0 | 0 |
| Tibet 1 | 1889 | 0 | 21 | 0 | 0 |
| Tibet2 | 949 | 1 | 18 | 0 | 0 |
| tibet3 | 1578 | 2 | 42 | 0 | 0 |
| tibet4 | 1493 | 0 | 13 | 0 | 0 |
| nepal | 474 | 0 | 3 | 0 | 0 |
| Maine 2003 | 1200 | 0 | 4 | 0 | 0 |
| Sweden | 487 | 0 | 2 | 0 | 0 |
| Bangkok 2002 | 560 | 0 | 4 | 0 | 0 |
| Lamma, HK | 907 | 1 | 2 | 0 | 0 |
| Seoul 2003 | 930 | 0 | 43 | 0 | 0 |
| Bali 2002 | 779 | 0 | 11 | 0 | 0 |
| Macau lanterns 2002 | 485 | 0 | 0 | 0 | 0 |
| Tokyo/Hakone 2002 | 300 | 0 | 0 | 0 | 0 |
| Japan 2003 | 1185 | 3 | 17 | 0 | 0 |
| Japan 2003 Nikko | 1663 | 0 | 24 | 0 | 0 |
| Malaysia | 1344 | 3 | 13 | 0 | 0 |
| Malaysia2 | 1494 | 0 | 9 | 0 | 0 |
| Malaysia3 | 464 | 0 | 2 | 0 | 0 |
| Hong Kong Wishing T... | 953 | 0 | 1 | 0 | 0 |
| Hong Kong Wishing T... | 1229 | 0 | 2 | 0 | 0 |
| Sarawak, Borneo | 1226 | 2 | 15 | 0 | 0 |
| Sarawak, Borneo 2 | 709 | 0 | 7 | 0 | 0 |
| Australia | 995 | 2 | 9 | 0 | 0 |
| Australia 2 | 514 | 0 | 1 | 0 | 0 |
| australia 3 | 301 | 1 | 0 | 0 | 0 |
| maine 2004 | 340 | 0 | 3 | 0 | 0 |
| Japan 2004 | 367 | 1 | 9 | 0 | 0 |
| Japan 2004, Gero an... | 1973 | 0 | 60 | 0 | 0 |
| Penang 2004 | 1051 | 3 | 17 | 0 | 1 |
| India, Delhi | 1131 | 0 | 11 | 0 | 0 |
| India, Agra | 1200 | 0 | 18 | 0 | 0 |
| India - Jaipur | 1155 | 2 | 12 | 0 | 0 |
| India - Shekhawati ... | 2813 | 10 | 20 | 0 | 0 |
| Beijing 2005 | 1359 | 0 | 8 | 0 | 0 |
| europe 2005 | 502 | 0 | 10 | 0 | 0 |
| Laos - Luang Praban... | 1013 | 0 | 0 | 0 | 0 |
| Osaka at night - 20... | 344 | 0 | 1 | 0 | 0 |
| India - Himachal Pr... | 1544 | 1 | 27 | 0 | 0 |
| India - Himachal Pr... | 1865 | 1 | 34 | 0 | 0 |
| USA 2005 MD ME and ... | 975 | 0 | 5 | 0 | 0 |
| Malaysia 2006 | 458 | 0 | 8 | 0 | 1 |
| Japan 2006 | 762 | 0 | 9 | 0 | 0 |
| Bangkok - Feb 2006 | 814 | 0 | 1 | 0 | 0 |
| malaysia - pangkor ... | 1639 | 0 | 2 | 0 | 0 |
| Cambodia 2006: Siem... | 600 | 0 | 2 | 0 | 0 |
| Cambodia 2006: Siem... | 1000 | 0 | 3 | 0 | 0 |
| Vietnam 2006 - Saig... | 1214 | 1 | 2 | 0 | 0 |
| Vietnam 2006 - Dala... | 4073 | 2 | 9 | 0 | 0 |
| paris 2006 | 166 | 0 | 5 | 0 | 0 |
| USA 2006 - Maine, M... | 514 | 0 | 6 | 0 | 0 |
About Me more
