Webshots!

Advanced search

Log in to Webshots

Login

my stats

Profile Stats

96 fans 45 friends 5 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 23205 0 2514962 5825 11
This Week     49619 89  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
10 23 09 Tate Moore... 394 94 14 0 0
10 17 09 St Joe's w... 4555 1491 11 3 0
10 17 09 St Joe's m... 2321 1089 0 0 0
09 17 09 CC XC vs R... 4824 1031 0 0 0
09 17 09 CC field h... 1635 228 4 0 0
09 15 09 CC soccer ... 1682 74 5 0 0
09 12 09 CC cheer 2815 525 11 1 0
09 12 09 CH soccer ... 1128 220 3 0 0
09 12 09 CC FB vs M... 4791 703 16 2 0
09 08 CC VB vs CD 7783 1671 11 6 0
09 05 09 CC soccer ... 1437 86 0 0 0
09 04 09 CC cheer 15434 4178 57 19 0
09 04 09 CC FB vs R... 9903 1197 17 1 0
09 02 09 CC girl's ... 4100 443 110 2 0
08 29 09 Vol 1 John... 1301 63 0 0 0
08 29 09 Vol 2 John... 1878 120 0 0 0
2009 Best of Legion... 8287 285 129 0 0
08 22 09 NC Saints ... 1801 276 3 0 0
08 22 09 NC Saints ... 1376 146 9 0 0
Post 143 poster 439 18 0 0 0
Camp Hill Baseball ... 523 20 1 0 0
06 19 09 Hbg Stampe... 5404 402 0 0 0
Disc load front to ... 3042 67 49 0 0
Disc load side to s... 3267 98 14 0 0
Camera and lens set... 848 20 6 0 0
garage addition 542... 3974 106 5 0 1
ice storm New Cumbe... 3894 42 1 0 0
02 20 08 lunar ecli... 6872 46 6 0 0
car fire, flood, fi... 6684 46 8 0 0
Posters, Medals 13492 97 8 0 0
My Public Shoebox I... 25724 213 24 0 0
My Public Shoebox 16859 149 40 0 2
My Public Shoebox I... 21379 97 5 0 0
2006 football PA Bi... 7940 111 2 0 0
2006 Best of Cedar ... 12789 110 4 0 0
2006 best of Cedar ... 8170 229 4 0 0
2006 Best of Cedar ... 6657 71 0 0 0
2006 Best of Camp H... 6212 159 1 0 0
2006 Cheer Camp Hil... 12253 108 10 0 0
2006 CC girl's tenn... 9798 43 3 0 0
2006 best of Cedar ... 7926 98 3 0 0
2006 Best of CC gir... 45727 1339 55 3 0
2006 Best of Cedar... 30296 188 42 1 0
2006 Best of JV Che... 39085 292 93 0 0
2006-07 Best of CC ... 23708 330 24 0 0
2006-07 best of Ced... 11779 108 33 0 0
2006-07 Best of CC ... 10253 87 44 0 0
2006-07 Best of CC ... 32482 399 11 0 0
2007 Best of CC Che... 19324 441 44 0 0
2007 Best of CH Che... 21913 161 52 0 0
2007 Best of CC Ban... 3247 17 0 0 0
2007 Best of CH Ban... 5017 19 0 0 0
2007 Red Land Footb... 8700 73 3 0 0
2007 Best of Red La... 7349 125 11 0 0
2007 Best of CC Foo... 17827 67 82 0 0
2007 Best of CC Soc... 10163 117 3 0 0
2007 Best of CC JV ... 9954 127 2 0 0
2007 Best of CH Foo... 17574 234 24 0 0
2007-08 Best of Red... 7183 58 9 0 0
2007-08 Best of CC ... 8155 128 3 0 0
2007-08 Best of CH ... 9172 81 8 0 0
2007-08 Best of CC ... 11567 67 24 0 0
2007-08 Best of CH ... 9287 26 50 0 1
2007-08 Best of Red... 5017 66 24 0 0
2007-08 Best of CH ... 5961 56 19 0 0
2007-08 Best of CC ... 10125 15 11 0 0
10 14 06 cross coun... 45434 332 60 0 0
10 30 06 Cross Coun... 36510 525 235 0 0
10 30 06 Cross Coun... 8340 99 2 0 0
11 04 06 Cross Cou... 10787 185 7 0 0
11 04 06 Cross Coun... 5219 21 2 0 0
11 04 06 Cross Coun... 14313 345 17 0 0
12 01 06 indoor tra... 50046 547 41 0 0
12 08 06 indoor tra... 15780 215 21 0 0
01 06 07 wrestling ... 14014 233 35 1 0
01 11 07 diving Ced... 17251 181 4 0 0
01 11 07 swimming C... 25003 194 52 0 0
01 13 07 indoor tra... 139128 1615 251 8 0
01 27 07 indoor tra... 29768 283 36 0 0
02 17 07 wrestling ... 12909 103 7 0 0
02 24 07 wrestling ... 21195 22 201 0 0
02 24 07 wrestling ... 19614 30 7 0 0
03 24 07 St Joe's t... 268356 1276 566 0 0
03 27 07 track Ceda... 22701 172 26 0 0
03 31 07 St Joe's t... 44779 411 109 0 0
03 31 07 East Strou... 22799 115 171 0 1
2007 Best of CC gir... 9717 222 18 0 0
04 10 07 track Ceda... 30804 328 45 0 0
04 17 07 track CC v... 10950 180 12 0 0
04 19 07 track CC v... 7599 105 4 0 0
2007 best of CC ba... 9035 95 10 0 0
2007 Best of CC sof... 3635 36 2 0 0
2007 CC tennis 3835 18 6 0 0
04 28 07 Millersvil... 10140 155 9 0 0
2007 CC volleyball 4743 124 19 0 0
05 05 07 CC track C... 22186 188 20 0 0
07 18 07 Harrisburg... 10388 126 16 0 0
2007 Best of legion... 5138 58 0 0 0
08 02 07 legion bas... 6849 113 10 0 0
2007 CC & CH girls ... 5256 82 8 0 0
2007 Best of Red La... 5189 26 9 0 0
2007 Best of CC FH 5667 60 3 0 0
2007 Best of CC gir... 10614 283 17 0 0
2007 Best of CC XC 9707 133 8 0 0
09 29 07 St. Joe's ... 20900 451 21 0 0
10 13 07 St Joes XC... 14342 308 46 0 0
10 27 07 St Joe's X... 14607 386 89 0 0
11 17 07 CH Soccer ... 7447 138 15 0 0
12 07 07 East Strou... 22534 506 27 0 0
12 07 07 St Joe's i... 15835 319 15 0 0
01 10 08 CC swimmin... 25244 282 145 0 0
01 10 08 CC diving 17174 126 18 0 0
01 12 08 St Joe's i... 32610 288 70 0 0
01 17 08 CC wrestli... 16262 80 16 0 0
01 18 08 St. Joe's ... 16559 176 35 0 0
01 18 08 Millersvil... 18776 236 28 0 0
01 23 08 CC wrestli... 8351 72 7 1 0
01 24 08 CH wrestli... 18325 94 13 0 0
01 26 08 St Joes tr... 19591 156 33 0 0
02 09 08 St. Joe's ... 11401 207 12 0 0
02 09 08 Millersvil... 5066 80 1 0 0
02 09 08 E. Strouds... 4796 124 0 0 0
02 16 08 wrestling ... 7315 81 28 0 0
02 22 08 wrestling ... 11482 101 74 0 0
03 01 08 UPJ wrestl... 14492 474 35 0 0
03 14 08 AAA BB PA... 3770 8 10 0 0
03 25 08 CC track v... 15555 123 7 0 0
03 29 08 St. Joe's ... 13102 176 42 0 0
04 01 08 CC track v... 16118 95 41 0 0
2008 Best of CC ba... 7544 64 32 0 0
2008 Best of CC sof... 8623 55 30 0 0
03 29 08 Millersvil... 8030 55 2 0 0
2008 CC & CH tennis 6512 30 21 0 0
2008 Best of CC VB 8278 71 24 0 0
04 17 08 CC track v... 14505 149 19 0 0
04 19 08 St Joes tr... 14856 167 6 0 0
04 22 08 CC track v... 17583 152 13 0 0
04 29 08 CC track v... 11076 172 3 0 0
2008 Best of CC gir... 10224 60 238 0 0
05 03 08 CC Relays 11846 147 17 0 0
Best of CH baseball... 4280 12 0 0 0
06 13 08 CH Basebal... 6965 111 3 0 0
2008 Best of Twilig... 6274 136 3 0 0
07 16 08 Harrisburg... 9221 138 6 0 0
2008 Best of legion... 3932 152 15 0 0
07 29 08 legion bas... 6665 27 1 0 0
08 18 08 CC VB team... 54179 2657 287 0 1
2008 Best of CH FB 8818 220 16 0 0
2008 Best of CC FB 16986 548 31 0 0
2008 Best of Red La... 2774 23 11 0 0
2008 Best of CC che... 3173 152 6 0 0
2008 CC band and gu... 663 6 0 0 0
2008 Redland Cheer 954 59 0 0 0
2008 Best of CH che... 4659 314 7 0 0
2008 Best of CH Ban... 473 4 0 0 0
2008 Best of CC Soc... 6811 55 26 0 0
2008 Best of CH soc... 3947 75 3 0 0
09 04 08 CC girl's ... 4915 266 1 0 0
09 05 08 CH Coach W... 1237 68 0 0 0
09 08 08 CC girl's ... 3033 74 21 0 0
09 11 08 CC girls t... 1728 42 3 0 0
09 11 08 CC XC vs R... 4641 168 5 0 0
09 23 08 CC XC vs C... 3941 84 4 0 0
09 23 08 CC FH vs C... 2047 52 2 0 0
09 23 08 CC girl's ... 4651 280 5 0 0
2008 Redland soccer 1821 10 3 0 0
10 18 08 St Joes XC... 7894 282 31 0 0
11 15 08 CH soccer ... 6613 511 3 0 0
11 21 08 CH FB vs S... 5462 269 3 0 0
12 06 08 St. Joes i... 8771 210 47 0 0
12 06 08 Millersvil... 935 54 3 0 0
12 06 08 East Strou... 1123 114 1 0 0
12 10 08 CC wrestli... 5417 145 48 0 0
2008-09 Best of CH ... 2280 339 0 0 0
2008-09 Best of CH ... 1776 142 9 0 0
2008-09 Best of CC ... 3782 196 8 0 0
2008-09 Best of CC ... 4165 53 0 0 0
12 18 08 CC swimmin... 5645 274 39 0 0
2008-09 Best of CC ... 2588 190 0 0 0
12 19 08 CC Ice Hoc... 1344 26 0 0 0
2008-09 Redland che... 1006 127 0 0 0
2008-09 Redland Bas... 1911 28 0 0 0
2008-09 Best of CH ... 2143 44 3 0 0
01 05 09 CC wrestli... 4228 78 43 0 0
01 09 09 Millersvil... 1576 49 0 0 0
01 09 09 St Joes in... 4444 221 14 0 0
01 15 09 CH wrestli... 3364 174 11 0 0
02 06 09 St Joes in... 3316 72 14 0 0
02 07 09 St Joes in... 4010 138 19 0 0
02 14 09 CC wrestli... 7885 231 112 17 3
02 20 09 CC wrestli... 4623 189 58 22 0
02 20 09 CH wrestli... 2928 212 3 0 0
02 21 09 CC wrestli... 3207 57 23 0 0
02 21 09 CH wrestli... 5360 114 54 1 0
03 23 09 CC girls J... 1076 38 1 0 0
03 23 09 CC girls S... 1682 15 3 0 0
03 24 09 CC JV voll... 537 53 0 0 0
03 24 09 CC Varsity... 1254 61 11 0 0
03 25 09 CC softbal... 1278 46 9 0 0
03 26 09 CC track v... 9519 283 16 0 0
03 27 09 CC basebal... 2269 105 3 1 0
03 27 09 CC tennis ... 1359 55 0 0 0
03 27 09 CC softbal... 1743 36 18 0 0
03 28 09 Saint Jose... 19881 439 85 0 0
03 31 09 CC Track v... 9371 142 31 0 0
03 31 09 CC JV tenn... 756 26 0 0 0
04 02 09 CC Basebal... 1708 49 8 0 0
04 09 09 CH tennis ... 687 39 0 0 0
04 09 09 CH basebal... 1300 12 0 0 0
04 13 09 CC basebal... 1388 112 4 0 0
04 14 09 CC girls s... 1743 124 3 0 0
04 16 09 CC track v... 5569 205 9 0 2
04 18 09 Saint Jose... 6214 308 14 0 0
04 21 09 CC volleyb... 1410 20 1 0 0
04 25 09 CC basebal... 3625 38 5 0 0
04 25 09 CH basebal... 995 59 0 0 0
04 28 09 CC track v... 6519 165 1 0 0
05 02 09 Cedar Clif... 9310 136 11 0 0
05 15 09 CC basebal... 1798 81 0 0 0
05 21 09 CH Basebal... 1137 8 0 0 0
05 28 09 CH Basebal... 1105 4 0 0 0
05 27 09 CH Basebal... 824 43 2 0 0
06 04 09 CH basebal... 1117 3 5 0 0
06 12 09 Camp Hill ... 3934 85 0 0 0
07 15 09 Harrisburg... 3371 78 2 0 0
07 16 09 Post 143 v... 1584 7 12 0 0
07 19 09 Post 143 v... 2133 92 1 0 0
07 21 09 Post 143 v... 1597 44 1 0 0

About Me more

drgettyandphotos
Back pain self help at drgettyandphotos.com -- email gettyhome@verizon.net
more

share on...

choose where you'd like to share this photo

advertisement browse ad-free

Random Links: