Log in to Webshots

Login

my stats

Profile Stats

14 fans 9 friends 21 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 7436 0 554545 2552 43
This Week     1029 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Champlin Fighter Mu... 515 27 1 0 0
My Cats 1477 5 13 0 0
Freedom Rock, IA 20... 424 7 4 0 0
National Parks 2009... 2711 5 13 0 0
Germany 1977: Castl... 3382 11 59 0 0
Iran 1969-1971 3400 9 1 0 0
Muzzle Flashes 42202 37 29 0 1
New York World's Fa... 9308 22 149 0 0
San Antonio 1968--H... 29011 107 55 0 0
Mt. Hebo, Oregon 19... 72631 216 199 0 20
Mt. Hebo, Oregon 20... 14334 20 18 0 1
Mt. Hebo, Oregon 20... 3866 9 2 0 0
Tillamook, Oregon 2... 912 5 0 0 0
Adair AFS, OR 1962-... 13058 41 2 0 10
Cartwright AS, Labr... 25441 59 147 0 4
Cartwright, Labrado... 16132 49 8 0 0
Eufaula AFS, Alabam... 6945 38 4 0 1
Greece 1970--Glyfad... 3288 4 0 0 0
Greece 1970--Athens... 2587 9 4 0 0
Greece 1970--the Ac... 1987 6 1 0 0
JCS Exercise Exotic... 6920 9 1 0 0
France 1978 2515 20 3 0 0
San Antonio 2007--C... 3388 2 2 0 0
San Antonio 2007--R... 2586 2 0 0 1
San Antonio 2007--L... 6920 7 2 0 0
San Antonio 2007--F... 4526 9 4 0 0
San Antonio 2007--R... 1368 3 0 0 0
San Antonio 2007--M... 4557 5 35 0 0
Grand Canyon by Hel... 2549 6 0 0 0
Zion National Park ... 1914 0 0 0 0
Bryce Canyon Nation... 2512 2 2 0 0
FUMCR Choir Trip 20... 3908 9 12 0 0
FUMCR Choir Trip 20... 1909 5 0 0 0
FUMCR Choir Trip 20... 5341 4 3 0 0
FUMCR Choir Trip 20... 3881 18 6 0 0
FUMCR Choir Trip 20... 2572 0 2 0 0
FUMRC Choir Trip 20... 2389 1 0 0 0
FUMCR Choir Trip 20... 1873 3 3 0 0
FUMCR Choir Trip 20... 2263 19 12 0 0
FUMCR Choir Trip 20... 2769 7 41 0 0
FUMCR Choir Trip 20... 4963 7 18 0 0
FUMCR Choir Trip 20... 1177 1 0 0 0
FUMCR Choir Trip 20... 4231 1 2 0 0
FUMCR Choir Trip 20... 4589 6 8 0 0
Bartlett Dam, Arizo... 3260 3 1 0 1
Cavanaugh Air Museu... 4398 1 1 0 0
CAF Museum 2007 3206 2 0 0 0
BCS Italy Trip 2006... 7992 1 37 0 0
BCS Italy Trip 2006... 2433 3 1 0 0
BCS Italy Trip 2006... 3672 2 11 0 0
BCS Italy Trip 2006... 1415 0 8 0 0
BCS Italy Trip 2006... 1768 5 5 0 0
BCS Italy Trip 2006... 2991 1 54 0 1
Auto Trip 2005 (1)-... 7258 6 32 0 0
Auto Trip 2005 (1a)... 2098 3 0 0 0
Auto Trip 2005 (2)-... 4262 11 14 0 0
Auto Trip 2005 (3)-... 6789 4 37 0 0
Auto Trip 2005 (4)-... 6398 7 1 0 0
Auto Trip 2005 (5)-... 4353 14 182 0 0
Auto Trip 2005 (6)-... 4784 6 91 0 0
Auto Trip 2005 (7)-... 3755 2 9 0 0
Auto Trip 2005 (8)-... 3071 0 22 0 0
Auto Trip 2005 (9)-... 5073 16 81 0 0
Auto Trip 2005 (10)... 4390 1 38 0 0
Auto Trip 2005 (11)... 1946 3 3 0 0
Auto Trip 2005 (12)... 2302 4 24 0 0
Auto Trip 2005 (13)... 5321 9 21 0 1
Auto Trip 2005 (14)... 3705 4 26 0 0
Auto Trip 2005 (15)... 2622 0 12 0 0
Auto Trip 2005 (16)... 2175 1 24 0 0
Auto Trip 2005 (17)... 1283 2 17 0 0
Auto Trip 2005 (18)... 2397 3 3 0 0
Auto Trip 2005 (19)... 13056 1 13 0 0
Auto Trip 2005 (20)... 3828 5 66 0 0
Auto Trip 2005 (21)... 3136 14 10 0 0
Auto Trip 2005 (22)... 1189 0 3 0 0
FUMCR Choir Trip to... 6133 9 15 0 0
Eufaula Lake, Oklah... 2018 3 7 0 0
BCS Trip to NYC 200... 1438 0 3 0 0
BCS Trip to NYC 200... 1208 1 9 0 0
My 1966 Mustang 1307 1 0 0 0
NZ Tour 2004 -- Chr... 3763 2 108 0 0
NZ Tour 2004 -- Chr... 1976 1 7 0 0
NZ Tour 2004 -- Que... 1706 1 17 0 0
NZ Tour 2004 -- Que... 5225 6 55 0 0
NZ Tour 2004 -- Que... 2469 0 45 0 0
NZ Tour 2004 -- Far... 2303 3 20 0 0
NZ Tour 2004 -- Chr... 1354 3 2 0 0
NZ Tour 2004 -- Tau... 1037 0 0 0 0
NZ Tour 2004 -- Sid... 3644 1 11 0 0
NZ Tour 2004 -- Tau... 937 3 2 0 0
NZ Tour 2004 -- Sid... 1378 0 0 0 0
NZ Tour 2004 -- Tau... 990 0 1 0 0
NZ Tour 2004 -- Tau... 1985 11 1 0 0
NZ Tour 2004 -- Flo... 910 3 8 0 0
NZ Tour 2004 -- Flo... 831 0 0 0 0
NZ Tour 2004 -- Fau... 762 0 0 0 0
NZ Tour 2004 -- Peo... 2435 2 5 0 0
NZ Tour 2004 -- Clo... 2426 2 2 0 0
NZ Tour 2004 -- Mot... 10171 1 134 0 0
FUMCR Choir Trip 20... 5582 0 190 0 0
FUMCR Choir Trip 20... 2424 0 8 0 0
FUMCR Choir Trip 20... 2317 3 14 0 0
FUMCR Choir Trip 20... 1543 1 1 0 0
FUMCR Choir Trip 20... 2339 1 26 0 1
FUMCR Choir Trip 20... 3778 1 86 0 0
FUMCR Choir Trip 20... 11449 2 38 0 0
FUMCR Choir Trip 20... 2990 0 9 0 1
FUMCR Choir Trip 20... 2160 2 16 0 0

About Me more

share on...

choose where you'd like to share this photo

/>

advertisement browse ad-free

All Photos
  • All Photos
  • Member Photos
  • Professional Photos
  • Premium only
  • Entertainment
  • Family
  • Good Times
  • Home & Garden
  • News
  • Outdoors
  • Pets
  • Rides
  • Sports
  • Travel
  • Member Search
  • Advanced Search