Log in to Webshots

Login

my stats

Profile Stats

16 fans 2 friends 0 messages

Overall Summary

Totals Photos Videos Views Downloads Guest Book Entries
Overall 11684 0 616083 5165 7
This Week     1198 0  

Individual albums

Album Title Views total Views this week Downloads total Downloads this week Guest Book Entries
Miyasaki and Beppu ... 3062 18 5 0 0
Hiroshima and Nagas... 2880 28 0 0 0
Appi Kogen ski trip... 3264 16 0 0 0
Annular Solar Eclip... 3804 22 13 0 0
Sharapova @ Hong Ko... 2463 14 0 0 0
Tai Tam Reservoir D... 1299 5 1 0 0
Smugglers' Ridge De... 1176 3 0 0 0
Tai Tam Reservoir D... 1186 9 1 0 0
Shing Mun Reservoir... 1471 7 0 0 0
Walk A Million Ston... 1223 10 0 0 0
Fung Yuen Butterfly... 1247 5 0 0 0
Ocean Park Sep 24 a... 1601 5 2 0 0
East Hokkaido Sep 2... 3014 8 1 0 0
Gundam@Odaiba and Y... 1632 7 0 0 0
Total Solar Eclipse... 2946 13 34 0 0
Taoyuan, Miaoli, Hs... 3683 12 1 0 0
Subic Bay Apr 22-26... 4724 20 31 0 0
Mount Kinabalu Apr ... 4908 17 38 0 0
Shigakogen Feb 28 -... 3769 5 69 0 0
Huang Shan Dec 25-2... 6281 12 141 0 0
Wilson Trail Sectio... 1880 4 0 0 0
Lembeh Strait Nov 1... 18418 14 804 0 1
Lembeh Strait Nov 1... 2849 5 17 0 0
Po Toi Island Oct 2... 2249 4 0 0 0
Miramar, San Diego ... 3820 2 3 0 0
Cathay Pacific Carg... 2453 4 16 0 0
Taipei, Chiufen and... 6500 42 26 0 0
Mabul Kapalai & Sip... 4004 33 7 0 0
Mabul Kapalai & Sip... 10749 10 683 0 0
Taipei May 3-4, 200... 2142 2 0 0 0
Bangkok May 16-17, ... 1544 1 0 0 0
Joey Starlight 2008... 3675 2 10 0 0
Napa & San Francisc... 3103 5 26 0 0
Dubai Apr 7-9, 2008 1804 5 0 0 0
South Taiwan Mar 20... 3512 9 0 0 0
Rome March 3-7, 200... 2157 0 11 0 0
Niseko Feb 8-12, 20... 2720 4 1 0 0
Joey Starlight 2008... 2856 6 2 0 0
Sharapova@2008 JB G... 6266 3 18 0 0
Sichuen Dec 29, 200... 2981 2 7 0 0
903 id Club 10 Year... 2354 4 0 0 0
Bangkok Nov 23-25, ... 2773 4 0 0 0
Penang & Pulau Paya... 4515 10 37 0 0
A380 Charity Flight... 17819 43 456 0 0
Wilson Trail Sectio... 3260 5 0 0 1
All About Love Miri... 4969 4 12 0 0
Hong Kong Trail Sec... 2798 56 5 0 0
Las Vegas Sep 18-23... 9397 8 35 0 1
Bel-Air Christine's... 1021 1 0 0 0
Ayutthaya and Bangk... 7097 10 62 0 0
Sapporo, Otaru, Bie... 4487 4 5 0 0
Fujisan Aug 16-18, ... 5505 4 3 0 0
Joey + Grasshopper ... 2771 4 0 0 0
Puerto Galera Phili... 23862 10 336 0 0
Xian Jun 14-17, 200... 4288 5 3 0 0
Tokyo May 20-24, 20... 3999 6 3 0 0
YanZi 903 id Club M... 2212 1 0 0 0
CX Malaysia 50 Year... 6261 1 7 0 0
Taiwan East Coast, ... 8737 7 14 0 0
Janice My First Con... 2329 4 0 0 0
Hong Kong Flower Sh... 2347 2 7 0 1
Naeba Tashiro Kagur... 6567 6 26 0 0
Wynners 33 Years An... 5393 1 2 0 0
Hakone and Tokyo Di... 7528 4 22 0 0
Sharapova@Watsons W... 4465 4 21 0 0
Ngong Ping 360 Resc... 2694 3 3 0 2
Hukou Falls - Shaan... 7898 19 20 0 0
Osaka : Universal S... 5606 1 3 0 0
SaChau & ShaLoWan N... 3001 12 0 0 0
Andy Lau HKCEC Voic... 4203 11 0 0 0
ShaoGuan DanxiaShan... 8530 27 177 0 0
SaChau & LungKwuCha... 1946 4 86 0 0
Sai Lau Kong, Sam-A... 4388 11 25 0 0
Lo Fu Wat & East Pi... 5437 12 6 0 0
Taipei Sep 1-3, 200... 1987 6 1 0 0
Tokyo Aug 15-16, 20... 3044 2 38 0 0
Layang Layang 2 bel... 16846 48 198 0 0
Layang Layang 1 abo... 14470 6 22 0 0
Nam Sang Wai Bicycl... 1960 1 0 0 0
HuangCun (FuYongZhe... 7935 2 11 0 0
ZhangJiaJie - WuLin... 3319 0 5 0 0
ZhangJiaJie - WuLin... 5908 2 16 0 0
ChangSha - Hunan Ma... 3279 4 2 0 0
Ho Pui HK Organic C... 2945 3 3 0 0
High West May 7, 20... 838 2 0 0 0
Sydney April 17-18,... 1334 1 8 0 0
Uluru (Ayers rock) ... 12557 14 227 0 0
Perth, Wave Rock an... 9437 10 114 0 1
Mount Davis Battery... 2548 5 2 0 0
Ma On Shan Iron Min... 1015 5 0 0 0
Hong Kong Flower Sh... 1985 8 3 0 0
Batam and Singapore... 4711 0 0 0 0
Zao - Yamagata Japa... 2807 1 4 0 0
Zao - Yamagata Japa... 7785 41 13 0 0
Nei Lak Shan (again... 1256 8 0 0 0
Nei Nak Shan (one t... 1733 1 15 0 0
Harbin Dec 28-31, 2... 6627 5 106 0 0
Dalian, Shenyang, C... 13388 22 184 0 0
Malaysia Staff Part... 2895 8 0 0 0
Malaysia Staff Part... 1951 5 0 0 0
Shah Alam, Putrajay... 3017 9 5 0 0
RMS visit to Penang... 3283 29 0 0 0
MCAS Miramar Air Sh... 17003 7 117 0 0
Double Island (Wong... 3667 25 3 0 0
Hong Kong Disneylan... 4486 37 3 0 0
Joey Yung Genting K... 2426 2 7 0 0
Hong Kong Flower Sh... 1600 19 13 0 0
Central Hokkaido Pa... 3733 3 129 0 0
Central Hokkaido Pa... 15480 8 18 0 0
Central Hokkaido Pa... 10485 4 108 0 0
West Dam & Sheung Y... 2318 4 2 0 0
Singapore Batam Jan... 9949 14 20 0 0
Teluk Intan, Ipoh a... 7636 3 121 0 0
Pulau Payar Malaysi... 3967 4 4 0 0
Miriam Yeung Gentin... 1671 1 2 0 0
Yellowstone Nationa... 3338 2 19 0 0
Yellowstone Nationa... 1920 5 8 0 0
Palm Spring, Califo... 1602 0 9 0 0
Los Angeles, Califo... 559 0 0 0 0
Yellowstone Nationa... 2860 16 39 0 0
Salt Lake City, Uta... 6762 18 54 0 0
Sam Hui Genting Kua... 2434 3 0 0 0
Sipadan Mabul Kapal... 19425 38 107 0 0
Karuizawa Kusatsu M... 5701 31 38 0 0
Karuizawa Kusatsu M... 3564 1 3 0 0
Sipadan Mabul Kapal... 10865 4 20 0 0

About Me more

cxpeterlee02
Hi, Hi ! Foreign trips and local Hong Kong outings are under webshots member name of cxpeterlee, cxpeterlee02 and cxpeterleepre2003. Pictures at work and of specific interest are in cxpeterlee01. Email to peter_lee@cathaypacific.com for contact
more

share on...

choose where you'd like to share this photo

/>