my stats
Profile Stats
| 2 fans | 1 friends | 0 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 7753 | 0 | 76649 | 132 | 0 |
| This Week | 3726 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Percy Quinn Lake | 352 | 265 | 0 | 0 | 0 |
| baby doves | 295 | 35 | 0 | 0 | 0 |
| Christmas in New Or... | 694 | 138 | 0 | 0 | 0 |
| Yellowstone and Tet... | 3577 | 276 | 15 | 0 | 0 |
| rainy day in New Or... | 1133 | 98 | 0 | 0 | 0 |
| Water Lillies | 472 | 10 | 0 | 0 | 0 |
| Big Chief Jazz Fune... | 568 | 5 | 1 | 0 | 0 |
| flowers | 829 | 102 | 4 | 0 | 0 |
| Louisiana scenes | 978 | 84 | 0 | 0 | 0 |
| St Francesville Lou... | 1795 | 14 | 3 | 0 | 0 |
| atchafalaya swamp l... | 1810 | 15 | 0 | 0 | 0 |
| Steamboat,Co 2 | 2757 | 296 | 0 | 0 | 0 |
| Around New Orleans | 2044 | 186 | 0 | 0 | 0 |
| race horses | 1567 | 151 | 0 | 0 | 0 |
| Layette swamp | 1634 | 192 | 0 | 0 | 0 |
| Christmas in New Or... | 2046 | 58 | 0 | 0 | 0 |
| St Louis Catherdal ... | 1387 | 149 | 0 | 0 | 0 |
| Mississippi day tri... | 1797 | 203 | 0 | 0 | 0 |
| lighted cemeteries ... | 722 | 12 | 0 | 0 | 0 |
| Masks of Mardi Gras... | 2982 | 19 | 0 | 0 | 0 |
| New Oleans zoo | 3252 | 26 | 20 | 0 | 0 |
| christmas 2009 | 1738 | 9 | 3 | 0 | 0 |
| Lake Martin La | 2053 | 204 | 0 | 0 | 0 |
| baby birds 09 | 1167 | 6 | 0 | 0 | 0 |
| sailboat races | 1260 | 100 | 4 | 0 | 0 |
| swamp | 1331 | 9 | 0 | 0 | 0 |
| Clydesdale horses | 1484 | 10 | 37 | 0 | 0 |
| Mardi Gras 2009 | 3598 | 74 | 7 | 0 | 0 |
| birds and more | 2907 | 147 | 1 | 0 | 0 |
| Christmas 2008 | 911 | 4 | 3 | 0 | 0 |
| HOT AIR BALLOONS AN... | 2489 | 240 | 1 | 0 | 0 |
| sunsets | 1945 | 73 | 0 | 0 | 0 |
| nature and firewor... | 1552 | 115 | 0 | 0 | 0 |
| La flowers 2 | 1400 | 21 | 1 | 0 | 0 |
| pelicans and butter... | 1026 | 36 | 10 | 0 | 0 |
| Mosquitoes hawks | 676 | 2 | 0 | 0 | 0 |
| Louisiana state par... | 1292 | 3 | 0 | 0 | 0 |
| Louisiana flowers | 1412 | 5 | 5 | 0 | 0 |
| Knotaway Plantation | 2637 | 9 | 0 | 0 | 0 |
| Aminals | 1265 | 5 | 11 | 0 | 0 |
| Christmas | 863 | 75 | 2 | 0 | 0 |
| Louisiana Autumn | 770 | 7 | 0 | 0 | 0 |
| hot air balloons | 1901 | 77 | 0 | 0 | 0 |
| Angel | 356 | 30 | 0 | 0 | 0 |
| Gators | 482 | 6 | 0 | 0 | 0 |
| Fowers 2 | 398 | 7 | 0 | 0 | 0 |
| sunset | 175 | 2 | 0 | 0 | 0 |
| sunset | 242 | 1 | 0 | 0 | 0 |
| alligator | 168 | 1 | 0 | 0 | 0 |
| swans | 251 | 2 | 0 | 0 | 0 |
| swans and pelicans | 648 | 1 | 2 | 0 | 0 |
| flowers | 630 | 6 | 0 | 0 | 0 |
| Swans | 316 | 0 | 0 | 0 | 0 |
| Kartinia the ##### | 2632 | 11 | 0 | 0 | 0 |
| KATRIANA VISIT | 695 | 49 | 0 | 0 | 0 |
| RECOVERY ? | 412 | 6 | 0 | 0 | 0 |
| butteflies | 876 | 39 | 2 | 0 | 0 |
About Me more
My Categories
canyon1220 has contributed to the following categories: