my stats
Profile Stats
| 0 fans | 1 friends | 1 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 6737 | 0 | 72766 | 59 | 1 |
| This Week | 620 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| 47 Favourites 2 | 1156 | 20 | 0 | 0 | 0 |
| 46 Favourites 1 | 970 | 0 | 0 | 0 | 0 |
| 01 Indian Pacific | 1533 | 30 | 0 | 0 | 0 |
| 02 Perth at First | 991 | 15 | 0 | 0 | 0 |
| 03 Fremantle Prison | 986 | 27 | 0 | 0 | 0 |
| 04 Rottnest 1 | 906 | 2 | 0 | 0 | 0 |
| 05 Rottnest 2 | 804 | 10 | 0 | 0 | 0 |
| 06 Gravity Centre | 497 | 0 | 0 | 0 | 0 |
| 07 The Ngilgi Caves | 768 | 6 | 0 | 0 | 0 |
| 08 Climbing Trees i... | 964 | 3 | 0 | 0 | 0 |
| 09 Cape Leeuwin | 804 | 1 | 0 | 0 | 0 |
| 10 Bluff Knoll | 829 | 11 | 0 | 0 | 0 |
| 11 Frenchman Peak L... | 639 | 17 | 0 | 0 | 0 |
| 12 Esperance | 1116 | 14 | 0 | 0 | 0 |
| 13 Wave Rock | 757 | 8 | 0 | 0 | 0 |
| 14 Swan Valley Wine... | 1069 | 10 | 0 | 0 | 0 |
| 15 King Park | 898 | 16 | 0 | 0 | 0 |
| 16 Swan River Walk | 1015 | 7 | 0 | 0 | 0 |
| 17 The Pinnacles | 587 | 8 | 0 | 0 | 0 |
| 18 Kalbarri NP | 925 | 20 | 0 | 0 | 0 |
| 19 Monkey Mia | 946 | 9 | 0 | 0 | 0 |
| 20 Ningaloo Reef | 1064 | 0 | 0 | 0 | 0 |
| 21 Karajini NP 1 | 933 | 11 | 0 | 0 | 0 |
| 22 Karajini NP 2 | 985 | 11 | 0 | 0 | 0 |
| 23 Karajini to Broo... | 920 | 22 | 0 | 0 | 0 |
| 24 Pearls in Broome | 1003 | 0 | 0 | 0 | 0 |
| 25 Galvans Gorge | 839 | 12 | 0 | 0 | 0 |
| 26 Mt Barnett Stati... | 1093 | 8 | 0 | 0 | 0 |
| 27 Pentecost River | 727 | 9 | 0 | 0 | 0 |
| 28 El Questro | 976 | 0 | 0 | 0 | 0 |
| 29 Lake Argyle | 839 | 14 | 0 | 0 | 0 |
| 30 Katherine Gorge | 814 | 8 | 0 | 0 | 0 |
| 31 Mary River Wetla... | 664 | 8 | 0 | 0 | 0 |
| 32 Kakadu - Ubirr | 744 | 0 | 0 | 0 | 0 |
| 33 Gunlom Falls | 975 | 10 | 0 | 0 | 0 |
| 34 Florence Falls | 906 | 9 | 0 | 0 | 0 |
| 36 Litchfield and T... | 570 | 13 | 0 | 0 | 0 |
| 37 Kakadu Flight 1 | 821 | 0 | 0 | 0 | 0 |
| 38 Kakadu Flight 2 | 922 | 31 | 0 | 0 | 0 |
| 39 Alice Springs Fl... | 650 | 11 | 0 | 0 | 0 |
| 40 The Ghan | 817 | 0 | 0 | 0 | 0 |
| 41 Barossa Valley | 869 | 9 | 0 | 0 | 0 |
| 42 Melbourne | 565 | 14 | 0 | 0 | 0 |
| 43 Manta Ray 1 | 954 | 6 | 0 | 0 | 0 |
| 44 Manta Ray 2 | 803 | 2 | 0 | 0 | 0 |
| 45 Best of Manta Ra... | 1834 | 25 | 43 | 0 | 1 |
| Miscellaneous Photo... | 524 | 3 | 0 | 0 | 0 |
| Christmas 2005 | 1129 | 3 | 0 | 0 | 0 |
| Airbus 380 | 1159 | 4 | 0 | 0 | 0 |
| Boston | 1476 | 5 | 4 | 0 | 0 |
| Ether Dome, Boston | 3242 | 14 | 1 | 0 | 0 |
| Quebec City | 1753 | 6 | 4 | 0 | 0 |
| Montreal | 1181 | 9 | 1 | 0 | 0 |
| Toronto | 986 | 1 | 0 | 0 | 0 |
| Niagara Falls | 1107 | 2 | 1 | 0 | 0 |
| Chicago | 1221 | 16 | 0 | 0 | 0 |
| Sioux Falls | 461 | 2 | 0 | 0 | 0 |
| Badlands | 866 | 0 | 0 | 0 | 0 |
| Deadwood | 1127 | 0 | 0 | 0 | 0 |
| Devil's Tower | 682 | 2 | 0 | 0 | 0 |
| Yellowstone Nationa... | 1640 | 16 | 0 | 0 | 0 |
| Bryce Canyon | 1265 | 27 | 0 | 0 | 0 |
| Grand Canyon Hike | 1281 | 17 | 0 | 0 | 0 |
| Grand Canyon Helico... | 1548 | 0 | 0 | 0 | 0 |
| Zion National Park | 863 | 2 | 0 | 0 | 0 |
| Las Vegas | 1429 | 0 | 4 | 0 | 0 |
| New York | 1791 | 22 | 0 | 0 | 0 |
| Amtrak | 2021 | 2 | 0 | 0 | 0 |
| Hawaii | 2567 | 0 | 1 | 0 | 0 |
About Me more
My Categories
bmd1971 has contributed to the following categories: