my stats
Profile Stats
| 11 fans | 1 friends | 1 messages |
Overall Summary
| Totals | Photos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|
| Overall | 818 | 96756 | 1889 | 11 |
| This Week | 93 | 1 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| Casa Dos Rios Nativ... | 3627 | 3 | 2 | 0 | 0 |
| Marine Life | 723 | 0 | 3 | 0 | 0 |
| Hawaii Flora, Fauna | 3976 | 2 | 36 | 0 | 0 |
| Hawaiian Birds 03-0... | 16144 | 18 | 335 | 0 | 0 |
| Reptiles and Amphib... | 2814 | 6 | 34 | 0 | 0 |
| Mammals 1 | 5290 | 0 | 213 | 0 | 0 |
| Birds - Gulls & Ter... | 5744 | 10 | 95 | 0 | 0 |
| Birds - Large Land ... | 9522 | 0 | 477 | 0 | 3 |
| Birds - Shorebirds | 5554 | 1 | 36 | 0 | 2 |
| Birds - Waterfowl, ... | 7847 | 11 | 216 | 0 | 1 |
| Birds - Raptors & O... | 8499 | 10 | 95 | 0 | 0 |
| Birds - Small Land ... | 9581 | 14 | 158 | 1 | 2 |
| Birds - Medium Land... | 4659 | 8 | 92 | 0 | 1 |
| Birds - Seabirds | 1302 | 0 | 14 | 0 | 0 |
| Birds - Unusual Rap... | 2594 | 2 | 4 | 0 | 1 |
| Insects | 2884 | 3 | 45 | 0 | 0 |
| Mushrooms and Mold | 1920 | 3 | 10 | 0 | 0 |
| Weeds or Grass | 1616 | 0 | 6 | 0 | 1 |
| Flowers | 667 | 0 | 1 | 0 | 0 |
| Gilroy, CA Views | 1793 | 2 | 17 | 0 | 0 |
About Me more
Camera as of 3/07 is Canon EOS Digital Rebel XTI and a Tokina AT-X 80-400mm telephoto lens. Photos prior to 2006 are shot using digiscoping techniques. All photos are copyrighted by myself, please ask prior to publishing them.
more

advertisement browse ad-free
My Categories
birdermom has contributed to the following categories:
