my stats
Profile Stats
| 5 fans | 0 friends | 0 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 9372 | 34 | 192206 | 1755 | 1 |
| This Week | 278 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| EGYPT - HOTEL CALI... | 44927 | 17 | 55 | 0 | 0 |
| VESUVIO VOLCANO (NA... | 11363 | 5 | 35 | 0 | 0 |
| KRAKAU | 11624 | 1 | 44 | 0 | 0 |
| VALENCIA | 9564 | 78 | 193 | 0 | 0 |
| TOSCANA | 9045 | 10 | 111 | 0 | 0 |
| GOLDEN RETRIEVER TA... | 8804 | 79 | 12 | 0 | 0 |
| POMPEJI | 6854 | 14 | 22 | 0 | 0 |
| NAPOLI | 4066 | 3 | 45 | 0 | 0 |
| PENSIOUN - GUY & MI... | 3777 | 0 | 13 | 0 | 0 |
| AMALFI | 3805 | 3 | 149 | 0 | 0 |
| EGYPT - LUXOR - NIL... | 3472 | 4 | 1 | 0 | 0 |
| POSITANO | 3224 | 5 | 227 | 0 | 0 |
| EGYPT - JEEP SAFARI... | 3378 | 1 | 4 | 0 | 0 |
| BODENSEE | 3150 | 0 | 13 | 0 | 0 |
| EGYPT - KARNAK - TE... | 2999 | 2 | 1 | 0 | 0 |
| ISCHIA | 3031 | 4 | 100 | 0 | 0 |
| PROCIDA | 2548 | 0 | 74 | 0 | 0 |
| FORIO | 2640 | 0 | 119 | 0 | 0 |
| TAPSI as PUPPY | 1909 | 2 | 1 | 0 | 0 |
| SORRENTO | 1522 | 1 | 40 | 0 | 1 |
|
EGYPT - |
2029 | 1 | 117 | 0 | 0 |
| MAMER, LUXEMBOURG | 2065 | 1 | 11 | 0 | 0 |
|
EGYPT - |
2353 | 4 | 6 | 0 | 0 |
| RAVELLO | 1305 | 0 | 35 | 0 | 0 |
| SCHWARZWALD 2009 | 2207 | 3 | 0 | 0 | 0 |
| EGYPT - HURGHADA | 975 | 0 | 28 | 0 | 0 |
| ALBERT 50 | 1286 | 0 | 1 | 0 | 0 |
| ISCHIA BY NIGHT | 1346 | 0 | 35 | 0 | 0 |
| EGYPT - LUXOR - THE... | 1121 | 2 | 0 | 0 | 0 |
| SEVILLA | 3839 | 0 | 1 | 0 | 0 |
| PARIS | 2556 | 2 | 3 | 0 | 0 |
| WARSAW | 2825 | 2 | 6 | 0 | 0 |
| MONSCHAU | 1506 | 0 | 26 | 0 | 0 |
| ROMA - ROME | 1831 | 2 | 6 | 0 | 0 |
| CHRISTMAS | 1103 | 0 | 7 | 0 | 0 |
| HOTEL CONTINENTAL T... | 1499 | 1 | 6 | 0 | 0 |
| BERLIN | 2046 | 1 | 7 | 0 | 0 |
| AMALFITANA | 779 | 0 | 42 | 0 | 0 |
| EGYPT - HOTEL CALI... | 746 | 0 | 0 | 0 | 0 |
| EGYPT - LUXOR - VAL... | 1005 | 0 | 0 | 0 | 0 |
| CHRISTOPHE / CAESAR | 814 | 1 | 19 | 0 | 0 |
| EGYPT - KARNAK - TE... | 725 | 0 | 1 | 0 | 0 |
| EGYPT - LUXOR - COL... | 553 | 0 | 0 | 0 | 0 |
| CUXLAND FERIENPARK ... | 856 | 0 | 0 | 0 | 0 |
| My Public Shoebox | 1171 | 0 | 1 | 0 | 0 |
| CUXHAVEN | 670 | 0 | 0 | 0 | 0 |
| DüSSELDORF | 1608 | 1 | 0 | 0 | 0 |
| POZZUOLI | 535 | 0 | 21 | 0 | 0 |
| ISCHIA | 825 | 0 | 27 | 0 | 0 |
| LUXEMBOURG | 973 | 0 | 0 | 0 | 0 |
| THALFANG | 632 | 0 | 0 | 0 | 0 |
| WINTER 2004, Luxemb... | 721 | 0 | 4 | 0 | 0 |
| SAN ANGELO | 610 | 8 | 28 | 0 | 0 |
| ECHTERNACH | 388 | 0 | 2 | 0 | 0 |
| MEININGEN | 988 | 0 | 49 | 0 | 0 |
| SUNRISE | 353 | 1 | 0 | 0 | 0 |
| HUNSRUECK | 252 | 0 | 0 | 0 | 0 |
| EGYPT - LUXOR TOUR | 350 | 0 | 0 | 0 | 0 |
| BERLIN IN DECEMBER | 561 | 0 | 2 | 0 | 0 |
| STOCKHOLM | 220 | 0 | 3 | 0 | 0 |
| DURBUY | 300 | 0 | 2 | 0 | 0 |
| STUTTGART | 293 | 19 | 0 | 0 | 0 |
| NORFOLK TERRIER | 412 | 0 | 0 | 0 | 0 |
| VIDEOS | 180 | 0 | 0 | 0 | 0 |
| ANTIKENFESTSPIELE T... | 135 | 0 | 0 | 0 | 0 |
| PENSION ALBERT | 957 | 0 | 0 | 0 | 0 |
About Me more
tip #1
member pics
Did you know you can upload a picture of yourself, an icon, a drawing or whatever, and it will show up on other member's pages when you comment or message them? You can even upload more than one and change between them anytime you want!
To add new member pics, click the "change picture" link next to the edit icon
in the "About Me" section of your member homepage.
My Categories
abbes10 has contributed to the following categories: