my stats
Profile Stats
| 5 fans | 0 friends | 6 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 12930 | 0 | 177938 | 1302 | 1 |
| This Week | 1121 | 2 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| May 24 - June 14, 1... | 1458 | 22 | 0 | 0 | 0 |
| May 3-10, 1923 | 1143 | 37 | 0 | 0 | 0 |
| Apr. 12-26, 1923 | 1926 | 25 | 0 | 0 | 0 |
| Apr. 5, 1923 | 737 | 27 | 0 | 0 | 1 |
| Mar. 22-29, 1923 | 475 | 12 | 0 | 0 | 0 |
| Mar. 15, 1923 | 638 | 26 | 0 | 0 | 0 |
| Mar. 1-8, 1923 | 878 | 24 | 0 | 0 | 0 |
| Feb 1-22 1923 | 1524 | 20 | 0 | 0 | 0 |
| Jan. 11-25 1923 | 2154 | 22 | 1 | 0 | 0 |
| Dec. 7-21 1922 | 3012 | 3 | 0 | 0 | 0 |
| Nov. 11-30 1922 | 2732 | 5 | 0 | 0 | 0 |
| Hester Family | 301 | 7 | 0 | 0 | 0 |
| Photographs of Lono... | 1474 | 23 | 6 | 0 | 0 |
| Dr Lemuel Harrison ... | 678 | 35 | 0 | 0 | 0 |
| The 1920 Lonoke Hig... | 2147 | 3 | 1 | 0 | 0 |
| Thoughts of a Lonok... | 368 | 2 | 0 | 0 | 0 |
| Election Fraud of 1... | 525 | 1 | 0 | 0 | 0 |
| Lonoke Citizens New... | 2379 | 2 | 0 | 0 | 0 |
| Letters from Santa | 845 | 2 | 0 | 0 | 0 |
| Lonoke County Fair ... | 1228 | 5 | 0 | 0 | 0 |
| 51st Anniversary Da... | 2665 | 2 | 0 | 0 | 0 |
| Birth Notices | 852 | 4 | 0 | 0 | 0 |
| Church - Lodge - So... | 3100 | 5 | 0 | 0 | 0 |
| History of Lonoke J... | 9744 | 66 | 7 | 0 | 0 |
| Ku Klux Klan | 3279 | 4 | 0 | 0 | 0 |
| Letters to Santa | 744 | 2 | 0 | 0 | 0 |
| Lonoke City News | 3510 | 9 | 0 | 0 | 0 |
| Lonoke Students at ... | 1675 | 14 | 0 | 0 | 0 |
| Obituaries | 13313 | 95 | 22 | 0 | 0 |
| Places and Events i... | 12328 | 74 | 40 | 2 | 0 |
| Strange and Unusual... | 4856 | 43 | 2 | 0 | 0 |
| Weddings | 6819 | 11 | 5 | 0 | 0 |
| Abraham Family | 546 | 2 | 0 | 0 | 0 |
| Austin Family | 3440 | 45 | 0 | 0 | 0 |
| Boone Family | 5374 | 101 | 0 | 0 | 0 |
| Boyd Family | 4636 | 7 | 0 | 0 | 0 |
| Chapline Family | 3685 | 4 | 5 | 0 | 0 |
| Bradford family | 5429 | 8 | 5 | 0 | 0 |
| Clements Family | 438 | 1 | 0 | 0 | 0 |
| Cobb Family | 3545 | 11 | 0 | 0 | 0 |
| Cochran Family | 452 | 0 | 0 | 0 | 0 |
| Couch Family | 4064 | 2 | 0 | 0 | 0 |
| Cunning Family | 2744 | 3 | 0 | 0 | 0 |
| Dunaway Family | 3134 | 7 | 0 | 0 | 0 |
| Eagle Family | 5819 | 3 | 0 | 0 | 0 |
| Edmunson Family | 764 | 0 | 0 | 0 | 0 |
| Elcan Family | 1538 | 3 | 0 | 0 | 0 |
| Fletcher Family | 4348 | 19 | 0 | 0 | 0 |
| Glover Family | 2919 | 11 | 0 | 0 | 0 |
| Hall Family | 2588 | 116 | 0 | 0 | 0 |
| Hamberg Family | 5855 | 20 | 532 | 0 | 0 |
| Herron Family | 2920 | 19 | 0 | 0 | 0 |
| Herring Family | 1067 | 0 | 0 | 0 | 0 |
| Jamar Family | 450 | 1 | 0 | 0 | 0 |
| Kavanaugh Family | 477 | 3 | 0 | 0 | 0 |
| Lonoke School | 2939 | 7 | 11 | 0 | 0 |
| Lonoke Sports | 1319 | 27 | 0 | 0 | 0 |
| Munroe Family | 1383 | 16 | 4 | 0 | 0 |
| Oldham Family | 1881 | 6 | 1 | 0 | 0 |
| Parker Family | 1697 | 3 | 0 | 0 | 0 |
| Sanders Family | 1825 | 7 | 0 | 0 | 0 |
| Tate Family | 987 | 1 | 0 | 0 | 0 |
| Thompson Family | 1340 | 7 | 0 | 0 | 0 |
| Vaden Family | 204 | 0 | 0 | 0 | 0 |
| Trimble Family | 1737 | 7 | 0 | 0 | 0 |
| Wheat Family | 6495 | 22 | 660 | 0 | 0 |
| Wiley Family | 392 | 0 | 0 | 0 | 0 |
About Me more
I have been doing genealogy on my family for 16 years. This webshots page covers news items from the Lonoke Democrat newspapper starting August 1884. http://familytreemaker.genealo gy.com/users/b/o/o/William-R-B oone-TX/?Welcome=1039129459
more

advertisement browse ad-free
My Categories
EarlyLonoke has contributed to the following categories: