my stats
Profile Stats
| 5 fans | 0 friends | 6 messages |
Overall Summary
| Totals | Photos | Videos | Views | Downloads | Guest Book Entries |
|---|---|---|---|---|---|
| Overall | 14947 | 0 | 331375 | 1386 | 1 |
| This Week | 2511 | 0 |
Individual albums
| Album Title | Views total | Views this week | Downloads total | Downloads this week | Guest Book Entries |
|---|---|---|---|---|---|
| News of 1885 Jan-Fe... | 894 | 11 | 0 | 0 | 0 |
| News of 1884 | 734 | 5 | 0 | 0 | 0 |
| December 1923 | 1923 | 52 | 0 | 0 | 0 |
| November 1923 | 1386 | 10 | 0 | 0 | 0 |
| 19th Century Lonoke... | 1749 | 52 | 0 | 0 | 0 |
| October 1923 | 2439 | 49 | 0 | 0 | 0 |
| Sep 13 - Sep 30, 19... | 3421 | 46 | 0 | 0 | 0 |
| July 1923 Misc. Sca... | 2461 | 39 | 65 | 0 | 0 |
| Photographs of Lono... | 6532 | 70 | 0 | 0 | 0 |
| Additional July 20-... | 2072 | 135 | 0 | 0 | 0 |
| July 20 - August 30... | 3663 | 73 | 0 | 0 | 0 |
| July 5 to July 12, ... | 3257 | 12 | 0 | 0 | 0 |
| May 24 - June 14, 1... | 6480 | 89 | 0 | 0 | 0 |
| May 3-10, 1923 | 3241 | 245 | 0 | 0 | 0 |
| Apr. 12-26, 1923 | 3809 | 32 | 0 | 0 | 0 |
| Apr. 5, 1923 | 2000 | 6 | 0 | 0 | 1 |
| Mar. 22-29, 1923 | 1831 | 2 | 0 | 0 | 0 |
| Mar. 15, 1923 | 1806 | 1 | 0 | 0 | 0 |
| Mar. 1-8, 1923 | 2725 | 118 | 0 | 0 | 0 |
| Feb 1-22 1923 | 4023 | 3 | 2 | 0 | 0 |
| Jan. 11-25 1923 | 4017 | 4 | 1 | 0 | 0 |
| Dec. 1922 | 4996 | 61 | 0 | 0 | 0 |
| Nov. 11-30 1922 | 4296 | 48 | 0 | 0 | 0 |
| Hester Family | 1155 | 29 | 0 | 0 | 0 |
| Photographs of Lono... | 3935 | 20 | 6 | 0 | 0 |
| Dr Lemuel Harrison ... | 1967 | 87 | 0 | 0 | 0 |
| The 1920 Lonoke Hig... | 3975 | 2 | 1 | 0 | 0 |
| Thoughts of a Lonok... | 879 | 9 | 0 | 0 | 0 |
| Election Fraud of 1... | 1291 | 3 | 0 | 0 | 0 |
| Lonoke Citizens New... | 7027 | 205 | 1 | 0 | 0 |
| Letters from Santa | 1725 | 0 | 0 | 0 | 0 |
| Lonoke County Fair ... | 2294 | 2 | 1 | 0 | 0 |
| 51st Anniversary Da... | 3771 | 4 | 0 | 0 | 0 |
| Birth Notices | 1527 | 0 | 0 | 0 | 0 |
| Church - Lodge - So... | 5321 | 30 | 0 | 0 | 0 |
| History of Lonoke J... | 13196 | 11 | 16 | 0 | 0 |
| Ku Klux Klan | 5244 | 4 | 0 | 0 | 0 |
| Letters to Santa | 1129 | 0 | 0 | 0 | 0 |
| Lonoke City News | 7020 | 6 | 0 | 0 | 0 |
| Lonoke Students at ... | 2680 | 9 | 0 | 0 | 0 |
| Obituaries | 23664 | 13 | 22 | 0 | 0 |
| Places and Events i... | 17473 | 52 | 41 | 0 | 0 |
| Strange and Unusual... | 6953 | 22 | 2 | 0 | 0 |
| Weddings | 10653 | 183 | 5 | 0 | 0 |
| Abraham Family | 905 | 4 | 0 | 0 | 0 |
| Austin Family | 4618 | 19 | 0 | 0 | 0 |
| Boone Family | 11611 | 7 | 1 | 0 | 0 |
| Boyd Family | 6685 | 57 | 0 | 0 | 0 |
| Bradford family | 8792 | 12 | 5 | 0 | 0 |
| Chapline Family | 5042 | 31 | 5 | 0 | 0 |
| Clements Family | 570 | 0 | 0 | 0 | 0 |
| Cobb Family | 5292 | 5 | 0 | 0 | 0 |
| Cochran Family | 597 | 2 | 0 | 0 | 0 |
| Couch Family | 6099 | 8 | 0 | 0 | 0 |
| Cunning Family | 3392 | 3 | 0 | 0 | 0 |
| Dunaway Family | 3933 | 3 | 0 | 0 | 0 |
| Eagle Family | 8065 | 3 | 0 | 0 | 0 |
| Edmunson Family | 916 | 0 | 0 | 0 | 0 |
| Elcan Family | 2255 | 51 | 0 | 0 | 0 |
| Fletcher Family | 7207 | 63 | 4 | 0 | 0 |
| Glover Family | 5692 | 2 | 0 | 0 | 0 |
| Hall Family | 3386 | 5 | 0 | 0 | 0 |
| Hamberg Family | 8143 | 54 | 532 | 0 | 0 |
| Herron Family | 3949 | 36 | 0 | 0 | 0 |
| Herring Family | 1197 | 0 | 0 | 0 | 0 |
| Jamar Family | 550 | 9 | 0 | 0 | 0 |
| Kavanaugh Family | 568 | 0 | 0 | 0 | 0 |
| Lonoke School | 6165 | 4 | 11 | 0 | 0 |
| Lonoke Sports | 2189 | 2 | 0 | 0 | 0 |
| Munroe Family | 2475 | 16 | 4 | 0 | 0 |
| Oldham Family | 3070 | 3 | 1 | 0 | 0 |
| Parker Family | 3060 | 17 | 0 | 0 | 0 |
| Sanders Family | 2994 | 58 | 0 | 0 | 0 |
| Tate Family | 1773 | 42 | 0 | 0 | 0 |
| Thompson Family | 2139 | 13 | 0 | 0 | 0 |
| Vaden Family | 362 | 4 | 0 | 0 | 0 |
| Trimble Family | 3254 | 23 | 0 | 0 | 0 |
| Wheat Family | 11329 | 100 | 660 | 0 | 0 |
| Wiley Family | 467 | 1 | 0 | 0 | 0 |
About Me more
I have been doing genealogy on my family for 20 years. This webshots page covers news items from the Lonoke Democrat newspapper starting August 1884. http://familytreemaker.genealo gy.com/users/b/o/o/William-R-B oone-TX/?Welcome=1039129459
more
My Categories
EarlyLonoke has contributed to the following categories: